List of World Men's Curling Champions
The following is a list of the winners of the World Men's Curling Championship since the inception of the championships in 1959.
Name of fourth, then third, second, lead and alternate (if have) is listed in the team member list. Name of skip is in Bold.
Medalists
All-time medal table
As of 2025 World Men's Curling Championship
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 36 | 14 | 8 | 58 | |
| 2 | 12 | 8 | 7 | 27 | |
| 3 | 7 | 21 | 9 | 37 | |
| 4 | 4 | 5 | 13 | 22 | |
| 5 | 4 | 5 | 9 | 18 | |
| 6 | 3 | 7 | 12 | 22 | |
| 7 | 0 | 5 | 5 | 10 | |
| 8 | 0 | 1 | 2 | 3 | |
| 9 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 entries) | 66 | 66 | 70 | 202 | |
Performance timeline
| Country | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 6 | 6 | 10 | 8 | 10 | 7 | 9 | 10 | 9 | 10 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10 | 10 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 9 | 4 | 4 | 4 | 4 | 5 | Q | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9 | 11 | 9 | 6 | 6 | 6 | 8 | 5 | 12 | 11 | 14 | 4 | Q | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 11 | 8 | 12 | 8 | 7 | 9 | 9 | 10 | 9 | 7 | Q | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 7 | 9 | 8 | 4 | 8 | 6 | 8 | 5 | 7 | 5 | 7 | 6 | 5 | 10 | 5 | 6 | 8 | 11 | 8 | 11 | 9 | 7 | 5 | 12 | 7 | 4 | 12 | 11 | 13 | 42 | |||||||||||||||||||||||||||||
| 10 | 10 | 8 | 9 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 8 | 10 | 5 | 10 | 8 | 5 | 5 | 4 | 5 | 5 | 6 | 12 | 12 | 4 | 8 | 11 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 6 | 5 | 7 | 6 | 6 | 7 | 5 | 5 | 7 | 9 | 7 | 9 | 10 | 10 | 10 | 7 | 9 | 7 | 9 | 9 | 10 | 10 | 9 | 6 | 10 | 7 | 5 | 8 | 9 | 5 | 10 | 32 | ||||||||||||||||||||||||||||||||||||
| 7 | 8 | 6 | 6 | 6 | 8 | 5 | 7 | 8 | 8 | 6 | 4 | 6 | 9 | 5 | 9 | 9 | 6 | 8 | 10 | 7 | 9 | 9 | 9 | 10 | 7 | 6 | 9 | 10 | 8 | 6 | 7 | 6 | 11 | 8 | 12 | 10 | 13 | 8 | 10 | 7 | 9 | 5 | 8 | Q | 54 | |||||||||||||||||||||||
| 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10 | 10 | 5 | 7 | 7 | 8 | 7 | 7 | 6 | 10 | 8 | 7 | 10 | 7 | 9 | 8 | 12 | 10 | 10 | 9 | 8 | 7 | 7 | 4 | 10 | Q | 29 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 9 | 11 | 10 | 12 | 11 | 5 | 6 | 4 | 7 | 11 | 4 | 9 | 7 | 11 | 9 | Q | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 11 | 10 | 10 | 12 | 12 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 9 | 7 | 8 | 5 | 13 | 13 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 5 | 5 | 5 | 8 | 5 | 6 | 6 | 7 | 9 | 8 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 7 | 5 | 5 | 7 | 4 | 4 | 8 | 4 | 4 | 5 | 5 | 8 | 5 | 12 | 8 | 10 | 5 | 10 | 6 | Q | 61 | |||||||||||||||||||||||||
| Q | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11 | 12 | 10 | 12 | 9 | 9 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 4 | 8 | 6 | 5 | 6 | 8 | 6 | 7 | 5 | 7 | 5 | 8 | 5 | 7 | 4 | 8 | 7 | 5 | 9 | 9 | 11 | 7 | 6 | 6 | 5 | 4 | Q | 66 | |||||||||||||||||||||||||||||||||||||||
| 10 | 12 | 11 | 11 | 4 | 13 | 13 | 8 | 12 | 12 | 13 | Q | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 4 | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 7 | 6 | 7 | 5 | 9 | 8 | 5 | 9 | 5 | 5 | 10 | 8 | 6 | 5 | 5 | Q | 63 | ||||||||||||||||||||||||||||||||
| 6 | 5 | 6 | 8 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 7 | 8 | 8 | 5 | 7 | 4 | 6 | 5 | 6 | 7 | 8 | 6 | 5 | 6 | 7 | 5 | 4 | 11 | 4 | 6 | 7 | 9 | 7 | 7 | 9 | 7 | 6 | 7 | Q | 62 | ||||||||||||||||||||||||||||
| 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 4 | 5 | 5 | 9 | 6 | 6 | 4 | 5 | 10 | 10 | 7 | 5 | 4 | 7 | 6 | 6 | 4 | 4 | 6 | 4 | 8 | 9 | 6 | 4 | 7 | 5 | 4 | 10 | 8 | 9 | 10 | 5 | 4 | 6 | 5 | 5 | 4 | 8 | 6 | 11 | Q | 65 | |||||||||||||||||||||||||
| 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple gold medalists
As of 2025 World Men's Curling Championship
Include curler with at least 4 gold medals.
| No. | Curler | Country | Period | Total | |||
|---|---|---|---|---|---|---|---|
| 1 | Oskar Eriksson | 2011–2024 | 7 | 2 | 2 | 11 | |
| Niklas Edin | 1 | 2 | 10 | ||||
| 3 | Christoffer Sundgren | 2014–2024 | 6 | 2 | – | 8 | |
| 4 | Rasmus Wranå | 2017–2024 | 5 | 1 | – | 6 | |
| 5 | Randy Ferbey | 1988–2005 | 4 | 1 | – | 5 | |
| Ernie Richardson | 1959–1963 | – | – | 4 | |||
| Arnold Richardson | |||||||
| Sam Richardson | |||||||
| Glenn Howard | 1987–2012 | ||||||
| Scott Pfeifer | 2002–2016 | ||||||
| Daniel Magnusson | 2019–2024 |
Multiple finalists
As of 2025 World Men's Curling Championship
Include curler with at least 5 final appearances.
| No. | Curler | Country | Period | Final | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Oskar Eriksson | 2011–2024 | 7 | 2 | 9 | 2 | 11 | |
| 2 | Niklas Edin | 2011–2024 | 7 | 1 | 8 | 2 | 10 | |
| Christoffer Sundgren | 2014–2024 | 6 | 2 | – | 8 | |||
| Peter Smith | 1986–2009 | 3 | 5 | 1 | 9 | |||
| 5 | Rasmus Wranå | 2017–2024 | 5 | 1 | 6 | – | 6 | |
| 6 | Randy Ferbey | 1988–2005 | 4 | 1 | 5 | – | 5 | |
| Eigil Ramsfjell | 1978–1991 | 3 | 2 | 4 | 9 | |||
| Peja Lindholm | 1997–2004 | – | 5 | |||||
| Tomas Nordin | ||||||||
| Magnus Swartling | ||||||||
| Peter Narup | ||||||||
| Graeme Connal | 1991–2009 | 2 | 3 | – | 5 | |||
| David Smith | 1986–2010 | 1 | 4 | 2 | 7 | |||
| Brad Gushue | 2017–2024 | – | 5 | |||||
| Mark Nichols | ||||||||
| Geoff Walker |
Multiple medallists
As of 2025 World Men's Curling Championship
Include curler with at least 6 medals of any colour.
| No. | Curler | Country | Period | Total | |||
|---|---|---|---|---|---|---|---|
| 1 | Oskar Eriksson | 2011–2024 | 7 | 2 | 2 | 11 | |
| 2 | Niklas Edin | 2011–2024 | 7 | 1 | 2 | 10 | |
| 3 | Peter Smith | 1986–2009 | 3 | 5 | 1 | 9 | |
| Eigil Ramsfjell | 1978–1991 | 2 | 4 | ||||
| 5 | Christoffer Sundgren | 2014–2024 | 6 | 2 | – | 8 | |
| 6 | David Smith | 1986–2010 | 1 | 4 | 2 | 7 | |
| 7 | Rasmus Wranå | 2017–2024 | 5 | 1 | – | 6 | |
| David Murdoch | 2005–2013 | 2 | 2 | 2 | |||
| Sjur Loen | 1983–1991 | – | 4 | ||||
| Patrik Lörtscher | 1980–1999 | 1 | 2 | 3 | |||
| Torger Nergård | 2006–2015 | ||||||
| Christoffer Svae | |||||||
| Benoît Schwarz | 2014–2025 | – | 1 | 5 |
Records
| Most championship titles | |||
|---|---|---|---|
| Curler | Country | No. | Years |
| Niklas Edin | 7 | 2013, 2015, 2018–2019, 2021–2022, 2024 | |
| Oskar Eriksson | |||
| Most championship finals | |||
|---|---|---|---|
| Curler | Country | No. | Years |
| Oskar Eriksson | 9 | 2013–2015, 2017–2019, 2021–2022, 2024 | |
| Most championship medals | |||
|---|---|---|---|
| Curler | Country | No. | Years |
| Oskar Eriksson | 11 | 2011–2015, 2017–2019, 2021–2022, 2024 | |
| Most championship appearances | |||
|---|---|---|---|
| Curler | Country | No. | Years |
| Eigil Ramsfjell | 15 | 1976–1981, 1983–1984, 1987–1991, 1995–1996 | |
| Most titles at back-to-back events | |||
|---|---|---|---|
| Curler | Country | No. | Period |
| Niklas Edin | 4 | 2018–2022 | |
| Oskar Eriksson | |||
| Rasmus Wranå | |||
| Christoffer Sundgren | |||
| Most finals at back-to-back events | |||
|---|---|---|---|
| Curler | Country | No. | Period |
| Niklas Edin | 5 | 2017–2022 | |
| Oskar Eriksson | |||
| Rasmus Wranå | |||
| Christoffer Sundgren | |||
| Most medals at back-to-back events | |||
|---|---|---|---|
| Curler | Country | No. | Period |
| Oskar Eriksson | 5 | 2011–2015, 2017–2022 | |
| Niklas Edin | 2017–2022 | ||
| Rasmus Wranå | |||
| Christoffer Sundgren | |||
| Most appearances at back-to-back events | |||
|---|---|---|---|
| Curler | Country | No. | Period |
| Oskar Eriksson | 14 | 2011–2025 | |
| Teams went undefeated in championship | |||
|---|---|---|---|
| Year | Country | Skip | Games played |
| 1959 | Ernie Richardson | 5 | |
| 1960 | |||
| 1962 | 6 | ||
| 1964 | Lyall Dagg | 7 | |
| 1966 | Ron Northcott | 8 | |
| 1970 | Don Duguid | ||
| 1971 | 9 | ||
| 1972 | Orest Meleschuk | ||
| 1980 | Rick Folk | 10 | |
| 1995 | Kerry Burtnyk | 11 | |
| 2017 | Brad Gushue | 13 | |
See also
- List of World Women's Curling Champions
- World Mixed Doubles Curling Championship
- List of Olympic medalists in curling
- List of Paralympic medalists in wheelchair curling
- List of European Curling Champions
- Pan Continental Curling Championships
- List of World Junior Curling Champions
- Collie Campbell Memorial Award
Notes
- Bronze medals were only awarded from 1986. Table shows third-place finishers before then.
- 1989–94: Two bronze medals were awarded.
References
- ^ The Canadian Press (March 14, 2020). "Men's curling world championship in Scotland cancelled due to COVID-19". The Star. Retrieved March 14, 2020.
- ^ "LGT World Men's Curling Championship 2020 cancelled in Glasgow, Scotland". World Curling Federation. World Curling Federation. March 14, 2020. Retrieved March 14, 2020.