List of Formula Regional Oceania Championship drivers
This is a list of Formula Regional Oceania Championship drivers, that is, a list of drivers who have made at least one race start in the Formula Regional Oceania Championship. This includes the period in which the series ran under the moniker of the Toyota Racing Series and thus begins from the series' inception in 2005.
This list is accurate up to the final round of the 2026 Formula Regional Oceania Trophy.
By name
| Name | Nation | Seasons | Championship titles |
Races (Starts) |
Poles | Wins | Podiums | Fastest Laps |
Points |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Abel | 2023-2024 | 0 | 21 | 0 | 0 | 5 | 0 | 383 | |
| Enaam Ahmed | 2017 | 0 | 15 | 0 | 1 | 2 | 1 | 586 | |
| Hamad Al Fardan | 2005-06-2006-07 | 0 | 26 | 0 | 3 | 10 | 0 | 1123 | |
| Neil Alberico | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 411 | |
| Tom Alexander | 2021 | 0 | 5 | 0 | 0 | 1 | 0 | 75 | |
| Nolan Allaer | 2026 | 0 | 15 | 0 | 0 | 0 | 0 | 133 | |
| Levin Amweg | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 409 | |
| Rui Andrade | 2020 | 0 | 15 | 0 | 0 | 0 | 0 | 70 | |
| Keyvan Andres Soori | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 423 | |
| Nathan Antunes | 2007-08-2008-09 | 0 | 31 | 1 | 2 | 4 | 2 | 955 | |
| Marcus Armstrong | 2017-2019 | 0 | 45 | 4 | 10 | 28 | 6 | 2039 | |
| Bryce Aron | 2024 | 0 | 6 | 0 | 1 | 1 | 1 | 102 | |
| Lucas Auer | 2012-2013, 2019 | 0 | 45 | 8 | 3 | 15 | 5 | 1656 | |
| Earl Bamber | 2006-07-2011 | 0 | 70 | 13 | 17 | 27 | 16 | 2867 | |
| Bruno Baptista | 2016 | 0 | 15 | 0 | 0 | 0 | 0 | 443 | |
| Ricardo Baptista | 2026 | 0 | 15 | 0 | 0 | 0 | 0 | 85 | |
| Rodrigo Baptista | 2016 | 0 | 15 | 0 | 0 | 0 | 0 | 286 | |
| Jason Bargwanna | 2007-08 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Theo Bean | 2016 | 0 | 15 | 0 | 0 | 0 | 0 | 238 | |
| Nathanaël Berthon | 2012 | 0 | 14 | 0 | 0 | 0 | 1 | 555 | |
| David Besnard | 2006-07 | 0 | 3 | 0 | 0 | 0 | 0 | 90 | |
| Josh Bethune | 2021 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | |
| Roman Bilinski | 2024 | 1 (2024) | 15 | 5 | 6 | 12 | 6 | 385 | |
| Shelby Blackstock | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 421 | |
| José Blanco | 2020 | 0 | 6 | 0 | 0 | 0 | 0 | 41 | |
| Bruno Bonifacio | 2012-2013 | 0 | 30 | 0 | 2 | 5 | 0 | 1205 | |
| Jake Bonilla | 2024 | 0 | 15 | 0 | 0 | 0 | 0 | 74 | |
| Jett Bowling | 2024-2025 | 0 | 30 | 0 | 0 | 0 | 0 | 228 | |
| Will Brown | 2025 | 0 | 9 | 0 | 1 | 3 | 1 | 158 | |
| William Buller | 2008-09 | 0 | 9 | 0 | 2 | 3 | 2 | 467 | |
| Michael Burdett | 2007-08-2008-09 | 0 | 41 | 3 | 5 | 14 | 3 | 1780 | |
| Timothe Buret | 2016 | 0 | 15 | 0 | 0 | 0 | 0 | 349 | |
| Tatiana Calderón | 2013 | 0 | 15 | 0 | 0 | 0 | 0 | 432 | |
| Sérgio Sette Câmara | 2015 | 0 | 7 | 0 | 0 | 0 | 0 | 199 | |
| Nick Cassidy | 2011-2014 | 2 (2012, 2013) | 47 | 3 | 10 | 28 | 7 | 2634 | |
| Alfonso Celis Jr. | 2015 | 0 | 14 | 0 | 0 | 0 | 0 | 329 | |
| Michela Cerruti | 2012 | 0 | 14 | 0 | 0 | 0 | 0 | 367 | |
| Chloe Chambers | 2023 | 0 | 15 | 0 | 1 | 1 | 1 | 176 | |
| Conrad Clark | 2021 | 0 | 9 | 0 | 0 | 2 | 0 | 183 | |
| Elliott Cleary | 2024 | 0 | 12 | 0 | 0 | 0 | 0 | 124 | |
| Ben Clucas | 2005-06-2006-07 | 0 | 14 | 1 | 3 | 9 | 1 | 689 | |
| Taylor Cockerton | 2016-2018 | 0 | 45 | 0 | 0 | 0 | 2 | 1633 | |
| Ido Cohen | 2020 | 0 | 15 | 0 | 0 | 0 | 0 | 154 | |
| Franco Colapinto | 2020 | 0 | 15 | 1 | 1 | 8 | 2 | 315 | |
| Caio Collet | 2020 | 0 | 15 | 1 | 1 | 1 | 2 | 219 | |
| Brent Collins | 2005-2006-07 | 1 (2005) | 22 | 1 | 4 | 12 | 5 | 1093 | |
| Jamie Conroy | 2015 | 0 | 16 | 0 | 1 | 1 | 0 | 446 | |
| Juan Manuel Correa | 2018 | 0 | 15 | 1 | 2 | 3 | 2 | 756 | |
| James Cressey | 2005 | 0 | 17 | 0 | 1 | 1 | 0 | 601 | |
| Ben Crighton | 2005-2007-08 | 0 | 84 | 0 | 0 | 0 | 0 | 2003 | |
| Kim Crocker | 2005 | 0 | 17 | 0 | 0 | 0 | 0 | 468 | |
| Alex Crosbie | 2024-2025 | 0 | 30 | 0 | 0 | 1 | 1 | 324 | |
| Hamish Cross | 2005-06, 2007-08 | 0 | 39 | 0 | 0 | 2 | 0 | 1255 | |
| Yuanpu Cui | 2026 | 0 | 15 | 0 | 0 | 0 | 0 | 154 | |
| Ryan Cullen | 2013 | 0 | 6 | 0 | 0 | 0 | 0 | 122 | |
| Mitch Cunningham | 2007-08-2008-09 | 1 (2008-09) | 41 | 7 | 5 | 15 | 4 | 1913 | |
| Wade Cunningham | 2005, 2006-07 | 0 | 17 | 1 | 2 | 4 | 3 | 646 | |
| Ignazio D'Agosto | 2013 | 0 | 6 | 0 | 0 | 1 | 0 | 181 | |
| Nicolas Dapero | 2016 | 0 | 15 | 0 | 0 | 0 | 0 | 238 | |
| Jehan Daruvala | 2016-2017 | 0 | 30 | 5 | 5 | 15 | 5 | 1570 | |
| Cameron Das | 2018-2019 | 0 | 30 | 0 | 1 | 2 | 2 | 643 | |
| Yevan David | 2026 | 0 | 15 | 0 | 0 | 0 | 0 | 152 | |
| Devlin DeFrancesco | 2016 | 0 | 15 | 0 | 0 | 0 | 0 | 465 | |
| Emilien Denner | 2020 | 0 | 15 | 0 | 1 | 1 | 0 | 72 | |
| Felipe Derani | 2013 | 0 | 15 | 0 | 1 | 3 | 0 | 625 | |
| Marc Doran | 2005-06-2006-07 | 0 | 37 | 0 | 0 | 3 | 1 | 1382 | |
| Lucas Dumbrell | 2006-07 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | |
| Charlie Eastwood | 2015 | 0 | 16 | 0 | 0 | 3 | 1 | 535 | |
| Tim Edgell | 2005 | 0 | 17 | 0 | 0 | 0 | 0 | 475 | |
| Kristján Einar | 2007-08 | 0 | 9 | 0 | 0 | 0 | 0 | 174 | |
| Kory Enders | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 192 | |
| Shahaan Engineer | 2012 | 0 | 14 | 0 | 0 | 0 | 0 | 406 | |
| Henning Enqvist | 2020 | 0 | 15 | 0 | 0 | 0 | 0 | 68 | |
| Mitch Evans | 2010-2013 | 2 (2010, 2011) | 38 | 20 | 14 | 30 | 13 | 2182 | |
| Mario Farnbacher | 2011 | 0 | 12 | 0 | 0 | 1 | 0 | 397 | |
| Lucas Fecury | 2023-2024 | 0 | 30 | 0 | 0 | 0 | 0 | 188 | |
| Broc Feeney | 2025 | 0 | 3 | 1 | 0 | 0 | 0 | 35 | |
| Matteo Ferrer | 2014-2015 | 0 | 30 | 1 | 0 | 0 | 0 | 575 | |
| Santino Ferrucci | 2015 | 0 | 16 | 0 | 1 | 6 | 2 | 765 | |
| Adam Fitzgerald | 2023 | 0 | 9 | 0 | 0 | 0 | 0 | 81 | |
| Petru Florescu | 2019 | 0 | 14 | 0 | 0 | 0 | 0 | 98 | |
| Adderly Fong | 2008-09 | 0 | 6 | 0 | 0 | 0 | 0 | 190 | |
| Lucas Foresti | 2010 | 0 | 12 | 0 | 1 | 3 | 1 | 536 | |
| Louis Foster | 2023 | 0 | 9 | 0 | 1 | 4 | 4 | 147 | |
| Nick Foster | 2011 | 0 | 15 | 2 | 0 | 2 | 0 | 510 | |
| Igor Fraga | 2020 | 1 (2020) | 15 | 3 | 4 | 9 | 3 | 362 | |
| Billy Frazer | 2021, 2023 | 0 | 15 | 0 | 1 | 3 | 0 | 234 | |
| Daniel Gaunt | 2005-2008-09, 2021 | 2 (2005-06, 2006-07) | 74 | 11 | 19 | 49 | 22 | 4237 | |
| Spike Goddard | 2013 | 0 | 15 | 0 | 0 | 0 | 0 | 262 | |
| Dev Gore | 2019 | 0 | 15 | 0 | 0 | 0 | 0 | 109 | |
| Axel Gnos | 2020 | 0 | 15 | 0 | 0 | 0 | 0 | 60 | |
| Walter Grubmüller | 2005 | 0 | 9 | 0 | 0 | 0 | 0 | 200 | |
| Ferdinand Habsburg | 2015-2017 | 0 | 46 | 0 | 2 | 8 | 3 | 1769 | |
| Christian Hahn | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 372 | |
| Matt Halliday | 2007-08 | 0 | 9 | 0 | 1 | 5 | 2 | 417 | |
| Alif Hamdan | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 240 | |
| Fiona Hamilton | 2005 | 0 | 17 | 0 | 0 | 0 | 0 | 398 | |
| Matthew Hamilton | 2005-2007-08 | 0 | 43 | 2 | 7 | 14 | 6 | 2001 | |
| Julian Hanses | 2016 | 0 | 15 | 0 | 0 | 0 | 0 | 226 | |
| Robin Hansson | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 320 | |
| Ben Harford | 2005-2007-08 | 0 | 82 | 4 | 12 | 35 | 10 | 3780 | |
| Reid Harker | 2018 | 0 | 15 | 0 | 0 | 0 | 0 | 538 | |
| Brendon Hartley | 2005-2005-06 | 0 | 30 | 1 | 4 | 16 | 2 | 1572 | |
| Nelson Hartley | 2005-06-2007-08 | 0 | 35 | 0 | 0 | 6 | 2 | 1296 | |
| Harry Hayek | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 363 | |
| Callum Hedge | 2023-2024 | 0 | 18 | 4 | 3 | 11 | 3 | 403 | |
| Andre Heimgartner | 2021 | 0 | 3 | 0 | 0 | 1 | 0 | 51 | |
| Chelsea Herbert | 2020 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | |
| Patrick Heuzenroeder | 2025 | 0 | 15 | 1 | 1 | 4 | 1 | 264 | |
| Andrew Higgins | 2005-2006-07 | 0 | 35 | 0 | 0 | 0 | 0 | 957 | |
| Josh Hill | 2011 | 0 | 26 | 1 | 1 | 5 | 0 | 997 | |
| Jay Howard | 2005-06 | 0 | 6 | 2 | 1 | 4 | 2 | 278 | |
| Raoul Hyman | 2019 | 0 | 15 | 1 | 0 | 4 | 0 | 270 | |
| Callum Ilott | 2015 | 0 | 16 | 0 | 0 | 0 | 1 | 358 | |
| Matevos Isaakyan | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 410 | |
| Daniel Jilesen | 2008-09-2010 | 0 | 33 | 0 | 0 | 6 | 0 | 1261 | |
| Michael Johnson | 2006-07 | 0 | 3 | 0 | 0 | 0 | 0 | 36 | |
| Nikita Johnson | 2025 | 0 | 15 | 0 | 1 | 6 | 1 | 305 | |
| Macauley Jones | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 340 | |
| Nic Jordan | 2006-07-2007-08 | 0 | 44 | 0 | 0 | 6 | 1 | 1376 | |
| Spike Kohlbecker | 2020 | 0 | 15 | 0 | 0 | 0 | 0 | 109 | |
| Jordan King | 2012 | 0 | 14 | 1 | 1 | 4 | 1 | 591 | |
| Andy Knight | 2005-2010 | 1 (2007-08) | 87 | 8 | 15 | 33 | 11 | 4170 | |
| Martin Kodrić | 2014 | 0 | 14 | 0 | 0 | 0 | 0 | 211 | |
| Denis Korneev | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 417 | |
| Kazuto Kotaka | 2019 | 0 | 15 | 0 | 0 | 1 | 0 | 176 | |
| Mathias Kristensen | 2015 | 0 | 16 | 0 | 0 | 0 | 0 | 502 | |
| Daniil Kvyat | 2011 | 0 | 12 | 1 | 1 | 6 | 3 | 600 | |
| Nicola Lacorte | 2024 | 0 | 9 | 0 | 1 | 2 | 1 | 130 | |
| Kami Laliberté | 2016-2017 | 0 | 30 | 0 | 0 | 0 | 0 | 884 | |
| Nikita Lastochkin | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 263 | |
| Nicholas Latifi | 2013 | 0 | 15 | 0 | 0 | 0 | 0 | 503 | |
| Trevor LaTourrette | 2026 | 0 | 15 | 0 | 0 | 0 | 0 | 55 | |
| James Lawley | 2025 | 0 | 15 | 0 | 0 | 0 | 0 | 54 | |
| Liam Lawson | 2019-2020 | 1 (2019) | 30 | 7 | 10 | 21 | 12 | 712 | |
| Kanato Le | 2026 | 0 | 14 | 0 | 1 | 6 | 0 | 272 | |
| Luis Leeds | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 419 | |
| Brendon Leitch | 2014-2019, 2021, 2023 | 0 | 97 | 2 | 6 | 11 | 4 | 3066 | |
| Damon Leitch | 2011-2015, 2021 | 0 | 79 | 0 | 1 | 13 | 4 | 3046 | |
| Jono Lester | 2011-2012 | 0 | 3 | 0 | 0 | 0 | 0 | 671 | |
| Landan Matriano Lim | 2024 | 0 | 15 | 0 | 0 | 0 | 0 | 94 | |
| Gustavo Lima | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 405 | |
| Arvid Lindblad | 2025 | 1 (2025) | 15 | 6 | 6 | 12 | 6 | 370 | |
| Parker Locke | 2019 | 0 | 15 | 0 | 0 | 0 | 0 | 100 | |
| Ivan Lukashevich | 2011 | 0 | 12 | 0 | 1 | 2 | 1 | 531 | |
| Alex Lynn | 2011, 2013 | 0 | 27 | 4 | 4 | 12 | 4 | 1317 | |
| Sam MacLeod | 2015 | 0 | 16 | 1 | 2 | 5 | 0 | 684 | |
| Sam MacNeill | 2007-08-2010 | 0 | 22 | 0 | 0 | 3 | 0 | 737 | |
| Arjun Maini | 2015 | 0 | 16 | 3 | 2 | 5 | 2 | 750 | |
| Brandon Maisano | 2015 | 0 | 16 | 4 | 5 | 8 | 5 | 798 | |
| Christian Mansell | 2024 | 0 | 6 | 2 | 1 | 4 | 1 | 135 | |
| Sebastian Manson | 2024-2026 | 0 | 35 | 0 | 2 | 2 | 0 | 373 | |
| Raffaele Marciello | 2012 | 0 | 14 | 0 | 1 | 2 | 1 | 535 | |
| Jann Mardenborough | 2013-2014 | 0 | 30 | 1 | 3 | 7 | 2 | 1281 | |
| Artem Markelov | 2015-2016 | 0 | 31 | 0 | 0 | 8 | 0 | 1113 | |
| Josh Mason | 2023 | 0 | 15 | 0 | 1 | 1 | 1 | 186 | |
| Barton Mawer | 2006-07 | 0 | 5 | 0 | 0 | 0 | 0 | 101 | |
| Nikita Mazepin | 2015 | 0 | 16 | 0 | 0 | 0 | 0 | 304 | |
| John McIntyre | 2008-09 | 0 | 3 | 0 | 0 | 0 | 0 | 111 | |
| Fionn McLaughlin | 2026 | 0 | 15 | 0 | 0 | 0 | 0 | 124 | |
| Tom McLennan | 2023 | 0 | 12 | 0 | 0 | 0 | 0 | 117 | |
| Jamie McNee | 2010 | 0 | 29 | 0 | 2 | 3 | 0 | 1044 | |
| Charles Milesi | 2018 | 0 | 15 | 0 | 0 | 1 | 0 | 504 | |
| Calvin Ming | 2018 | 0 | 9 | 0 | 0 | 0 | 0 | 320 | |
| Melvin Moh | 2012 | 0 | 14 | 0 | 0 | 0 | 0 | 323 | |
| Stefen Møller | 2005-06 | 0 | 3 | 1 | 2 | 2 | 0 | 150 | |
| Nicholas Monteiro | 2025 | 0 | 15 | 0 | 0 | 1 | 0 | 132 | |
| David Morales | 2023 | 0 | 15 | 0 | 1 | 2 | 1 | 200 | |
| Nathan Morcom | 2010 | 0 | 6 | 0 | 0 | 0 | 0 | 219 | |
| Breanna Morris | 2023 | 0 | 15 | 0 | 0 | 0 | 0 | 85 | |
| James Munro | 2014-2016 | 0 | 46 | 1 | 1 | 5 | 2 | 1730 | |
| Mark Munro | 2005-2006-07 | 0 | 52 | 0 | 0 | 0 | 0 | 1139 | |
| Greg Murphy | 2021 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | |
| Esteban Muth | 2019 | 0 | 15 | 0 | 1 | 3 | 0 | 258 | |
| Jin Nakamura | 2026 | 0 | 15 | 2 | 0 | 6 | 1 | 293 | |
| Akash Nandy | 2013 | 0 | 15 | 0 | 0 | 0 | 0 | 361 | |
| Thomas Neubauer | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 308 | |
| Kaleb Ngatoa | 2021, 2023-2024 | 0 | 27 | 1 | 3 | 7 | 2 | 549 | |
| Lando Norris | 2016 | 1 (2016) | 15 | 8 | 6 | 11 | 5 | 924 | |
| Clement Novalak | 2018 | 0 | 15 | 1 | 2 | 4 | 3 | 711 | |
| Shannon O'Brien | 2005-06 | 0 | 2 | 0 | 0 | 0 | 0 | 66 | |
| Dennis Olsen | 2013 | 0 | 15 | 0 | 0 | 0 | 0 | 410 | |
| Jordan Oon | 2014 | 0 | 15 | 0 | 0 | 1 | 0 | 395 | |
| Egor Orudzhev | 2014 | 0 | 15 | 1 | 3 | 8 | 2 | 595 | |
| Christina Orr-West | 2005-06-2006-07 | 0 | 67 | 0 | 0 | 1 | 0 | 2170 | |
| Will Owen | 2016 | 0 | 15 | 0 | 0 | 0 | 0 | 357 | |
| Matthew Payne | 2021 | 1 (2021) | 9 | 6 | 5 | 9 | 5 | 287 | |
| James Penrose | 2023 | 0 | 15 | 0 | 2 | 3 | 1 | 214 | |
| Sten Pentus | 2010 | 0 | 12 | 0 | 2 | 7 | 2 | 660 | |
| Lucas Petersson | 2020 | 0 | 15 | 0 | 0 | 0 | 0 | 127 | |
| Artem Petrov | 2019 | 0 | 13 | 0 | 1 | 3 | 1 | 181 | |
| Josh Pierson | 2025 | 0 | 12 | 0 | 0 | 3 | 2 | 219 | |
| Pedro Piquet | 2014, 2016-2017 | 0 | 36 | 1 | 5 | 15 | 2 | 1700 | |
| Edoardo Piscopo | 2006-07 | 0 | 5 | 0 | 0 | 1 | 0 | 78 | |
| Michael Pickens | 2007-08 | 0 | 7 | 0 | 0 | 0 | 0 | 192 | |
| Chris Pither | 2005 | 0 | 17 | 0 | 0 | 7 | 0 | 782 | |
| Kaden Probst | 2024 | 0 | 10 | 0 | 0 | 0 | 0 | 63 | |
| Petr Ptáček | 2019-2020 | 0 | 30 | 1 | 0 | 4 | 0 | 364 | |
| Antoni Ptak | 2016 | 0 | 15 | 0 | 0 | 2 | 0 | 426 | |
| Keeley Pudney | 2006-07-2008-09 | 0 | 21 | 0 | 0 | 0 | 0 | 611 | |
| James Pull | 2018 | 0 | 15 | 0 | 0 | 3 | 0 | 692 | |
| Scott Pye | 2008-09, 2011 | 0 | 40 | 5 | 4 | 12 | 5 | 1523 | |
| Ryder Quinn | 2023-2024 | 0 | 18 | 0 | 0 | 2 | 0 | 227 | |
| Thomas Randle | 2015-2017 | 1 (2017) | 34 | 3 | 2 | 9 | 8 | 1462 | |
| Matt Rao | 2014 | 0 | 15 | 0 | 0 | 0 | 0 | 394 | |
| Shawn Rashid | 2025 | 0 | 15 | 0 | 0 | 1 | 0 | 169 | |
| Oliver Rasmussen | 2020 | 0 | 15 | 0 | 0 | 2 | 1 | 158 | |
| Andrew Reeves | 2005-06 | 0 | 6 | 0 | 0 | 0 | 0 | 110 | |
| Stefan Riener | 2015 | 0 | 15 | 0 | 0 | 1 | 1 | 483 | |
| Ernesto Rivera | 2026 | 0 | 13 | 1 | 0 | 2 | 1 | 134 | |
| Kalle Rovanperä | 2026 | 0 | 11 | 0 | 0 | 1 | 0 | 107 | |
| Martin Rump | 2014 | 0 | 14 | 3 | 2 | 5 | 3 | 629 | |
| Mark Russ | 2005-06 | 0 | 24 | 0 | 0 | 1 | 0 | 617 | |
| Kotaro Sakurai | 2011 | 0 | 12 | 0 | 0 | 0 | 0 | 325 | |
| Tanart Sathienthirakul | 2012-2013 | 0 | 30 | 0 | 0 | 0 | 0 | 845 | |
| Grégoire Saucy | 2020 | 0 | 15 | 0 | 0 | 2 | 0 | 220 | |
| Liam Sceats | 2023-2024, 2026 | 0 | 33 | 2 | 3 | 12 | 4 | 683 | |
| Pieter Schothorst | 2013 | 0 | 3 | 0 | 0 | 0 | 0 | 67 | |
| Steijn Schothorst | 2013-2014 | 0 | 30 | 1 | 3 | 9 | 2 | 1384 | |
| Michael Scott | 2013-2014 | 0 | 30 | 0 | 0 | 0 | 1 | 708 | |
| Zack Scoular | 2025-2026 | 0 | 30 | 1 | 5 | 10 | 6 | 517 | |
| Victor Sendin | 2012 | 0 | 9 | 0 | 0 | 0 | 0 | 286 | |
| Félix Serrallés | 2012-2013 | 0 | 27 | 1 | 3 | 6 | 0 | 1193 | |
| Louis Sharp | 2026 | 0 | 15 | 0 | 1 | 5 | 0 | 295 | |
| Ryan Shehan | 2023 | 0 | 15 | 0 | 0 | 2 | 0 | 173 | |
| Titus Sherlock | 2024 | 0 | 15 | 0 | 0 | 0 | 0 | 105 | |
| Michael Shin | 2024-2025 | 0 | 30 | 0 | 1 | 7 | 2 | 442 | |
| Cooper Shipman | 2026 | 0 | 15 | 0 | 0 | 1 | 0 | 108 | |
| Robert Shwartzman | 2018 | 1 (2018) | 15 | 3 | 1 | 9 | 3 | 916 | |
| Sheban Siddiqi | 2012 | 0 | 14 | 0 | 0 | 0 | 0 | 212 | |
| Jean-Baptiste Simmenauer | 2017 | 0 | 14 | 0 | 0 | 0 | 0 | 248 | |
| Dzhon Simonyan | 2015 | 0 | 7 | 0 | 0 | 0 | 0 | 55 | |
| Jayant Singh | 2005-06 | 0 | 20 | 0 | 0 | 0 | 0 | 527 | |
| Jordan Skinner | 2011 | 0 | 14 | 0 | 0 | 0 | 0 | 410 | |
| Tim Slade | 2006-07 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | |
| Freddie Slater | 2026 | 0 | 15 | 1 | 3 | 6 | 1 | 310 | |
| Ken Smith | 2005-2013, 2018-2021 | 0 | 109 | 0 | 0 | 0 | 0 | 2810 | |
| Tommy Smith | 2019, 2024-2025 | 0 | 30 | 0 | 0 | 1 | 0 | 330 | |
| Duane Spurdle | 2005-2005-06 | 0 | 36 | 0 | 0 | 0 | 0 | 958 | |
| Richie Stanaway | 2010 | 0 | 6 | 0 | 1 | 3 | 2 | 362 | |
| Nicolas Stati | 2025 | 0 | 15 | 0 | 0 | 0 | 0 | 105 | |
| Will Stevens | 2008-09 | 0 | 9 | 1 | 0 | 5 | 0 | 491 | |
| Dominic Storey | 2006-07 | 0 | 3 | 0 | 0 | 0 | 0 | 135 | |
| Lance Stroll | 2015 | 1 (2015) | 16 | 0 | 4 | 10 | 2 | 906 | |
| Dmitry Suranovich | 2012 | 0 | 14 | 0 | 0 | 1 | 0 | 440 | |
| Leanne Tander | 2006-07 | 0 | 8 | 0 | 0 | 0 | 0 | 225 | |
| Andrew Tang | 2013-2014 | 1 (2014) | 30 | 1 | 3 | 9 | 4 | 1139 | |
| Jack Taylor | 2026 | 0 | 15 | 1 | 0 | 0 | 0 | 123 | |
| Daynom Templeman | 2005-06-2007-08 | 0 | 31 | 0 | 0 | 2 | 0 | 1566 | |
| Will Thomason | 2005-06 | 0 | 14 | 0 | 0 | 0 | 0 | 153 | |
| Yuki Tsunoda | 2020 | 0 | 15 | 0 | 1 | 3 | 0 | 257 | |
| Ryan Tveter | 2014 | 0 | 15 | 0 | 0 | 2 | 0 | 344 | |
| Ugo Ugochukwu | 2026 | 1 (2026) | 15 | 2 | 4 | 8 | 4 | 325 | |
| Hannes van Asseldonk | 2012 | 0 | 14 | 2 | 3 | 7 | 3 | 738 | |
| Chris van der Drift | 2005-06, 2021, 2023 | 0 | 9 | 1 | 0 | 2 | 0 | 129 | |
| Tijmen van der Helm | 2020 | 0 | 9 | 0 | 1 | 0 | 0 | 84 | |
| Shane van Gisbergen | 2006-07, 2021 | 0 | 26 | 4 | 5 | 12 | 8 | 1225 | |
| Laurens van Hoepen | 2023 | 0 | 6 | 2 | 1 | 5 | 1 | 154 | |
| Ameya Vaidyanathan | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 358 | |
| Richard Verschoor | 2017-2018 | 0 | 30 | 4 | 9 | 19 | 3 | 1754 | |
| Chris Vlok | 2012, 2021 | 0 | 23 | 0 | 0 | 0 | 0 | 490 | |
| Peter Vodanovich | 2021 | 0 | 9 | 0 | 0 | 3 | 1 | 167 | |
| Jackson Walls | 2019-2020 | 0 | 27 | 1 | 1 | 0 | 0 | 270 | |
| Andrew Waite | 2007-08-2010 | 0 | 23 | 0 | 2 | 3 | 1 | 792 | |
| Stefan Webling | 2010 | 0 | 15 | 0 | 0 | 2 | 0 | 448 | |
| James Wharton | 2026 | 0 | 10 | 0 | 1 | 2 | 1 | 167 | |
| John Whelan | 2007-08-2008-09 | 0 | 20 | 0 | 0 | 0 | 0 | 594 | |
| Calan Williams | 2019 | 0 | 15 | 0 | 0 | 0 | 0 | 183 | |
| Dale Williams | 2005-06 | 0 | 19 | 0 | 0 | 1 | 0 | 806 | |
| Marc Williams | 2005-06 | 0 | 19 | 0 | 0 | 0 | 0 | 543 | |
| Barrett Wolfe | 2025 | 0 | 15 | 0 | 0 | 0 | 0 | 71 | |
| Ryan Wood | 2026 | 0 | 15 | 1 | 2 | 4 | 3 | 276 | |
| Patrick Woods-Toth | 2024 | 0 | 15 | 0 | 0 | 4 | 0 | 255 | |
| Alastair Wootten | 2008-09 | 0 | 48 | 0 | 0 | 3 | 0 | 1751 | |
| Chris Wootten | 2010 | 0 | 3 | 0 | 0 | 0 | 0 | 66 | |
| Charlie Wurz | 2023 | 1 (2023) | 15 | 4 | 4 | 7 | 1 | 343 | |
| Gerrard Xie | 2024 | 0 | 14 | 1 | 1 | 2 | 0 | 205 | |
| Ryan Yardley | 2018 | 0 | 15 | 0 | 0 | 1 | 0 | 525 | |
| Enzo Yeh | 2025 | 0 | 15 | 0 | 0 | 0 | 0 | 149 | |
| Matías Zagazeta | 2025 | 0 | 15 | 1 | 2 | 4 | 1 | 244 | |
| Lirim Zendeli | 2020 | 0 | 15 | 0 | 0 | 4 | 0 | 200 | |
| Guanyu Zhou | 2016 | 0 | 15 | 0 | 1 | 4 | 1 | 685 | |
| Sources:[1][2][3][4][5][6][7][8][9][10][11][12][13][14] | |||||||||
| Currently competing in Formula Regional Oceania (2026 season) | |
| Currently competing in Formula One (2026 season) | |
| Driver has formerly competed in Formula One |
By nationality
References
- ^ "Castrol Toyota Racing Series 2005 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2006 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2007 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2008 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2009 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2010 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2011 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2012 standings". Retrieved February 9, 2018.
- ^ "Castrol Toyota Racing Series 2013 standings". Retrieved February 9, 2018.
