List of Southeast Asian countries by GDP

This list of Southeast Asian countries by GDP provides a list of Southeast Asian countries according to their respective gross domestic products (GDP).

Nominal GDP IMF 2026[1]
# World rank Country GDP
(US$ billions)
GDP per capita (nominal)
1 17 Indonesia 1550.23 5,398
2 31 Thailand 561.50 7,979
3 28 Singapore 606.22 99,042
4 33 Philippines 533.92 4,619
5 35 Vietnam 511.05 4,965
6 36 Malaysia 505.36 14,762
7 91 Myanmar 65.17 1,176
8 100 Cambodia 51.50 2,939
9 146 Brunei 16.45 35,410
10 141 Laos 17.78 2,253
11 180 Timor Leste 2.20 1,574

See also

References

  1. ^ "GDP Nominal IMF 2026". IMF. Retrieved 2025-11-05.