List of New Democratic Party first ministers
The New Democratic Party (NDP) is a Canadian social democratic political party. The NDP contests both federal elections, and provincial elections in ten of Canada's thirteen provinces and territories. Unlike most other political parties in Canada, the NDP's constitution defines their provincial and territorial counterparts to be affiliates or wings of the same greater political party, rather than independent organizations with a common name.[1]
The NDP has yet to form government at the federal level, but have won at least one election in six provinces and one territory since its establishment. This article is a list of all New Democratic leaders that have served as the prime minister of Canada or a premier in a Canadian province or territory. This list also includes first ministers of the Co-operative Commonwealth Federation, the predecessor to the NDP.
List
| Portrait | First minister | Jurisdiction | Term start date(s) | Term end date(s) | Time in office | Elections won | |
|---|---|---|---|---|---|---|---|
|
Tommy Douglas | July 10, 1944 | November 7, 1961 | 17 years, 120 days | 5 (1944, 1948, 1952, 1956, 1960) | ||
|
Woodrow Lloyd | November 7, 1961 | May 22, 1964 | 2 years, 197 days | – | ||
|
Edward Schreyer | July 15, 1969 | October 24, 1977 | 8 years, 101 days | 2 (1969, 1973) | ||
|
Allan Blakeney | June 30, 1971 | May 8, 1982 | 10 years, 312 days | 3 (1971, 1975, 1978) | ||
|
Dave Barrett | September 15, 1972 | December 22, 1975 | 3 years, 98 days | 1 (1972) | ||
No image
|
Howard Pawley | November 30, 1981 | May 9, 1988 | 6 years, 161 days | 2 (1981, 1986) | ||
|
Tony Penikett | May 29, 1985 | November 6, 1992 | 7 years, 161 days | 2 (1985, 1989) | ||
|
Bob Rae | October 1, 1990 | June 26, 1995 | 4 years, 268 days | 1 (1995) | ||
|
Roy Romanow | November 1, 1991 | February 8, 2001 | 9 years, 99 days | 3 (1991, 1995, 1999) | ||
|
Mike Harcourt | November 5, 1991 | February 22, 1996 | 4 years, 109 days | 1 (1991) | ||
|
Glen Clark | February 22, 1996 | August 25, 1999 | 3 years, 184 days | 1 (1996) | ||
No image
|
Piers McDonald | October 19, 1996 | May 5, 2000 | 3 years, 199 days | 1 (1996) | ||
|
Dan Miller | August 25, 1999 | February 24, 2000 | 183 days | – (interim party leader) | ||
|
Gary Doer | October 5, 1999 | October 19, 2009 | 10 years, 14 days | 3 (1999, 2003, 2007) | ||
|
Ujjal Dosanjh | February 24, 2000 | June 5, 2001 | 1 year, 101 days | – | ||
|
Lorne Calvert | February 8, 2001 | November 21, 2007 | 6 years, 286 days | 1 (2003) | ||
|
Darrell Dexter | June 19, 2009 | October 22, 2013 | 4 years, 125 days | 1 (2009) | ||
|
Greg Selinger | October 19, 2009 | May 3, 2016 | 6 years, 197 days | 2 (2011, 2016) | ||
|
Rachel Notley | May 14, 2015 | April 30, 2019 | 3 years, 351 days | 1 (2015) | ||
|
John Horgan | July 18, 2017 | November 18, 2022 | 5 years, 123 days | 2 (2017, 2020) | ||
|
David Eby | November 18, 2022 | incumbent | 3 years, 91 days | 1 (2024) | ||
|
Wab Kinew | October 18, 2023 | incumbent | 2 years, 122 days | 1 (2023) | ||
Time in office by jurisidiction
| Jurisdiction | Time in office (days) |
# | First ministers | Ref(s) |
|---|---|---|---|---|
| 17,090 | 5 | Tommy Douglas, Woodrow Lloyd, Allan Blakeney, Roy Romanow, and Lorne Calvert | [2] | |
| 12,319 | 5 | Edward Schreyer, Howard Pawley, Gary Doer, Greg Selinger, and Wab Kinew (incumbent) | [3] | |
| 7,836 | 7 | Dave Barrett, Mike Harcourt, Glen Clark, Dan Miller, Ujjal Dosanjh, John Horgan, and David Eby (incumbent) | [4] | |
| 4,014 | 2 | Tony Penikett and Piers McDonald | ||
| 1,730 | 1 | Bob Rae | [5] | |
| 1,587 | 1 | Darrell Dexter | ||
| 1,448 | 1 | Rachel Notley |
See also
- List of Green politicians who have held office in Canada
- List of Canadian minor party and independent politicians elected
- Leader of the New Democratic Party
References
- ^ Constitution of the New Democratic Party of Canada (PDF), New Democratic Party, 2011, p. 12, retrieved March 7, 2025
- ^ "SASKATCHEWAN PREMIERS" (PDF). saskarchives.com. Archived from the original (PDF) on July 15, 2015. Retrieved September 8, 2025.
- ^ "Biographies of Living Members". Legislative Assembly of Manitoba. November 4, 2009. Retrieved September 8, 2025.
- ^ "Premiers of British Columbia, 1871- today". British Columbia. Archived from the original on October 19, 2014. Retrieved September 8, 2025.
- ^ "Bob Keith Rae, MPP". Legislative Assembly website. Legislative Assembly on Ontario. Retrieved April 1, 2013.
.jpg)





.jpg)





.jpg)





_(cropped).png)
.jpg)
