List of Hamburger SV players
Manfred Kaltz made a record 741 first team appearances for Hamburger SV.
Uwe Seeler is the club's record goalscorer with 496 goals.
Hamburger SV is a German football club based in Hamburg. The team plays in the Bundesliga – the highest tier in the German football league system. The club was founded in 1919, from a merger of three earlier clubs, whose origins date to 1887.
The following is a list of the players with the most first team appearances and goals for the club.
Players
- As of 1 December 2025
Bold signifies current Hamburger SV players.
| Player | Nationality | Position | HSV career | Appearances | Goals |
|---|---|---|---|---|---|
| Friedo Dörfel | DF | 1933–1948 | 52 | 15 | |
| Erwin Reinhardt | DF | 1934–1949 | 50 | 0 | |
| Walter Warning | GK | 1935–1939 1940–1951 |
98 | 0 | |
| Heinz Spundflasche | MF | 1937–1952 | 149 | 39 | |
| Edmund Adamkiewicz | FW | 1939–1943 1945–1946 1947–1951 |
116 | 79 | |
| Erich Ebeling | FW | 1944–1946 1947–1948 1948–1952 |
107 | 43 | |
| Rolf Rohrberg | FW | 1944–1945 1949–1952 |
64 | 37 | |
| Heinz Trenkel | DF | 1947–1950 | 67 | 14 | |
| Manfred Krüger | FW | 1948–1954 | 152 | 36 | |
| Günter Schlegel | FW | 1948–1949 1953–1958 |
145 | 84 | |
| Herbert Wojtkowiak | FW | 1948–1956 | 222 | 156 | |
| Jochen Meinke | DF | 1949–1966 | 380 | 9 | |
| Otto Globisch | GK | 1949–1953 | 71 | 0 | |
| Werner Harden | FW | 1949–1958 | 151 | 89 | |
| Herbert Klette | DF | 1949–1952 | 65 | 2 | |
| Josef Posipal | DF | 1949–1958 | 301 | 17 | |
| Rolf Börner | FW | 1950–1958 | 165 | 17 | |
| Fritz Laband | DF | 1950–1956 | 150 | 0 | |
| Karl-Heinz Liese | MF | 1950–1958 | 219 | 23 | |
| Dieter Seeler | FW | 1950–1952 1955–1966 |
288 | 51 | |
| Walter Schemel | FW | 1950–1960 | 184 | 45 | |
| Franz Klepacz | DF | 1951–1961 | 250 | 30 | |
| Ralph Pendorf | FW | 1951–1955 | 63 | 9 | |
| Horst Schnoor | GK | 1952–1969 | 494 | 2 | |
| Uwe Seeler | FW | 1953–1972 | 581 | 496 | |
| Klaus Stürmer | FW | 1954–1961 | 212 | 135 | |
| Jürgen Werner | MF | 1954–1963 | 220 | 15 | |
| Gerhard Krug | DF | 1955–1966 | 302 | 52 | |
| Uwe Reuter | FW | 1955–1960 1961–1964 |
155 | 57 | |
| Klaus Neisner | FW | 1957–1963 | 109 | 37 | |
| Erwin Piechowiak | MF | 1957–1966 | 164 | 6 | |
| Peter Wulf | MF | 1957–1967 | 169 | 79 | |
| Horst Dehn | MF | 1958–1966 | 177 | 35 | |
| Gert Dörfel | FW | 1959–1972 | 419 | 140 | |
| Harry Bähre | MF | 1960–1972 | 124 | 8 | |
| Jürgen Kurbjuhn | DF | 1960–1972 | 399 | 15 | |
| Hubert Stapelfeld | DF | 1960–1965 | 53 | 0 | |
| Bernd Dörfel | FW | 1963–1968 | 102 | 22 | |
| Willi Giesemann | MF | 1963–1968 | 124 | 15 | |
| Holger Dieckmann | MF | 1964–1969 | 121 | 5 | |
| Egon Horst | DF | 1965–1969 | 151 | 0 | |
| Manfred Pohlschmidt | FW | 1965–1967 | 64 | 24 | |
| Helmut Sandmann | DF | 1965–1973 | 246 | 4 | |
| Willi Schulz | DF | 1965–1973 | 256 | 3 | |
| Hans-Jürgen Hellfritz | DF | 1966–1972 | 126 | 7 | |
| Hans Schulz | MF | 1966–1971 | 142 | 27 | |
| Özcan Arkoç | GK | 1967–1974 | 207 | 0 | |
| Franz-Josef Hönig | MF | 1967–1974 | 259 | 81 | |
| Werner Krämer | MF | 1967–1969 | 67 | 14 | |
| Robert Pötzschke | FW | 1968–1971 | 56 | 4 | |
| Peter Nogly | DF | 1969–1980 | 411 | 51 | |
| Klaus Zaczyk | MF | 1969–1980 | 340 | 67 | |
| Hans-Jürgen Ripp | DF | 1970–1979 | 235 | 2 | |
| Ole Björnmose | MF | 1971–1977 | 246 | 46 | |
| Manfred Kaltz | DF | 1971–1989 1990–1991 |
741 | 101 | |
| Rudi Kargus | GK | 1971–1980 | 333 | 0 | |
| Caspar Memering | MF | 1971–1982 | 399 | 49 | |
| Georg Volkert | FW | 1971–1978 | 280 | 81 | |
| Klaus Winkler | DF | 1971–1977 | 155 | 20 | |
| Kurt Eigl | MF | 1972–1978 | 105 | 18 | |
| Horst Heese | FW | 1972–1974 | 54 | 15 | |
| Peter Hidien | DF | 1972–1982 | 287 | 17 | |
| Peter Krobbach | DF | 1973–1975 | 85 | 9 | |
| Horst Bertl | MF | 1974–1979 | 151 | 35 | |
| Willi Reimann | FW | 1974–1981 | 240 | 72 | |
| Hans-Jürgen Sperlich | FW | 1974–1977 | 105 | 12 | |
| Horst Blankenburg | DF | 1975–1977 | 67 | 0 | |
| Ferdinand Keller | FW | 1976–1978 | 58 | 35 | |
| Felix Magath | MF | 1976–1986 | 388 | 63 | |
| Arno Steffenhagen | FW | 1976–1978 | 76 | 17 | |
| Ivan Buljan | DF | 1977–1981 | 124 | 27 | |
| Kevin Keegan | FW | 1977–1980 | 113 | 40 | |
| Jimmy Hartwig | MF | 1978–1984 | 239 | 72 | |
| Horst Hrubesch | FW | 1978–1983 | 212 | 134 | |
| Bernd Wehmeyer | DF | 1978–1986 | 236 | 14 | |
| Holger Hieronymus | DF | 1979–1984 | 169 | 11 | |
| Ditmar Jakobs | DF | 1979–1989 | 405 | 37 | |
| Jürgen Milewski | FW | 1979–1985 | 175 | 59 | |
| Jürgen Groh | DF | 1980–1985 | 207 | 5 | |
| Heinz-Josef Koitka | GK | 1980–1982 1987–1990 |
61 | 0 | |
| Michael Schröder | DF | 1980–1986 1989–1992 |
145 | 23 | |
| Ulrich Stein | GK | 1980–1987 1994–1995 |
296 | 0 | |
| Thomas von Heesen | MF | 1980–1994 | 443 | 125 | |
| Lars Bastrup | FW | 1981–1983 | 89 | 28 | |
| Wolfgang Rolff | MF | 1982–1986 | 156 | 29 | |
| Wolfram Wuttke | MF | 1983–1986 | 71 | 17 | |
| Gerard Plessers | DF | 1984–1988 | 93 | 6 | |
| Heinz Gründel | FW | 1985–1988 | 72 | 17 | |
| Tobias Homp | DF | 1985–1989 1995–1997 |
91 | 4 | |
| Thomas Kroth | MF | 1985–1988 | 89 | 7 | |
| Peter Lux | MF | 1985–1987 | 62 | 7 | |
| Dietmar Beiersdorfer | DF | 1986–1992 | 211 | 16 | |
| Sascha Jusufi | MF | 1986–1991 | 134 | 14 | |
| Miroslaw Okonski | FW | 1986–1988 | 78 | 19 | |
| Uwe Bein | MF | 1987–1989 | 62 | 23 | |
| Richard Golz | GK | 1987–1998 | 314 | 0 | |
| Carsten Kober | DF | 1987–1996 | 259 | 2 | |
| Bruno Labbadia | FW | 1987–1989 | 50 | 16 | |
| Harald Spörl | MF | 1987–2000 | 377 | 71 | |
| Jan Furtok | FW | 1988–1993 | 156 | 58 | |
| John Jensen | MF | 1988–1990 | 57 | 2 | |
| Hans-Werner Moser | DF | 1988–1990 | 55 | 2 | |
| Jörg Bode | MF | 1989–1994 | 92 | 4 | |
| Detlev Dammeier | MF | 1989–1992 | 62 | 2 | |
| Armin Eck | MF | 1989–1994 | 149 | 22 | |
| Thomas Doll | MF | 1990–1991 1998–2001 |
83 | 7 | |
| Waldemar Matysik | MF | 1990–1993 | 105 | 1 | |
| Nando | FW | 1990–1992 | 75 | 18 | |
| Frank Rohde | DF | 1990–1993 | 116 | 9 | |
| Jürgen Hartmann | MF | 1991–1997 | 214 | 10 | |
| Stefan Schnoor | DF | 1991–1998 | 149 | 8 | |
| Markus Babbel | DF | 1992–1994 | 63 | 1 | |
| Karsten Bäron | FW | 1992–2001 | 138 | 48 | |
| Yordan Lechkov | MF | 1992–1996 | 108 | 15 | |
| Jörg Albertz | MF | 1993–1996 2001–2003 |
138 | 29 | |
| Valdas Ivanauskas | FW | 1993–1997 | 106 | 19 | |
| Marijan Kovacevic | DF | 1993–1997 | 63 | 2 | |
| Stig Tøfting | MF | 1993–1995 2000–2002 |
74 | 3 | |
| André Breitenreiter | FW | 1994–1998 | 89 | 21 | |
| Andreas Fischer | MF | 1994–2001 | 178 | 9 | |
| Petar Hubchev | DF | 1994–1997 | 69 | 2 | |
| Stéphane Henchoz | DF | 1995–1997 | 59 | 2 | |
| Sven Kmetsch | MF | 1995–1998 | 97 | 4 | |
| Hasan Salihamidzic | MF | 1995–1998 | 88 | 21 | |
| Rodolfo Cardoso | MF | 1996–2004 | 137 | 19 | |
| Bernd Hollerbach | DF | 1996–2004 | 224 | 7 | |
| Markus Schopp | MF | 1996–1998 | 58 | 7 | |
| Hans-Jörg Butt | GK | 1997–2001 | 161 | 21 | |
| Jacek Dembiński | FW | 1997–2001 | 75 | 14 | |
| Thomas Gravesen | MF | 1997–2000 | 83 | 6 | |
| Ingo Hertzsch | DF | 1997–2003 | 177 | 1 | |
| Andrej Panadic | DF | 1997–2002 | 121 | 7 | |
| Anthony Yeboah | FW | 1997–2002 | 121 | 35 | |
| Fabian Ernst | MF | 1998–2000 | 54 | 0 | |
| Martin Groth | MF | 1998–2003 | 96 | 14 | |
| Nico-Jan Hoogma | DF | 1998–2004 | 207 | 17 | |
| Niko Kovac | MF | 1999–2001 | 73 | 13 | |
| Mehdi Mahdavikia | FW | 1999–2007 | 263 | 34 | |
| Roy Präger | FW | 1999–2002 | 103 | 20 | |
| Sergej Barbarez | FW | 2000–2006 | 216 | 76 | |
| Milan Fukal | DF | 2000–2004 | 68 | 8 | |
| Marek Heinz | FW | 2000–2003 | 65 | 6 | |
| Erik Meijer | FW | 2000–2003 | 61 | 12 | |
| Tomas Ujfalusi | DF | 2000–2004 | 116 | 2 | |
| Marcel Maltritz | DF | 2001–2004 | 74 | 5 | |
| Martin Pieckenhagen | GK | 2001–2005 | 114 | 0 | |
| Stefan Wächter | GK | 2001–2007 | 91 | 0 | |
| Collin Benjamin | MF | 2002–2011 | 191 | 14 | |
| Christian Rahn | DF | 2002–2005 | 58 | 10 | |
| Bernardo Romeo | FW | 2002–2005 | 88 | 45 | |
| Raphael Wicky | MF | 2002–2007 | 164 | 6 | |
| Stefan Beinlich | MF | 2003–2006 | 92 | 7 | |
| David Jarolim | MF | 2003–2012 | 344 | 19 | |
| Bastian Reinhardt | DF | 2003–2010 | 180 | 9 | |
| Björn Schlicke | DF | 2003–2005 | 53 | 2 | |
| Naohiro Takahara | FW | 2003–2006 | 119 | 16 | |
| Khalid Boulahrouz | DF | 2004–2006 | 66 | 1 | |
| René Klingbeil | DF | 2004–2007 | 67 | 0 | |
| Benjamin Lauth | FW | 2004–2007 | 73 | 16 | |
| Emile Mpenza | FW | 2004–2006 | 52 | 9 | |
| Daniel Van Buyten | DF | 2004–2006 | 84 | 10 | |
| Thimothée Atouba | DF | 2005–2009 | 118 | 2 | |
| Guy Demel | DF | 2005–2011 | 200 | 5 | |
| Piotr Trochowski | MF | 2005–2011 | 259 | 36 | |
| Rafael van der Vaart | MF | 2005–2008 2012–2015 |
199 | 66 | |
| Nigel de Jong | MF | 2006–2009 | 94 | 5 | |
| Vincent Kompany | DF | 2006–2008 | 51 | 4 | |
| Paolo Guerrero | FW | 2006–2012 | 183 | 51 | |
| Joris Mathijsen | DF | 2006–2011 | 211 | 8 | |
| Jérôme Boateng | DF | 2007–2010 | 113 | 2 | |
| Ivica Olic | FW | 2007–2009 2015–2016 |
143 | 51 | |
| Frank Rost | GK | 2007–2011 | 203 | 0 | |
| Dennis Aogo | DF | 2008–2014 | 168 | 3 | |
| Marcell Jansen | DF | 2008–2015 | 187 | 24 | |
| Mladen Petric | FW | 2008–2012 | 136 | 61 | |
| Jonathan Pitroipa | FW | 2008–2011 | 105 | 6 | |
| Tolgay Arslan | MF | 2009–2015 | 92 | 2 | |
| Maximilian Beister | FW | 2009–2015 | 51 | 10 | |
| Marcus Berg | FW | 2009–2013 | 70 | 13 | |
| Eljero Elia | FW | 2009–2011 | 65 | 8 | |
| Tomás Rincón | MF | 2009–2014 | 128 | 0 | |
| Robert Tesche | MF | 2009–2014 | 83 | 6 | |
| Zé Roberto | MF | 2009–2011 | 72 | 8 | |
| Dennis Diekmeier | DF | 2010–2018 | 184 | 0 | |
| Jaroslav Drobný | GK | 2010–2016 | 84 | 0 | |
| Gojko Kacar | MF | 2010–2016 | 83 | 7 | |
| Heung-min Son | FW | 2010–2013 | 78 | 20 | |
| Heiko Westermann | DF | 2010–2015 | 173 | 11 | |
| Ivo Ilicevic | FW | 2011–2016 | 92 | 12 | |
| Michael Mancienne | DF | 2011–2014 | 55 | 0 | |
| René Adler | GK | 2012–2017 | 129 | 0 | |
| Milan Badelj | MF | 2012–2014 | 69 | 2 | |
| Petr Jiracek | MF | 2012–2015 | 58 | 2 | |
| Artjoms Rudnevs | FW | 2012–2016 | 77 | 17 | |
| Johan Djourou | DF | 2013–2017 | 104 | 2 | |
| Pierre-Michel Lasogga | FW | 2013–2019 | 138 | 49 | |
| Lewis Holtby | MF | 2014–2019 | 138 | 15 | |
| Gideon Jung | DF | 2014–2021 | 143 | 3 | |
| Nicolai Müller | MF | 2014–2018 | 88 | 17 | |
| Matthias Ostrzolek | MF | 2014–2017 | 89 | 1 | |
| Albin Ekdal | MF | 2015–2018 | 57 | 1 | |
| Michael Gregoritsch | FW | 2015–2017 | 58 | 11 | |
| Aaron Hunt | MF | 2015–2021 | 153 | 26 | |
| Gotoku Sakai | DF | 2015–2019 | 124 | 1 | |
| Bakery Jatta | FW | 2016– | 217 | 29 | |
| Filip Kostić | MF | 2016–2019 | 65 | 9 | |
| Douglas Santos | DF | 2016–2019 | 88 | 3 | |
| Bobby Wood | FW | 2016–2019 | 80 | 13 | |
| Kyriakos Papadopoulos | DF | 2017–2020 | 51 | 3 | |
| Julian Pollersbeck | GK | 2017–2020 | 51 | 0 | |
| Rick van Drongelen | DF | 2017–2021 | 95 | 2 | |
| Jonas David | DF | 2018–2024 | 59 | 2 | |
| Khaled Narey | FW | 2018–2021 | 85 | 11 | |
| Josha Vagnoman | DF | 2018–2022 | 73 | 5 | |
| Manuel Wintzheimer | FW | 2018–2022 | 73 | 8 | |
| Jeremy Dudziak | MF | 2019–2021 | 58 | 5 | |
| Daniel Heuer Fernandes | GK | 2019– | 169 | 0 | |
| Jan Gyamerah | DF | 2019–2022 | 56 | 1 | |
| David Kinsombi | DF | 2019–2022 | 84 | 11 | |
| Sonny Kittel | MF | 2019–2023 | 140 | 36 | |
| Tim Leibold | DF | 2019–2023 | 83 | 5 | |
| Moritz Heyer | DF | 2020–2025 | 126 | 13 | |
| Robert Glatzel | FW | 2021– | 140 | 82 | |
| Jonas Meffert | MF | 2021– | 144 | 4 | |
| Miro Muheim | DF | 2021– | 141 | 10 | |
| Ludovit Reis | MF | 2021–2025 | 129 | 20 | |
| Sebastian Schonlau | DF | 2021–2025 | 115 | 6 | |
| Anssi Suhonen | MF | 2021– | 52 | 2 | |
| László Bénes | MF | 2022–2024 | 64 | 21 | |
| Jean-Luc Dompé | FW | 2022– | 102 | 17 | |
| Ransford Königsdörffer | FW | 2022– | 116 | 29 | |
| William Mikelbrencis | DF | 2022– | 53 | 0 | |
| Dennis Hadzikadunic | DF | 2023–2025 | 52 | 2 | |
| Immanuel Pherai | MF | 2023– | 55 | 6 |
Club captains
| Name | Period | Ref. |
|---|---|---|
| 2001–2004 | ||
| 2004 | ||
| 2004–2006 | ||
| 2006–2008 | ||
| 2008–2010 | ||
| 2010–2013 | ||
| 2013–2015 | ||
| 2015–2017 | ||
| 2017–2019 | [1] | |
| 2021–2025 | [2] | |
| 2025– |
References
- ^ Sports, Fav (18 November 2016). "Hamburger SV Gotoku Sakai became Japanese Captain first time". Retrieved 4 June 2025.
- ^ "Sebastian Schonlau becomes new HSV captain". HSV.de. Retrieved 4 June 2025.
.jpg)