List of Formula Regional European Championship drivers

This is a List of Formula Regional European Championship drivers, that is, a list of drivers who have made at least one race start in the Formula Regional European Championship, which was established in 2019.[1]

This list is accurate up to and including the Monza round of the 2025 Formula Regional European Championship.

By name

Key
Symbol Meaning
* Driver competed in the 2025 Monza FREC round (last round)
Driver became Champion of the series
F2 Driver has competed in the FIA Formula 2 Championship
~ Driver competed in the last Formula One race (the 2025 Abu Dhabi Grand Prix)
^ Driver has competed in Formula One but not the last race
Name License Seasons Championship
titles
Entries Starts Poles Wins Podiums Fastest
Laps
Points
Arthur Aegerter  France 2025 0 8 5 0 0 0 0 0
William Alatalo  Finland 20212022 0 22 22 0 0 1 0 91
Rashid Al Dhaheri*  United Arab Emirates 2025 0 20 19 1 0 3 3 105
Saqer Al Maosherji*  Kuwait 2025 0 18 17 0 0 0 0 0
Amna Al Qubaisi  United Arab Emirates 2022 0 4 4 0 0 0 0 0
Hamda Al Qubaisi  United Arab Emirates 2022 0 16 15 0 0 0 0 0
Marcus Amand  France 2023 0 20 20 1 0 1 0 26
Romain Andriolo  France 2024 0 20 20 0 0 0 0 0
Kimi AntonelliF2~  Italy 2023 1(2023) 20 20 4 5 11 5 300
Pietro Armanni  Italy 2022 0 20 19 0 0 0 0 0
Paul AronF2  Estonia 20212022 0 40 39 9 8 15 5 435
Tereza Bábíčková  Czech Republic 2022 0 2 1 0 0 0 0 0
Brando Badoer  Italy 2024 0 20 20 1 0 7 2 174
Nicolás Baptiste  Colombia 2022 0 20 19 0 0 0 0 0
Isaac Barashi  United Kingdom 2024 0 4 4 0 0 0 0 0
Alexandre Bardinon  France 2019, 2021 0 42 39 0 0 0 0 5
Eduardo Barrichello  Brazil 20212022 0 40 39 0 0 1 0 51
Tom Beckhäuser  Czech Republic 2019 0 15 14 0 0 0 0 12
Nikita Bedrin*  Italy[a] 20232025 0 38 38 0 0 3 0 105
Jack Beeton*  Australia 2025 0 20 19 0 0 0 0 32
Dino BeganovicF2  Sweden 20212022 1(2022) 40 40 5 4 13 4 353
Michael Belov*  Russia/Neutral/ Kyrgyzstan[b] 20212025 0 64 63 2 2 8 3 285
Brad BenavidesF2  Spain 2021 0 10 10 0 0 0 0 0
John BennettF2  United Kingdom 2024 0 2 2 0 0 0 0 0
Victor Bernier  France 20222023 0 38 37 0 0 2 0 62
Nandhavud Bhirombhakdi*  Thailand 20242025 0 40 40 0 0 0 0 24
Roman BilinskiF2  Poland/ United Kingdom 20222024 0 52 52 1 0 2 0 92
Isac Blomqvist  Finland[c] 2019 0 16 15 3 0 1 0 62
Akshay Bohra*  India 2025 0 20 20 1 1 6 1 159
Nikhil Bohra  Singapore/ India[d] 20232024 0 40 40 0 0 1 0 58
Édouard Borgna*  France 2025 0 20 20 0 0 0 0 0
Gabriel BortoletoF2~  Brazil 20212022 0 40 40 2 2 6 1 220
Jett Bowling  United States 2024 0 4 4 0 0 0 0 0
Mari BoyaF2  Spain 20212022 0 40 40 0 0 2 2 120
Francesco Braschi  Italy 2022 0 20 19 0 0 0 0 1
Léna Bühler   Switzerland 20212022, 2024 0 36 33 0 0 0 0 0
Olli CaldwellF2  United Kingdom 2019 0 25 24 1 1 7 0 213
Rafael CâmaraF2  Brazil 20232024 1(2024) 40 40 10 9 17 8 482
Macéo Capietto  France 20222023, 2025 0 44 44 0 0 1 0 89
Jesse Carrasquedo Jr.  Mexico 20232024 0 12 12 0 0 0 0 0
Jamie Chadwick  United Kingdom 2020 0 24 23 0 0 1 0 80
Zhenrui Chi  Italy[e] 2025 0 4 4 0 0 0 0 0
Álvaro Cho  Brazil 2024 0 4 4 0 0 0 0 0
Pierre-Louis Chovet  France 2020, 20222023 0 32 31 1 1 7 3 244
Pedro Clerot*  Brazil 20242025 0 40 40 3 2 9 1 328
Ido Cohen  Israel 2021 0 8 8 0 0 0 0 0
Andrea Cola  Italy 2020 0 18 14 0 0 0 0 26
Franco ColapintoF2~  Argentina 2021 0 20 20 1 0 7 2 174
Yuanpu Cui  China 2025 0 4 4 0 0 0 0 0
Hadrien David  France 20212023 0 46 46 4 5 16 6 433
Zachary David  Malta[f] 20242025 0 26 26 0 0 1 0 55
Bruno del Pino  Spain 2023 0 2 2 0 0 0 0 0
Enzo Deligny*  France 20242025 0 40 40 3 4 9 2 296
Pietro Delli Guanti  Italy 20212022 0 34 34 0 0 0 0 19
Matteo De Palo*  Italy 20242025 0 40 40 3 4 11 2 306
Arias Deukmedjian  United States 2021 0 2 2 0 0 0 0 0
Ivan Domingues  Portugal 20232024 0 24 24 0 0 2 0 78
Keith Donegan  Ireland 2022 0 10 9 0 0 0 0 0
Joshua Dufek   Switzerland 20222023 0 32 31 1 0 3 0 131
Joshua DürksenF2  Paraguay 20222023 0 40 40 0 0 1 0 66
James Egozi*  United States 2025 0 4 4 0 0 0 0 0
Andreas Estner  Germany 2019 0 3 3 0 0 0 0 24
Ean Eyckmans  Belgium 2025 0 8 8 0 0 0 0 2
Alessandro Famularo  Venezuela/ Italy[g] 20202021 0 15 14 0 0 0 0 73
Jasin Ferati   Switzerland 2021 0 16 13 0 0 0 0 0
Emerson Fittipaldi Jr.F2  Brazil 2023 0 20 20 0 0 0 0 4
Enzo FittipaldiF2  Brazil 2019 0 25 24 2 2 13 5 300
Adam Fitzgerald  Ireland 2023 0 8 7 0 0 0 0 0
Sophia Flörsch  Germany 2019 0 25 24 0 0 0 1 149
Lorenzo Fluxá  Spain 20212023 0 60 58 0 0 1 0 139
Leonardo FornaroliF2  Italy 2022 0 20 20 0 0 0 0 83
Igor Fraga  Brazil 2019 0 25 23 4 4 11 3 300
Reno Francot  Netherlands 2025 0 2 2 0 0 0 0 1
Enea Frey*   Switzerland 2025 0 6 6 0 0 0 0 0
Yujia Gao  China 2024 0 6 6 0 0 0 0 0
Belén García  Spain 2021 0 8 8 0 0 0 0 0
Marta García  Spain 2024 0 20 20 0 0 0 0 0
José Garfias  Mexico 2021 0 6 6 0 0 0 0 0
Tim Gerhards  Netherlands 2025 0 16 16 0 0 0 0 0
Evan Giltaire*  France 20232025 0 44 44 2 2 7 1 282
Alessandro Giusti  France 20232024 0 40 40 2 5 11 5 306
Axel Gnos   Switzerland 20212022 0 38 33 0 0 0 0 0
Dion Gowda*  United Kingdom[h] 2025 0 20 20 0 0 0 0 38
Oliver GoetheF2  Monaco[i] 2021 0 20 20 0 0 0 0 3
Nico Göhler  Germany 20202021 0 26 24 0 0 0 0 12
Raúl Guzmán  Mexico 2019 0 25 24 0 0 2 0 180
Isack HadjarF2~  France 2021 0 20 20 1 2 5 3 166
Cenyu Han  China 2022 0 10 9 0 0 0 0 0
Dennis HaugerF2  Norway 2020 0 9 8 2 1 6 1 134
Kas Haverkort  Netherlands 20212023 0 60 60 3 4 10 6 285
Callum Hedge  Australia 2021 0 2 2 0 0 0 0 0
Gillian Henrion  France 2020, 2022 0 26 24 0 0 0 0 78
Jake HughesF2  United Kingdom 2019 0 3 3 0 0 3 1 45
Niko KariF2  Finland 2019 0 3 3 0 0 0 0 26
William Karlsson  Sweden 2023 0 4 4 0 0 0 0 0
Taito Kato*  France[j] 2025 0 20 20 0 0 2 0 107
Valentin Kluss  Germany 2023 0 2 2 0 0 0 0 0
Ivan Klymenko  Ukraine 2023 0 10 9 0 0 0 0 0
Niels KoolenF2  Netherlands 2023 0 18 18 0 0 0 0 0
Tymek Kucharczyk  Poland 2023 0 2 2 0 0 0 0 0
Aditya Kulkarni  United Kingdom 2025 0 10 9 0 0 0 0 0
Nicola Lacorte  Italy 2024 0 20 20 0 0 0 0 3
Konsta Lappalainen  Finland 20192021, 2023 0 53 50 0 0 3 0 196
Kanato Le*  Japan/ United Kingdom[k] 20242025 0 40 40 0 0 1 0 57
Tom Lebbon  United Kingdom 2023 0 20 20 0 0 0 0 0
Arthur LeclercF2  Monaco 2020 0 24 23 8 6 15 2 343
Noel León  Mexico 2022 0 20 20 0 0 0 0 3
Ruiqi Liu*  China 20242025 0 40 40 0 0 0 0 6
Shannon Lugassy   Switzerland 2023 0 4 2 0 0 0 0 0
Zane MaloneyF2  Barbados 2021 0 20 20 1 1 7 1 170
Nicola Marinangeli  Italy 20202022 0 38 37 0 0 0 0 6
Giovanni Maschio*  Italy 20232025 0 60 60 0 0 0 0 7
Esteban Masson  France 20222023 0 52 52 0 0 1 0 40
Joey Mawson  Australia 2019 0 3 2 0 0 0 0 24
Lucas Medina  Colombia 2023 0 12 12 0 0 0 0 0
Sami MeguetounifF2  France 20212023 0 42 41 0 0 4 1 96
Gabriele MinìF2  Italy 20212022 0 40 40 3 3 13 5 264
Sebastián MontoyaF2  Colombia 2022 0 20 20 0 0 0 0 44
Théophile Naël  France 2024 0 20 20 1 1 1 0 81
Jin Nakamura*  Japan 2025 0 20 20 0 0 1 3 81
Matteo NanniniF2  Italy 20192020 0 19 18 0 0 0 1 57
Sebastian Øgaard  Norway 2022 0 6 6 0 0 0 0 0
Oleksandr Partyshev  Ukraine 2023 0 8 8 0 0 0 0 0
Patrik Pasma  Finland 20202022 0 46 45 3 4 6 3 346
Dexter Patterson  United Kingdom 2021 0 4 2 0 0 0 0 6
Emidio Pesce  Italy 20202021 0 44 41 0 0 0 0 50
Gianluca PetecofF2  Brazil 20202021 1 (2020) 32 31 5 4 14 7 364
Enzo Peugeot  France 20242025 0 26 26 0 0 0 0 60
Edgar Pierre  France 2024 0 20 19 0 0 0 0 0
Doriane Pin  France 20242025 0 24 23 0 0 0 0 0
Francesco Pizzi  Italy 2021 0 20 20 0 0 0 0 12
Alex Powell  United States 2025 0 2 2 0 0 0 0 0
Pierre-Alexandre Provost  France 2023 0 10 9 0 0 0 0 0
Jan Przyrowski*  Poland 2025 0 2 2 0 0 0 0 0
Alex Quinn  United Kingdom 2021 0 20 20 0 0 2 0 104
Santiago Ramos  Mexico 20222023, 2025 0 42 38 0 0 1 1 67
Oliver Rasmussen  Denmark 2020 0 24 22 5 6 13 3 343
Facu Regalia  Argentina 2020 0 3 3 0 0 0 0 0
Levente Révész  Hungary 20222023 0 46 45 0 0 0 0 2
Enzo Richer  Luxembourg 2025 0 2 2 0 0 0 0 0
Valerio Rinicella  Italy 20242025 0 22 22 0 0 0 0 6
Edu Robinson*  Spain 2025 0 14 14 0 0 0 0 1
Ian Rodriguez  Guatemala 2020 0 24 22 0 1 2 0 45
Andrea Rosso  Italy 20212022 0 22 21 0 0 0 0 14
Javier Sagrera  Spain 2023, 2025 0 8 8 0 0 0 0 0
Grégoire Saucy   Switzerland 2021 1 (2021) 20 20 8 8 10 2 277
Alex Sawer  Vietnam 2024 0 18 16 0 0 0 0 0
David Schumacher  Germany 2019 0 25 24 5 4 9 3 285
Enzo Scionti  United States 20232024 0 20 20 0 0 0 0 0
Sharon Scolari   Switzerland 2019 0 25 22 0 0 0 0 17
Elias Seppänen  Finland 2021 0 14 14 0 0 0 0 1
Marcos Siebert  Argentina 2019 0 13 12 0 0 1 1 70
Freddie Slater*  United Kingdom 2025 1(2025) 20 20 6 8 12 7 313
Kirill Smal  Kyrgyzstan[l] 2023 0 10 10 0 0 0 0 0
Tommy Smith Australia 2021 0 20 19 0 0 0 0 0
Francisco Soldavini  Argentina 2023 0 4 4 0 0 0 0 0
Martinius StenshorneF2  Norway 2023 0 20 20 3 5 11 3 261
Tomass Štolcermanis*  Latvia 2025 0 2 2 0 0 0 0 0
Noah Strømsted  Norway 20232024 0 24 24 1 0 4 2 121
Kacper Sztuka  Poland 2025 0 6 6 0 0 0 0 0
Owen Tangavelou  France 20222023 0 40 38 0 0 0 0 58
Tuukka Taponen  Finland 2024 0 20 19 3 4 7 2 198
Thomas ten Brinke  Netherlands 2021 0 10 8 0 0 0 0 28
Dan TicktumF2  United Kingdom 2019 0 6 6 0 0 2 0 64
Costa Toparis  Australia 2024 0 4 4 0 0 0 0 0
Tim TramnitzF2  Germany 20222023 0 40 40 4 3 10 1 273
Ugo Ugochukwu  United States 2024 0 20 20 1 1 2 0 76
Frederik VestiF2  Denmark 2019 1 (2019) 25 24 10 13 20 9 467
Laurens van HoepenF2  Netherlands 20222023 0 40 40 0 0 2 0 86
Dilano van 't Hoff  Netherlands 20212023 0 28 25 0 0 1 0 25
Yaroslav Veselaho*  Ukraine 20242025 0 38 35 0 0 0 0 0
David Vidales  Spain 2021 0 20 20 1 1 3 1 102
Jüri VipsF2  Estonia 2020 0 9 9 0 0 3 3 81
Maya Weug  Netherlands/ Spain 20232025 0 24 24 0 0 0 0 27
James WhartonF2  Australia 2024 0 20 19 5 4 10 2 236
Piotr Wiśnicki  Poland 2022 0 18 17 0 0 0 0 0
Charlie Wurz  Austria 2023 0 10 10 0 0 0 0 1
Hiyu Yamakoshi*  Japan 2025 0 20 20 0 0 2 0 86
Enzo Yeh  Chinese Taipei 2025 0 12 12 0 0 0 0 0
Matías Zagazeta  Peru 20222023 0 40 39 0 0 0 0 12
Lirim ZendeliF2  Germany 2019 0 3 3 0 0 2 0 42

By racing license

License Total
drivers
Champions Championships Current First driver(s) Most recent driver(s)/
current driver(s)
Argentina 4 0 0 0 Marcos Siebert
(2019 Vallelunga round)
Francisco Soldavini
(2023 Hockenheimring round)
Australia 6 0 0 1 Joey Mawson
(2019 Vallelunga round)
Jack Beeton
(2025 Monza round)
Austria 1 0 0 0 Charlie Wurz
(2023 Imola round)
Charlie Wurz
(2023 Le Castellet round)
 Barbados 1 0 0 0 Zane Maloney
(2021 Imola round)
Zane Maloney
(2021 Monza round)
 Belgium 1 0 0 0 Ean Eyckmans
(2025 Hungaroring round)
Ean Eyckmans
(2025 Red Bull Ring round)
 Brazil 8 2
(Petecof, Câmara)
2
(2020, 2024)
1 Enzo Fittipaldi, Igor Fraga
(2019 Le Castellet round)
Pedro Clerot
(2025 Monza round)
 China 4 0 0 1 Cenyu Han
(2022 Monza round)
Ruiqi Liu
(2025 Monza round)
 Chinese Taipei 1 0 0 0 Enzo Yeh
(2025 Misano round)
Enzo Yeh
(2025 Imola round)
 Colombia 3 0 0 0 Sebastián Montoya, Nicolás Baptiste
(2022 Monza round)
Lucas Medina
(2023 Le Castellet round)
 Czech Republic 2 0 0 0 Tom Beckhäuser
(2019 Hungaroring round)
Tereza Bábíčková
(2022 Red Bull Ring round)
 Denmark 2 1
(Vesti)
1
(2019)
0 Frederik Vesti
(2019 Le Castellet round)
Oliver Rasmussen
(2020 Vallelunga round)
 Estonia 2 0 0 0 Jüri Vips
(2020 Misano round)
Paul Aron
(2022 Mugello round)
 Finland 7 0 0 0 Isac Blomqvist[c], Konsta Lappalainen
(2019 Le Castellet round)
Tuukka Taponen
(2024 Monza round)
 France 23 0 0 4 Alexandre Bardinon
(2019 Vallelunga round)
Édouard Borgna, Enzo Deligny, Evan Giltaire, Taito Kato
(2025 Monza round)
 Germany 7 0 0 0 Sophia Flörsch, David Schumacher
(2019 Le Castellet round)
Tim Tramnitz, Valentin Kluss
(2023 Hockenheimring round)
 Guatemala 1 0 0 0 Ian Rodriguez
(2020 Imola round)
Ian Rodriguez
(2020 Imola round)
 Hungary 1 0 0 0 Levente Révész
(2022 Monza round)
Levente Révész
(2023 Monza round)
 India 2 0 0 1 Nikhil Bohra
(2024 Hockenheimring round)
Akshay Bohra
(2025 Monza round)
 Ireland 2 0 0 0 Keith Donegan
(2022 Monza round)
Adam Fitzgerald
(2023 Spa-Francorchamps round)
 Israel 1 0 0 0 Ido Cohen
(2021 Spa-Francorchamps round)
Ido Cohen
(2021 Monza round)
 Italy 20 1
(Antonelli)
1
(2023)
3 Matteo Nannini
(2019 Vallelunga round)
Nikita Bedrin, Matteo De Palo, Giovanni Maschio
(2025 Monza round)
 Japan 3 0 0 3 Jin Nakamura, Hiyu Yamakoshi, Kanato Le
(2025 Misano round)
Jin Nakamura, Hiyu Yamakoshi, Kanato Le
(2025 Monza round)
 Kuwait 1 0 0 1 Saqer Al Maosherji
(2025 Misano round)
Saqer Al Maosherji
(2025 Monza round)
 Kyrgyzstan 2 0 0 1 Michael Belov
(2023 Imola round)
Michael Belov
(2025 Monza round)
 Latvia 1 0 0 1 Tomass Štolcermanis
(2025 Monza round)
Tomass Štolcermanis
(2025 Monza round)
 Luxembourg 1 0 0 0 Enzo Richer
(2025 Hungaroring round)
Enzo Richer
(2025 Hungaroring round)
 Malta 1 0 0 0 Zachary David
(2024 Hockenheimring round)
Zachary David
(2025 Imola round)
 Mexico 5 0 0 0 Raúl Guzmán
(2019 Le Castellet round)
Santiago Ramos
(2025 Catalunya round)
 Monaco 2 0 0 0 Arthur Leclerc
(2020 Misano round)
Oliver Goethe
(2021 Red Bull Ring round)
 Netherlands 8 0 0 0 Kas Haverkort
(2021 Imola round)
Reno Francot
(2025 Red Bull Ring round)
Neutral 1 0 0 0 Michael Belov
(2022 Monza round)
Michael Belov
(2022 Zandvoort round)
 Norway 4 0 0 0 Dennis Hauger
(2020 Catalunya round)
Noah Strømsted
(2024 Monza round)
 Paraguay 1 0 0 0 Joshua Dürksen
(2022 Monza round)
Joshua Dürksen
(2023 Hockenheimring round)
 Peru 1 0 0 0 Matías Zagazeta
(2022 Monza round)
Matías Zagazeta
(2023 Hockenheimring round)
 Poland 5 0 0 1 Roman Biliński, Piotr Wiśnicki
(2022 Monza round)
Jan Przyrowski
(2025 Monza round)
 Portugal 1 0 0 0 Ivan Domingues
(2024 Zandvoort round)
Ivan Domingues
(2024 Monza round)
 Russia 1 0 0 0 Michael Belov
(2021 Imola round)
Michael Belov
(2021 Monza round)
 Singapore 1 0 0 0 Nikhil Bohra
(2023 Imola round)
Nikhil Bohra
(2023 Hockenheimring round)
 Spain 10 0 0 1 Brad Benavides, David Vidales, Mari Boya, Lorenzo Fluxá, Belén García
(2021 Imola round)
Edu Robinson
(2025 Monza round)
 Sweden 2 1
(Beganovic)
1
(2022)
0 Dino Beganovic
(2021 Imola round)
William Karlsson
(2023 Monza round)
  Switzerland 8 1
(Saucy)
1
(2021)
1 Sharon Scolari
(2019 Le Castellet round)
Enea Frey
(2025 Monza round)
 Thailand 1 0 0 1 Nandhavud Bhirombhakdi
(2024 Hockenheimring round)
Nandhavud Bhirombhakdi
(2025 Monza round)
 Ukraine 3 0 0 1 Oleksandr Partyshev
(2023 Imola round)
Yaroslav Veselaho
(2025 Monza round)
 United Arab Emirates 3 0 0 1 Hamda Al Qubaisi
(2022 Monza round)
Rashid Al Dhaheri
(2025 Monza round)
 United Kingdom 14 1
(Slater)
1
(2025)
2 Olli Caldwell
(2019 Le Castellet round)
Dion Gowda, Freddie Slater
(2025 Monza round)
 United States 6 0 0 1 Arias Deukmedjian
(2021 Mugello round)
James Egozi
(2025 Monza round)
 Venezuela 1 0 0 0 Alessandro Famularo
(2020 Spielberg round)
Alessandro Famularo
(2020 Monza round)
 Vietnam 1 0 0 0 Alex Sawer
(2024 Hockenheimring round)
Alex Sawer
(2024 Monza round)

Footnotes

  1. ^ Bedrin is a Russian racing driver who competed under an Italian racing license.
  2. ^ Belov is a Russian racing driver who competed as a neutral competitor in 2022 and under a Kyrgyz racing license from 2023 onwards.
  3. ^ a b Blomqvist is a Swedish racing driver who competed under a Finnish racing license.
  4. ^ Bohra is an Indian and American driver who competed under a Singaporean licence in 2023 and competed under an Indian licence in 2024.
  5. ^ Chi is a Chinese driver who competed under an Italian licence.
  6. ^ David is a Filipino racing driver who competed under a Maltese racing license.
  7. ^ Famularo is a Venezuelan driver who competed under an Italian licence in 2021.
  8. ^ Gowda is an Indian driver who competed under a UK licence.
  9. ^ Goethe is a Danish-German driver who competed under a Monégasque licence.
  10. ^ Kato is a Japanese racing driver who competed under a French racing license.
  11. ^ Le is a Japanese racing driver who competed under a UK racing license in 2024.
  12. ^ Smal is a Russian racing driver who competed under a Kyrgyz racing license.

References

  1. ^ "Formula Regional European Championship - Season 2019". speedsport-magazine.com. Speedsport Magazine. Retrieved 4 January 2021.