List of Acorn Electron games
Following is a list of commercial Acorn Electron, BBC Micro and BBC Master games, with original publishers.
Acorn Electron
There are 726 commercial games on this list, of which 402 are compatible with Acorn Electron only and 324 are also compatible with the BBC Micro.[1]
| Name | Release Date | Publisher | Stated Compatibility |
|---|---|---|---|
| 10 Educational Games | 1984 | Dimax Structured Software | Acorn Electron |
| 3D Bomb Alley | 1984 | Software Invasion | Acorn Electron |
| 3D Dotty | 1988 | Blue Ribbon | BBC/Electron |
| 3D Maze | 1983 | Ijk | Acorn Electron |
| 3D Pool | 1989 | Firebird | BBC/Electron |
| 3D Tank Zone | 1984 | Dynabyte | Acorn Electron |
| 737 Flight Simulator | 1984 | Salamander | Acorn Electron |
| 747 Flight Simulator (DACC) | 1985 | Dacc | Acorn Electron |
| 747 Flight Simulator (Doctorsoft) | 1983 | Doctorsoft | Acorn Electron |
| 767 Flight Simulator | 1984 | Flightdeck | BBC/Electron |
| A Question of Sport | 1989 | Superior/Acornsoft | Acorn Electron |
| Aabatron | 1985 | Bevan Technology | BBC/Electron |
| Abyss | 1984 | Cases Computer Simulations | BBC/Electron |
| Aces High | 1985 | Oasis | BBC/Electron |
| Acheton | 1990 | Topologika | Acorn Electron |
| Adventure | 1984 | Micro Power | Acorn Electron |
| Adventure 4 Pack | 1987 | Potter Programs | BBC/Electron |
| Adventure Anthology | 1987 | Database Publications | Acorn Electron |
| Adventure Quiz | 1984 | Dial | Acorn Electron |
| Adventureland | 1986 | Adventure International | Acorn Electron |
| Adventurous English | 1986 | Highlight | BBC/Electron |
| Airbrush | 1982 | Soft Hits | Spectrum 16K/48K/BBC A/BBC B/Electron |
| Airline | 1984 | Cases Computer Simulations | Acorn Electron |
| Alien Break-In | 1984 | Romik | Acorn Electron |
| Alien Dropout | 1984 | Superior | Acorn Electron |
| Alphabet Fun | Gemini | Acorn Electron | |
| Alps | 1989 | Alpine | Acorn Electron |
| American Suds | 1988 | Riverdale | BBC/Electron |
| Anarchy Zone | 1988 | Atlantis | BBC/Electron |
| Annabel Gray | 1984 | Lee Software | BBC/Electron |
| Answer Back Junior Quiz | 1984 | Kosmos | BBC Master Compact/Electron |
| Answer Back Senior Quiz | 1984 | Kosmos | BBC Master Compact/Electron |
| Answer Back Sport | 1984 | Kosmos | BBC Master Compact/Electron |
| Arcade 4 Pack | 1984 | Potter Programs | BBC/Electron |
| Arcade Soccer | 1989 | The 4th Dimension | BBC/Electron |
| Arcadians | 1983 | Acornsoft | Acorn Electron |
| Area Radar Controller | Software For All | BBC/Electron | |
| Arena 3000 | 1984 | Microdeal | Acorn Electron |
| Around The World In 40 Screens | 1987 | Superior/Acornsoft | Acorn Electron |
| Arrow Of Death Part 1 | 1983 | Channel 8 | Acorn Electron |
| Arrow Of Death Part 2 | 1983 | Channel 8 | Acorn Electron |
| Astro Plumber | 1986 | Blue Ribbon | Acorn Electron |
| Atom Smasher | 1984 | Romik | Acorn Electron |
| Avon & Murdac | 1989 | Topologika | Acorn Electron |
| Ballistix | 1989 | Superior/Acornsoft | Acorn Electron |
| Balloon Buster | 1989 | Blue Ribbon | BBC/Electron |
| Bandits At 3 O' Clock | 1984 | Micro Power | Acorn Electron |
| Bar Billiards | 1988 | Blue Ribbon | BBC/Electron |
| Barbarian | 1988 | Superior/Acornsoft | Acorn Electron |
| Barbarian II: The Dungeon of Drax | 1989 | Superior/Acornsoft | Acorn Electron |
| Battle 1917 | 1984 | Cases Computer Simulations | BBC/Electron |
| Battlefields | 1986 | BBCSoft/BBC Publications | BBC/Electron |
| Battlezone 2000 | 1984 | Lothlorien | BBC/Electron |
| Battlezone Six | 1987 | Kansas City Systems | Acorn Electron |
| BBC Mastermind | 1985 | Mirrorsoft | BBC/Electron |
| BBC Mastermind Quizmaster | 1985 | Mirrorsoft | BBC/Electron |
| Beach-Head | 1985 | U. S. Gold | BBC/Electron |
| Bed Bugs | 1984 | Optima | Acorn Electron |
| Beebtrek | 1984 | Software For All | BBC/Electron |
| Birdie Barrage (aka Golf) | 1985 | CDS Microsystems/Blue Ribbon | Acorn Electron |
| Birds Of Prey | 1984 | Romik | Acorn Electron |
| Birdstrike | 1984 | Firebird | Acorn Electron |
| Blagger | 1984 | Alligata | Acorn Electron |
| Blast! | 1990 | Audiogenic | BBC/Electron |
| Blitzkrieg | 1985 | Software Invasion | Acorn Electron |
| Blockbusters (aka Ateb ac Atal) | 1986 | Macsen | BBC/Electron |
| Blockbusters Gold Run | 1986 | Macsen | BBC/Electron |
| Blood Of The Mutineers | 1989 | Robico | Acorn Electron |
| Blue Dragon | 1984 | MP | Acorn Electron |
| Blue Ribbon Games Disk 1 (Screwball) | 1986 | Blue Ribbon | Acorn Electron |
| Bobby Charlton Soccer | 1984 | Dacc | Acorn Electron |
| Boffin | 1985 | Addictive Games | BBC/Electron |
| Bomber Baron | 1987 | Optyx | BBC/Electron |
| Bonecruncher | 1988 | Superior/Acornsoft | Acorn Electron |
| Boxer | 1983 | Acornsoft | Acorn Electron |
| Brain Teasers | 1983 | Dynabyte | Acorn Electron |
| Breakthrough | 1988 | Audiogenic | BBC/Electron |
| Brian Clough's Football Fortunes | 1987 | CDS Microsystems | BBC/Electron |
| Brian Jacks Superstar Challenge | 1985 | Martech | BBC/Electron |
| Bridge Challenge | 1985 | Livewire | BBC/Electron |
| Bridgemaster (J. Keyne) | 1984 | J. Keyne | Acorn Electron |
| Bridgemaster (Potter Programs) | 1984 | Potter Programs | BBC/Electron |
| Buffalo Bill'S Rodeo Games | 1989 | Micro Value | BBC/Electron |
| Bug Blaster | 1984 | Alligata | Acorn Electron |
| Bug Eyes | 1985 | Icon | Acorn Electron |
| Bug Eyes 2 | 1986 | Audiogenic | BBC/Electron |
| Bugs | 1984 | Virgin Games | Acorn Electron |
| Bullseye | 1986 | Macsen | BBC/Electron |
| Bumble Bee | 1985 | Micro Power | Acorn Electron |
| Bumper Bundle (Crown Jewels / Hell Hole) | 1985 | Alligata | Acorn Electron |
| Bun Fun | 1983 | Squirrel | Acorn Electron |
| Business Games | 1983 | Acornsoft | Acorn Electron |
| By Fair Means or Foul | 1988 | Superior/Acornsoft | Acorn Electron |
| Camelot | 1991 | Superior/Blue Ribbon | BBC/Electron |
| Cash Care | 1984 | Squirrel | Acorn Electron |
| Cassette 50 | 1984 | Cascade | Acorn Electron |
| Castle Assault | 1985 | Blue Ribbon | Acorn Electron |
| Castle Frankenstein | 1984 | Epic | Acorn Electron |
| Castle of Riddles | 1984 | Acornsoft | Acorn Electron |
| Castle Of The Skull Lord | 1984 | Samurai | BBC/Electron |
| Caterpillar (IJK) | 1984 | Ijk | Acorn Electron |
| Caterpillar (Romik) | 1984 | Romik | Acorn Electron |
| Caveman | 1985 | Kansas City Systems | Acorn Electron |
| Caveman Capers | 1985 | Icon | Acorn Electron |
| Centibug (aka Centipede) | 1984 | Superior | Acorn Electron |
| Chart Challenge '88 | 1988 | Outlook Enterprises | Acorn Electron |
| Chess (Acornsoft) | 1984 | Acornsoft | Acorn Electron |
| Chess (Micro Power) | 1984 | Micro Power | Acorn Electron |
| Chess (Superior) | 1983 | Superior | Acorn Electron |
| Children From Space | 1984 | Acornsoft/ASK | BBC/Electron |
| Chip Buster | 1986 | Software Invasion | BBC/Electron |
| Christmas Cracker | 1984 | Database Publications | BBC/Electron |
| Chuckie Egg | 1984 | A 'N F | Acorn Electron |
| Circus | 1983 | Channel 8 | Acorn Electron |
| Citadel | 1986 | Superior | Acorn Electron |
| City Defence | 1984 | Bug Byte | Acorn Electron |
| Classic Adventure | 1985 | Melbourne House | BBC/Electron |
| Classic Arcade Games | 1986 | Database Publications | Acorn Electron |
| Classic Card and Board Games 1 | 1984 | Database Publications | Acorn Electron |
| Classic Card and Board Games 2 | 1984 | Database Publications | Acorn Electron |
| Clogger | 1988 | Impact | BBC/Electron |
| Codename: Droid | 1987 | Superior/Acornsoft | Acorn Electron |
| Colossus Bridge 4 | 1988 | CDS Microsystems | BBC/Electron |
| Colossus Chess 4 | 1987 | CDS Microsystems | BBC/Electron |
| Combat Lynx | 1985 | Alternative | BBC/Electron |
| Commando | 1986 | Elite | Acorn Electron |
| Condition Red | 1987 | Blue Ribbon | BBC/Electron |
| Confuzion | 1984 | Alternative | BBC/Electron |
| Confuzion | 1985 | Incentive | BBC/Electron |
| Constellation | 1985 | Superior | Acorn Electron |
| Contract Bridge | 1984 | Alligata | Acorn Electron |
| Cops | 1990 | Alpine | BBC/Electron |
| Cops 'n' Robbers | 1987 | Atlantis | BBC/Electron |
| Corn Cropper | 1984 | Cases Computer Simulations | Acorn Electron |
| Corporate Climber | 1984 | Dynabyte | Acorn Electron |
| Count With Oliver | 1985 | Mirrorsoft | BBC/Electron |
| Countdown to Doom | 1988 | Topologika | Acorn Electron |
| Counter Attack | 1984 | OIC | BBC/Electron |
| Crack It! Towers | 1986 | Mirrorsoft | BBC/Electron |
| Crack-Up | 1990 | Atlantis | BBC/Electron |
| Cranky | 1984 | Acornsoft/ASK | BBC/Electron |
| Crazee Rider | 1987 | Superior/Acornsoft | Acorn Electron |
| Crazy Erbert | 1987 | Alternative | BBC/Electron |
| Crazy Tracer | 1983 | Acornsoft | Acorn Electron |
| Creepy Cave | 1988 | Atlantis | BBC/Electron |
| Cricket | 1986 | Bug Byte | BBC/Electron |
| Crime And Detection Quiz | 1984 | Acornsoft/Ivan Berg | BBC/Electron |
| Croaker | 1984 | Micro Power | Acorn Electron |
| Crosswords | 1986 | Highlight | BBC/Electron |
| Crystal Castles | 1986 | U. S. Gold | Acorn Electron |
| Custard Pie Fight | 1984 | Comsoft | Acorn Electron |
| Cybertron Mission | 1984 | Micro Power | Acorn Electron |
| Cylon Attack | 1983 | A 'N F | Acorn Electron |
| Dallas | 1983 | Cases Computer Simulations | Acorn Electron |
| Dame Und Reversi | Acornsoft | Acorn Electron | |
| Danger Uxb | 1983 | Micro Power | Acorn Electron |
| Dare Devil Dennis | 1984 | Visions | Acorn Electron |
| Darts | 1988 | Blue Ribbon | Acorn Electron |
| Dead Or Alive | 1988 | Alternative | BBC/Electron |
| Death Star | 1985 | Superior | Acorn Electron |
| Demon Knight | Forward | BBC/Electron | |
| Denis Through The Drinking Glass | 1984 | Applications Software Specialists | BBC/Electron |
| Despatch Rider | 1988 | Audiogenic | BBC/Electron |
| Detective | 1983 | Argus Press | Acorn Electron |
| Diamond Mine | 1983 | MRM | Acorn Electron |
| Diamond Mine II | 1986 | Blue Ribbon | Acorn Electron |
| Diamond Pete | 1986 | Alligata | Acorn Electron |
| Directed Numbers | 1984 | Garland Computing | BBC/Electron |
| Dodgy Geezers | 1987 | Melbourne House | BBC/Electron |
| Dogfight: For Aces Only | 1984 | Slogger | Acorn Electron |
| Dominoes (Blue Ribbon) | 1991 | Blue Ribbon | BBC/Electron |
| Dominoes (Garland) | 1984 | Garland Computing | BBC/Electron |
| Dracula Island | 1984 | Kansas City Systems | Acorn Electron |
| Drain Mania | 1985 | Icon | Acorn Electron |
| Draughts | 1983 | Superior | Acorn Electron |
| Draughts And Reversi | 1983 | Acornsoft | Acorn Electron |
| Draw | 1984 | Micro Power | Acorn Electron |
| Dreamtime | 1988 | Heyley | Acorn Electron |
| Dunjunz | 1987 | Bug Byte | Acorn Electron |
| Eddie Kidd Jump Challenge | 1985 | Martech | BBC/Electron |
| Eiffel Tower | 1985 | Chalksoft | Acorn Electron |
| Electron Invaders | 1984 | Micro Power | Acorn Electron |
| Elementary Statistics | 1984 | Garland Computing | Acorn Electron |
| Elite | 1984 | Acornsoft | Acorn Electron |
| Elixir | 1988 | Superior/Acornsoft | Acorn Electron |
| Empire | 1984 | Shards | Acorn Electron |
| English Civil War | 1983 | Redshift | Acorn Electron |
| Enigma | 1984 | Brainbox | Acorn Electron |
| Entertaining English | 1985 | Highlight | Acorn Electron |
| Enthar Seven | 1985 | Robico | Acorn Electron |
| Erbert | 1984 | Microbyte | Acorn Electron |
| Escape From Moonbase Alpha | 1983 | Micro Power | Acorn Electron |
| Escape From Pulsar Seven | 1983 | Channel 8 | Acorn Electron |
| Espionage | Modular Resources | Acorn Electron | |
| E-Type | 1990 | The 4th Dimension | BBC/Electron |
| European Knowledge | 1985 | Micro Power | Acorn Electron |
| Evening Star | 1987 | Hewson Consultants | BBC/Electron |
| Exile | 1988 | Superior/Acornsoft | Acorn Electron |
| Exploring Adventures On The Electron | 1984 | Duckworth | Acorn Electron |
| F14 Tomcat | 1990 | Players | BBC/Electron |
| Factfile 500: Arithmetic (expansion) | 1984 | Kosmos | BBC Master Compact/Electron |
| Factfile 500: English Words (expansion) | 1984 | Kosmos | BBC Master Compact/Electron |
| Factfile 500: First Aid (expansion) | 1984 | Kosmos | BBC/Electron |
| Factfile 500: General Science (expansion) | 1984 | Kosmos | BBC Master Compact/Electron |
| Factfile 500: Junior General Knowledge (expansion) | 1984 | Kosmos | BBC Master Compact/Electron |
| Factfile 500: Know England (expansion) | 1984 | Kosmos | BBC Master Compact/Electron |
| Factfile 500: Know Scotland (expansion) | 1984 | Kosmos | BBC Master Compact/Electron |
| Factfile 500: Natural History (expansion) | 1984 | Kosmos | BBC Master Compact/Electron |
| Factfile 500: Senior General Knowledge (expansion) | 1984 | Kosmos | BBC Master Compact/Electron |
| Factfile 500: Spelling (expansion) | 1984 | Kosmos | BBC Master Compact/Electron |
| Factfile 500: Sport (expansion) | 1984 | Kosmos | BBC Master Compact/Electron |
| Factfile 500: Super Sports (expansion) | 1984 | Kosmos | BBC/Electron |
| Factfile 500: World Geography (expansion) | 1984 | Kosmos | BBC Master Compact/Electron |
| Fantasia Diamond | 1984 | Hewson Consultants | BBC/Electron |
| Feasibility Experiment | 1982 | Channel 8 | Acorn Electron |
| Felicity Farm Girl | 1984 | Gemini | Acorn Electron |
| Felix and the Fruit Monsters | 1984 | Micro Power | Acorn Electron |
| Felix in the Factory | 1984 | Micro Power | Acorn Electron |
| Felix Meets The Evil Weevils | 1985 | Micro Power | Acorn Electron |
| Fighter Pilot | 1984 | Kansas City Systems | Acorn Electron |
| Fire Island | 1984 | Hollsoft | Acorn Electron |
| Firebug | 1984 | Acornsoft | Acorn Electron |
| Firienwood | 1985 | MP | Acorn Electron |
| First Moves | 1984 | Longman | BBC/Electron |
| First Steps With The Mr. Men | 1983 | Mirrorsoft | BBC/Electron |
| Five A Side Soccer | 1984 | Ijk | Acorn Electron |
| Five Stones Of Anadon | 1985 | Softek | BBC/Electron |
| Flight Path 737 | 1984 | Anirog | Acorn Electron |
| Flint Strikes Back | 1986 | Potter Programs | BBC/Electron |
| Flying Scotsman | 1985 | Deekay | BBC/Electron |
| Football Manager | 1986 | Addictive Games | Acorn Electron |
| Footballer Of The Year | 1987 | Gremlin Graphics | BBC/Electron |
| Forth | 1983 | Acornsoft | Acorn Electron |
| Frak! | 1986 | Aardvark | Acorn Electron |
| Frankenstein 2000 | 1985 | Icon/Audiogenic | BBC/Electron |
| Free Fall | 1985 | Acornsoft | Acorn Electron |
| Freier Fall | 1983 | Acornsoft | Acorn Electron |
| French on The Run | 1987 | Silversoft | BBC/Electron |
| Frenzy | 1985 | Micro Power | Acorn Electron |
| Froot Raid | 1984 | Audiogenic | Acorn Electron |
| Fruit Machine (Alligata) | 1983 | Alligata/Dixons | Acorn Electron |
| Fruit Machine (Doctorsoft) | 1984 | Doctorsoft | Acorn Electron |
| Fruit Machine (Superior) | 1983 | Superior | Acorn Electron |
| Fruit Machine Simulator | 1984 | Codemasters | BBC/Electron |
| Fun School 2: For 6-8 Years | 1989 | Database Publications | BBC/Electron |
| Fun School 2: For Under 6s | 1989 | Database Publications | BBC/Electron |
| Fun School: Under 12s | 1984 | Database Publications | Acorn Electron |
| Fun school: Under 5s | 1984 | Database Publications | BBC/Electron |
| Fun school: Under 8s | 1984 | Database Publications | Acorn Electron |
| Fun With Numbers | 1983 | Golem | BBC/Electron |
| Fun With Words | 1983 | Golem | BBC/Electron |
| Galactic Commander | 1984 | Micro Power | Acorn Electron |
| Galactic Patrol | 1986 | Mastertronic | BBC/Electron |
| Galadriel In Distress | 1986 | Potter Programs | BBC/Electron |
| Galaforce | 1986 | Superior/Acornsoft | Acorn Electron |
| Galaforce 2 | 1988 | Superior/Blue Ribbon | BBC/Electron |
| Galaxy Wars | 1985 | Bug Byte | Acorn Electron |
| Galilee | 1984 | Shards | BBC/Electron |
| Games Of Deduction | 1984 | Clemoes | BBC/Electron |
| Gatecrasher | 1984 | Quicksilva | Acorn Electron |
| Gatwick Express | 1985 | Deekay | BBC/Electron |
| Gauntlet | 1985 | Micro Power | Acorn Electron |
| Geoff Capes Strongman | 1986 | Martech | BBC/Electron |
| Ghost Town | 1983 | Adventure International | Acorn Electron |
| Ghouls | 1984 | Micro Power | Acorn Electron |
| Gisburne'S Castle | 1987 | Martech | BBC/Electron |
| Go | 1985 | Acornsoft | Acorn Electron |
| Golden Voyage | 1983 | Adventure International | Acorn Electron |
| BBC Golf | 1984 | Yes! Software | BBC/Electron |
| Gorph | 1983 | Doctorsoft | Acorn Electron |
| Graham Gooch's Match Cricket | 1987 | Alternative | Acorn Electron |
| Graham Gooch's Test Cricket | 1987 | Audiogenic | BBC/Electron |
| Grid Iron | 1988 | Top Ten | BBC/Electron |
| Grid Iron 2 | 1984 | Alternative | BBC/Electron |
| Grounded | 1984 | Potter Programs | BBC/Electron |
| Guardian | 1985 | Alligata | Acorn Electron |
| Gunfighter | 1991 | Atlantis | BBC/Electron |
| Gunsmoke | 1985 | Software Invasion | Acorn Electron |
| Gyroscope | 1986 | Melbourne House | BBC/Electron |
| Hampstead | 1986 | Melbourne House | BBC/Electron |
| Happy Letters | 1984 | Acornsoft/BES | Acorn Electron |
| Happy Writing | 1984 | Acornsoft/BES | Acorn Electron |
| Hareraiser: Finale | 1984 | Haresoft | Acorn Electron |
| Hareraiser: Prelude | 1984 | Haresoft | Acorn Electron |
| Harlequin | 1984 | Kansas City Systems | Acorn Electron |
| Heathrow | 1984 | Hewson Consultants | BBC/Electron |
| Helter Skelter | 1990 | Audiogenic | BBC/Electron |
| Hercules | 1984 | The Power House | BBC/Electron |
| Here And There With The Mr. Men | 1985 | Mirrorsoft | BBC/Electron |
| Hide And Seek | 1984 | Acornsoft/ASK | BBC/Electron |
| Hi-Q-Quiz | 1989 | Blue Ribbon | BBC/Electron |
| History Quiz | 1984 | Acornsoft/Ivan Berg | BBC/Electron |
| Hobgoblin | 1990 | Atlantis | BBC/Electron |
| Hobgoblin II | 1990 | Atlantis | BBC/Electron |
| Holed Out | 1989 | The 4th Dimension | BBC/Electron |
| Holed Out Extra Courses 1 (expansion) | 1989 | The 4th Dimension | BBC/Electron |
| Holed Out Extra Courses 2 (expansion) | 1989 | The 4th Dimension | BBC/Electron |
| Hopper | 1984 | Acornsoft | Acorn Electron |
| Horse Race | 1984 | Dynabyte | Acorn Electron |
| Hostages | 1990 | Superior/Acornsoft | BBC/Electron |
| House Of Horrors | 1985 | Kayess | Acorn Electron |
| Hulk | 1984 | Adventure International | Acorn Electron |
| Human Torch & The Thing | 1986 | Adventure International | Acorn Electron |
| Hunchback | 1985 | Ocean | Acorn Electron |
| Hunkidory | 1987 | Bug Byte | BBC/Electron |
| Hyperdrive | 1984 | Ijk | Acorn Electron |
| I Do | 1984 | Acornsoft/Ivan Berg | BBC/Electron |
| Icarus | 1988 | Mandarin | BBC/Electron |
| Ice Hockey | 1987 | Bug Byte | BBC/Electron |
| Identify Europe | 1985 | Kosmos | BBC/Electron |
| Impact | 1988 | Audiogenic | BBC/Electron |
| Impossible Mission | 1986 | U. S. Gold | BBC/Electron |
| In Search Of Atahaulpa | 1988 | Lee Software | BBC/Electron |
| Indoor Soccer | 1989 | Alternative | BBC/Electron |
| Inertia | 1990 | The 4th Dimension | BBC/Electron |
| Infant Pack | 1984 | Shards | Acorn Electron |
| Intergalactic Trader | 1983 | Micro Power | Acorn Electron |
| Introductory Cassette | 1982 | Acornsoft | Acorn Electron |
| Invader Maths | 1984 | Scorby Soft | Acorn Electron |
| Invaders (IJK) | 1983 | Ijk | Acorn Electron |
| Invaders (Superior) | 1984 | Superior | Acorn Electron |
| Invasion | 1984 | Argus Press | Acorn Electron |
| Invisible Man | 1984 | Chalksoft | Acorn Electron |
| Jack Attac | 1986 | Bug Byte | BBC/Electron |
| Jet-Boot Jack | 1985 | English | BBC/Electron |
| Jet Power Jack | 1985 | Micro Power | Acorn Electron |
| Jigsaw And Sliding Puzzles | 1983 | Golem | BBC/Electron |
| Joe Blade | 1988 | Players | BBC/Electron |
| Joe Blade 2 | 1989 | Players | BBC/Electron |
| Joey | 1985 | Blue Ribbon | BBC/Electron |
| Johnny Reb | 1984 | Lothlorien | BBC/Electron |
| Joust (aka Kourtyard) | 1988 | Go-dax | BBC/Electron |
| Juggle Puzzle | 1984 | Acornsoft/ASK | BBC/Electron |
| Jump Jet | 1986 | Anirog | BBC/Electron |
| Jungle Jive | 1984 | Virgin Games | BBC/Electron |
| Junior Maths Pack | 1985 | Micro Power | Acorn Electron |
| Junior Pack | 1984 | Shards | Acorn Electron |
| Kamakazi | 1984 | A 'N F | Acorn Electron |
| Kane | 1986 | Mastertronic | BBC/Electron |
| Karate Combat | 1986 | Superior | BBC/Electron |
| Kayleth | 1984 | U. S. Gold | Acorn Electron |
| Killapede | 1987 | Players | BBC/Electron |
| Killer Gorilla | 1984 | Micro Power | Acorn Electron |
| Kingdom Of Hamil | 1988 | Topologika | Acorn Electron |
| Kissin' Kousins | 1986 | English | BBC/Electron |
| Landing Party | 1985 | Willow | BBC/Electron |
| Laser Reflex | 1986 | Talent | Acorn Electron |
| Last Ninja 2 | 1990 | Superior/Acornsoft | BBC/Electron |
| League Challenge | 1986 | Atlantis | BBC/Electron |
| Lemming Syndrome | 1984 | Dynabyte | Acorn Electron |
| Licence To Kill | 1987 | Alternative | Acorn Electron |
| Locks Of Luck | 1987 | Magus | Acorn Electron |
| Locomotion | 1985 | BBCSoft/BBC Publications | BBC/Electron |
| Look Sharp | 1985 | Mirrorsoft | BBC/Electron |
| Loony Loco | 1986 | Kansas City Systems | BBC/Electron |
| Loopz | 1991 | Audiogenic | BBC/Electron |
| Lunar Rescue | 1984 | Alligata | Acorn Electron |
| Magic Mushrooms | 1985 | Acornsoft | Acorn Electron |
| Mailist | 1984 | Gemini | Acorn Electron |
| Mango | 1984 | Blue Ribbon | BBC/Electron |
| Maniac Mower | 1986 | Kansas City Systems | Acorn Electron |
| Map Rally | 1984 | Acornsoft/BES | Acorn Electron |
| Master Break | 1991 | Superior/Acornsoft | BBC/Electron |
| Maths Invaders | 1984 | Stell | Acorn Electron |
| Maths Orbiter | 1984 | Elm Computers | BBC/Electron |
| Maths With A Story 1 | 1984 | BBCSoft/BBC Publications | Acorn Electron |
| Maths With A Story 2 | 1986 | BBCSoft/BBC Publications | Acorn Electron |
| Maze | 1985 | Acornsoft | Acorn Electron |
| Mendips Stone | 1986 | Deekay | BBC/Electron |
| Merry Xmas Santa | 1984 | Icon | Acorn Electron |
| Meteors | 1984 | Acornsoft | Acorn Electron |
| Mexico '86 | 1986 | Qualsoft | BBC/Electron |
| Micro Olympics | 1984 | Database Publications | Acorn Electron |
| Microball | 1988 | Alternative | BBC/Electron |
| Microgo1 | 1985 | Edge Computers | BBC/Electron |
| Mikie | 1986 | Imagine | Acorn Electron |
| Millionaire | 1985 | Incentive | BBC/Electron |
| Mined Out | 1984 | Quicksilva | Acorn Electron |
| Mineshaft | 1985 | Alternative | BBC/Electron |
| Missile Control | 1984 | Gemini | Acorn Electron |
| Mission Xp2 | 1984 | Hollsoft | Acorn Electron |
| Monkey Nuts | 1984 | Bug Byte | BBC/Electron |
| Monsters | 1984 | Acornsoft | Acorn Electron |
| Moon Buggy | 1986 | Kansas City Systems | Acorn Electron |
| Moon Raider | 1984 | Micro Power | Acorn Electron |
| Mr. Wiz | 1984 | Superior | Acorn Electron |
| Munchman | 1983 | Kansas City Systems | Acorn Electron |
| Music Quiz | 1984 | Acornsoft/Ivan Berg | BBC/Electron |
| Myorem | 1986 | Robico | Acorn Electron |
| Mystery Fun House | 1983 | Adventure International | Acorn Electron |
| Mystery Of The Java Star | 1985 | Shards | Acorn Electron |
| Night Strike | 1984 | Alternative | Acorn Electron |
| Nightmare Maze | 1984 | MRM | Acorn Electron |
| Nightworld | 1986 | Alligata | BBC/Electron |
| Note Invaders | 1984 | Chalksoft | Acorn Electron |
| Number Chaser | 1984 | Acornsoft/ASK | BBC/Electron |
| Number Games | 1986 | BBCSoft/BBC Publications | BBC/Electron |
| Number Gulper | 1983 | Acornsoft/ASK | BBC/Electron |
| Number Painter | 1985 | ASK | Acorn Electron |
| Number Puzzler | 1983 | Acornsoft/ASK | BBC/Electron |
| Og The Caveman | 1984 | Simon | Acorn Electron |
| Olympic Spectacular (aka Micro Olympics) | 1984 | Alternative | BBC/Electron |
| Omega Orb | 1987 | Atlantis | BBC/Electron |
| One Last Game | 1985 | Bevan Technology | BBC/Electron |
| Operation Safras | 1987 | Shards | Acorn Electron |
| Orbital | 1988 | Impact | BBC/Electron |
| Osprey | 1984 | Bourne | BBC/Electron |
| Overdrive | 1985 | Superior | Acorn Electron |
| Palace of Magic | 1987 | Superior/Acornsoft | Acorn Electron |
| Panik | 1987 | Atlantis | BBC/Electron |
| Paperboy | 1987 | Elite | Acorn Electron |
| Paras | 1984 | Lothlorien | BBC/Electron |
| Pascal'S Triangle | 1984 | Chalksoft | Acorn Electron |
| Pcw Games Collection | 1984 | Century | Acorn Electron |
| Pedro | 1984 | Imagine | Acorn Electron |
| Peg Leg | 1984 | Ijk | Acorn Electron |
| Pengi | 1985 | Visions | Acorn Electron |
| Pengwyn | 1984 | Postern | Acorn Electron |
| Percy Penguin | 1989 | Superior | Acorn Electron |
| Perplexity | 1990 | Superior/Acornsoft | BBC/Electron |
| Perseus and Andromeda | 1983 | Channel 8 | Acorn Electron |
| Pettigrew'S Diary | 1984 | Shards | Acorn Electron |
| Phantom Combat Simulator | 1986 | Doctorsoft | BBC/Electron |
| Pharoah'S Tomb | 1984 | A 'N F | Acorn Electron |
| Philosopher'S Quest (Acornsoft) | 1988 | Acornsoft | Acorn Electron |
| Philosopher'S Quest (Topologika) | 1988 | Topologika | Acorn Electron |
| Pinball | 1985 | Microbyte | Acorn Electron |
| Pinball Arcade | 1985 | Kansas City Systems | Acorn Electron |
| Pipe Mania | 1990 | Empire | BBC/Electron |
| Pipeline | 1988 | Superior/Acornsoft | BBC/Electron |
| Pirate Adventure | 1986 | Adventure International | Acorn Electron |
| Pirate'S Peril | 1984 | Heyley | Acorn Electron |
| Plan B | 1987 | Bug Byte | BBC/Electron |
| Plan B2 | 1988 | Bug Byte | BBC/Electron |
| Plane Crash | 1988 | Labyrinth | BBC/Electron |
| Planetoid | 1985 | Acornsoft | Acorn Electron |
| Play Your Cards Right | 1986 | Britannia | BBC/Electron |
| Playbox | 1984 | Comsoft | Acorn Electron |
| Plunder | 1984 | Cases Computer Simulations | Acorn Electron |
| Poker | 1986 | Duckworth | BBC/Electron |
| Polar Perils | 1983 | Squirrel | BBC/Electron |
| Pony Express | 1984 | Hollsoft | Acorn Electron |
| Pool Hall | 1984 | Dynabyte | Acorn Electron |
| Positron | 1984 | Micro Power | Acorn Electron |
| Predator | 1989 | Superior/Acornsoft | Acorn Electron |
| Pro Boxing Simulator | 1984 | Codemasters | BBC/Electron |
| Pro Golf | 1988 | Atlantis | BBC/Electron |
| Project Thesius | 1986 | Robico | Acorn Electron |
| Psycastria | 1986 | Audiogenic | BBC/Electron |
| Psycastria 2 | 1986 | Audiogenic | BBC/Electron |
| Puncman | 1984 | Chalksoft | Acorn Electron |
