Liam Hood
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Liam Hood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 6 January 1992 Bradford, West Yorkshire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 9 in (1.75 m)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 12 st 6 lb (79 kg) [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Hooker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 15 February 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam Hood (born 6 January 1992) is a Scotland international rugby league footballer who plays as a hooker for the Castleford Tigers in the Super League.
He has previously played for the Leeds Rhinos in the Super League, and on loan from Leeds at the Dewsbury Rams in the Championship and the Hunslet Hawks in the Championship and Championship 1. Hood has also played for the Salford Red Devils in the Super League and the Swinton Lions, Leigh Centurions and the Widnes Vikings in the Championship.
Background
Hood was born in Bradford, West Yorkshire, England.
Career
Leeds Rhinos
Hood signed his first professional contract with Leeds in 2009 and made his debut in 2012 against Castleford, scoring a controversial try that was given even though he was just short of the try line. Later on in the season, he was loaned to Dewsbury where he made 12 appearances scoring twice.
He left Leeds in 2013 after making 5 appearances and scoring three tries.[4]
Hunslet Hawks
Hood spent 2013 on dual registration at Hunslet from Leeds. He signed a one-year deal to join the club on a permanent basis in 2014.[5] In total, he made 34 appearances and scored 17 tries.
Salford Red Devils
In August 2014, Hood agreed a two-year deal to join Salford from the 2015 season.[6] He made 22 appearances, scoring one try. He was one of several Salford players to be released at the end of 2015.[7]
Swinton Lions
Hood joined Swinton Lions in the RFL Championship for 2016, though made only four appearances before departing in March.[8]
Leigh Centurions
In March 2016, Leigh Centurions announced the signing of Hood on a two-year deal from Championship rivals Swinton.[8]
In October 2017, Hood signed a new two-year deal with Leigh.[9]
On 10 August 2020, it was confirmed that Hood had re-signed for Leigh.[10]
Wakefield Trinity
On 17 August 2021, Hood signed for Wakefield Trinity on a three-year deal from the 2022 Super League season.[11]
Hood made 21 appearances for Wakefield Trinity in the 2023 season as the club finished bottom of the table and were relegated to the RFL Championship which ended their 24-year stay in the top flight.[12]
Castleford Tigers
On 2 October 2025, Castleford Tigers announced the signing of Hood on a one-year deal with the option of a further year.[13][14] He was assigned squad number 9 for the 2026 season.[15] He made his debut against Doncaster in the Challenge Cup,[16] and scored his first try in round 1 against Wigan Warriors.[17]
International career
Liam made his international début for Scotland in the 2012 European Cup.
In October and November 2015, Liam played for Scotland in the 2015 European Cup.
References
- ^ a b "Liam Hood Salford Red Devils". www.superleague.co.uk. Rugby Football League. 2015. Retrieved 20 July 2015.
- ^ Loverugbyleague
- ^ Rugby League Project
- ^ Gordon, James (6 September 2013). "Hood released by Rhinos". Love Rugby League. Retrieved 16 February 2026.
- ^ "Former Leeds hooker Hood joins Hunslet". Love Rugby League. 24 January 2014. Retrieved 16 February 2026.
- ^ "Salford Red Devils: Liam Hood joins Super League club for 2015". BBC Sport. 15 August 2014. Retrieved 16 February 2026.
- ^ "Salford Red Devils: Liam Hood and Luke Menzies released". BBC Sport. 19 November 2015. Retrieved 16 February 2026.
- ^ a b "Leigh sign hooker Liam Hood from Swinton on two-year deal". Sky Sports. 9 March 2016. Retrieved 16 February 2026.
- ^ "Liam Hood: Leigh Centurions hooker signs new two-year deal". BBC Sport. 30 October 2017. Retrieved 16 February 2026.
- ^ "Leigh Centurions Confirm Re-Signing Of Liam Hood". www.leighrl.co.uk. 10 August 2020. Retrieved 19 December 2020.
- ^ "Wakefield Trinity sign Tom Lineham and Liam Hood for 2022 Super League season". Sky Sports. 17 August 2021. Retrieved 13 October 2021.
- ^ "Super League: Wakefield Trinity relegated after loss at Leigh Leopards, St Helens and Wigan Warriors win". www.skysports.com.
- ^ "Castleford sign hooker Hood from Wakefield". BBC Sport. 2 October 2025. Retrieved 2 October 2025.
- ^ "Hood joins the Tigers". Castleford Tigers. 2 October 2025. Retrieved 2 October 2025.
- ^ Chapman Coombe, Louis (26 December 2025). "Castleford Tigers reveal 2026 squad numbers with new-look top 17 and shocks confirmed". Love Rugby League. Retrieved 16 February 2026.
- ^ O'Brien, James (7 February 2026). "Doncaster 0 Castleford Tigers 14: Not picture perfect but job done for Ryan Carr". The Yorkshire Post. Retrieved 16 February 2026.
- ^ Lanigan, Adam (15 February 2026). "Wigan start with hard-fought win at Castleford". BBC Sport. Retrieved 16 February 2026.
