Laura Peel
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 29 September 1989 Canberra, Australia | |||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | |||||||||||||||||
| Sport | ||||||||||||||||||
| Country | ||||||||||||||||||
| Sport | Skiing | |||||||||||||||||
| World Cup career | ||||||||||||||||||
| Seasons | 15 (2011-2015, 2017-2026) | |||||||||||||||||
| Indiv. starts | 85 | |||||||||||||||||
| Indiv. podiums | 29 | |||||||||||||||||
| Indiv. wins | 15 | |||||||||||||||||
| Team starts | 4 | |||||||||||||||||
| Team podiums | 1 | |||||||||||||||||
| Discipline titles | 3 – AE (2020, 2021, 2025) | |||||||||||||||||
Medal record
| ||||||||||||||||||
| Updated on 11 Feb 2026 | ||||||||||||||||||
Laura Peel (born 29 September 1989) is an Australian freestyle skier. She is a two time World Champion (2015, 2021) and has won three World Cup titles (2020, 2021, 2025) in the women's aerials discipline. She competed at the 2014,[1] 2018,[2] and 2022 Winter Olympics,[3] where she placed seventh, fifth and fifth respectively. She is due to appear at her fourth consecutive Winter Olympic Games in 2026.[4]
She competed at the FIS Freestyle World Ski Championships 2011 in Utah, and at the FIS Freestyle World Ski Championships 2013 in Voss. At the 2015 World Championships she won her first world title.
World Cup results
Race podiums
| Season | ||||
| Date | Location | Discipline | Place | |
| 2012 | 15 January 2012 | Aerials | 3rd | |
| 17 February 2012 | Aerials | 1st | ||
| 2013 | 1 February 2013 | Aerials | 2nd | |
| 17 February 2013 | Aerials | 2nd | ||
| 2017 | 4 March 2017 | Aerials | 3rd | |
| 2018 | 19 January 2018 | Aerials | 3rd | |
| 20 January 2018 | 3rd | |||
| 2019 | 16 February 2019 | Aerials | 2nd | |
| 2 March 2019 | Aerials | 1st | ||
| 2020 | 21 December 2019 | Aerials | 3rd | |
| 15 February 2020 | Aerials | 2nd | ||
| 22 February 2020 | Aerials | 1st | ||
| 8 March 2020 | Aerials | 1st | ||
| 2021 | 4 December 2020 | Aerials | 1st | |
| 16 January 2021 | Aerials | 1st | ||
| 23 January 2021 | Aerials | 2nd | ||
| 30 January 2021 | Aerials | 2nd | ||
| 2022 | 11 December 2021 | Aerials | 2nd | |
| 12 January 2022 | Aerials | 1st | ||
| 2023 | 22 January 2023 | Aerials | 1st | |
| 5 March 2023 | Aerials | 2nd | ||
| 19 March 2023 | Aerials | 1st | ||
| 2024 | 16 December 2023 | Aerials | 3rd | |
| 2025 | 25 January 2025 | Aerials | 1st | |
| 26 January 2025 | Aerials | 1st | ||
| 7 February 2025 | Aerials | 1st | ||
| 2 March 2025 | Aerials | 1st | ||
| 13 March 2025 | Aerials | 1st | ||
| 2026 | 7 January 2026 | Aerials | 1st |
World Championships results
| Year | Age | Aerials | Aerials team |
|---|---|---|---|
| 21 | 11 | N/a | |
| 23 | 8 | ||
| 25 | 1 | ||
| 27 | 8 | ||
| 29 | 4 | 7 | |
| 31 | 1 | — | |
| 33 | 7 | — | |
| 35 | 7 | 4 |
- The Aerials team was added as an event in 2019.
Olympic results
| Year | Age | Aerials | Aerials team |
|---|---|---|---|
| 24 | 7 | N/a | |
| 28 | 5 | ||
| 32 | 5 | — |
- The Aerials team was added as an event in 2022.
Recognition
- Canberra Sports Awards - Athlete of the Year - Women’s Sport: 2020, 2021, 2025.
References
- ^ "Laura Peel". Sochi2014.com. Organizing Committee of the XXII Olympic Winter Games and XI Paralympic Winter Games of 2014 in Sochi. Archived from the original on 23 February 2014. Retrieved 24 February 2014.
- ^ "Laura Peel". olympedia.org. Retrieved 11 September 2021.
- ^ "Laura PEEL Freestyle Skiing - Beijing 2022 Olympics". 21 February 2022. Archived from the original on 21 February 2022. Retrieved 13 April 2022.
- ^ "Laura Peel Olympic Profile | NBC Olympics". www.nbcolympics.com. Retrieved 13 April 2022.
External links
- Laura Peel at the International Ski and Snowboard Federation
- Laura Peel at the Australian Olympic Committee
- Laura Peel at Milano Cortina 2026
- Laura Peel at Olympics.com
- Laura Peel at Olympedia
- Laura Peel at InterSportStats
- Laura Peel on Instagram