Jeff Lampkin
| Personal information | |
|---|---|
Nickname | Prime time |
| Born | Jeff Lampkin September 21, 1961 Youngstown, Ohio, US |
| Height | 6 ft 1 in (185 cm) |
| Weight | |
| Boxing career | |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 59 |
| Wins | 39 |
| Win by KO | 34 |
| Losses | 19 |
| Draws | 1 |
Jeff Lampkin (born September 21, 1961) is an American former professional boxer. Lampkin won the USBA cruiserweight title and IBF cruiserweight belt.[1]
Personal life
Jeff Lampkin was born September 21, 1961, in Youngstown, Ohio
Despite Lampkins' accomplishments, his economic rewards were relatively modest. Contracts he signed left the fighter with little more than $50,000, even though he won and defended a cruiserweight world champion title.[2] The former champion indicated that frustration over the apparent mishandling of his career contributed to his decision to vacate the title.[2] Today, Lampkin lives and works in Youngstown.[2]
Amateur career
Lampkin had a stellar amateur career, winning the National AAU Light Heavyweight Championship in 1980. He became a professional later that year. On June 11, 1982, Lampkin, along with Earnie Shavers, had an undercard spot on the Larry Holmes-Gerry Cooney fight.[3][4]
Professional career
Lamkin debuted in professional boxing in 1980. Lampkin won 16 straight fights until his first defeat to Willie Edwards in 1982. Lamkin won the IBF USBA cruiserweight title in 1988 with a 5th round TKO over Alonso Ratliff. Lampkin challenged Glenn McCrory for the IBF cruiserweight title in 1990, and defeated McCrory via TKO in the 3rd round.[1][5]
In 1991, Lampkin vacated his IBF cruiserweight title[1]. He only defended his title once over a victory against Siza Makathini.[6] The decision came over controversy surrounding his participation in an IBF bout in South Africa, as a result, the WBA and WBC witheld recognition of his title.[5]
The IBF's subsequent failure to offer Lampkin a fight led him to request a purse offer in the summer of 1991.[5] When IBF President Bobby Lee offered Lampkin a fight just three weeks before the bout was scheduled, a move that denied him adequate training time, the boxer concluded that the IBF had no intention of allowing him to defend his title.[5] After vacating his title, Lampkins never challenged for a major belt again.
Professional boxing record
| 59 fights | 39 wins | 19 losses |
|---|---|---|
| By knockout | 34 | 2 |
| By decision | 5 | 17 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 59 | Win | 39-19-1 | TKO | 4 | 27/06/1997 | |||
| 58 | Loss | 38-19-1 | UD | 8 | 13/01/1995 | |||
| 57 | Loss | 38-18-1 | RTD | 1 | 13/08/1994 | |||
| 56 | Win | 38-17-1 | KO | 3 | 24/05/1994 | |||
| 55 | Loss | 37-17-1 | UD | 10 | 22/03/1994 | |||
| 54 | Loss | 37-16-1 | TKO | 2 | 04/12/1993 | WBC International Heavyweight Title. | ||
| 53 | Loss | 37-15-1 | UD | 10 | 08/06/1993 | |||
| 52 | Loss | 37-14-1 | MD | 10 | 03/10/1992 | |||
| 51 | Win | 37-13-1 | KO | 7 | 05/09/1992 | |||
| 50 | Win | 36-13-1 | KO | 1 | 29/05/1992 | |||
| 49 | Win | 35-13-1 | KO | 8 | 28/07/1990 | Retained IBF cruiserweight title | ||
| 48 | Win | 34-13-1 | KO | 3 | 22/03/1990 | Won IBF cruiserweight title | ||
| 47 | Win | 33-13-1 | TKO | 9 | 19/10/1989 | |||
| 46 | Win | 32-13-1 | KO | 1 | 12/05/1989 | |||
| 45 | Win | 31-13-1 | TKO | 12 | 14/02/1989 | IBF USBA Cruiserweight Title. | ||
| 44 | Win | 30-13-1 | TKO | 5 | 17/11/1988 | IBF USBA Cruiserweight Title. | ||
| 43 | Win | 29-13-1 | KO | 6 | 02/07/1988 | |||
| 42 | Loss | 28-13-1 | PTS | 8 | 09/04/1988 | |||
| 41 | Loss | 28-12-1 | PTS | 10 | 05/12/1987 | |||
| 40 | Loss | 28-11-1 | SD | 12 | 23/06/1987 | IBF USBA Cruiserweight Title. | ||
| 39 | Loss | 28-10-1 | UD | 10 | 23/02/1987 | |||
| 38 | Win | 28-9-1 | SD | 10 | 22/01/1987 | |||
| 37 | Win | 27-9-1 | KO | 5 | 11/09/1986 | |||
| 36 | Win | 26-9-1 | UD | 8 | 11/03/1986 | |||
| 35 | Win | 25-9-1 | TKO | 7 | 24/01/1986 | |||
| 34 | Loss | 24-9-1 | PTS | 10 | 03/12/1985 | |||
| 33 | Loss | 24-8-1 | SD | 8 | 06/08/1985 | |||
| 32 | Win | 24-7-1 | UD | 10 | 11/06/1985 | |||
| 31 | Loss | 23-7-1 | PTS | 10 | 20/11/1984 | |||
| 30 | Draw | 23-6-1 | PTS | 10 | 26/05/1984 | |||
| 29 | Win | 23-6 | KO | 4 | 06/03/1984 | |||
| 28 | Win | 22-6 | TKO | 6 | 24/01/1984 | |||
| 27 | Loss | 21-6 | PTS | 10 | 11/01/1984 | |||
| 26 | Loss | 21-5 | PTS | 8 | 14/12/1983 | |||
| 25 | Loss | 21-4 | UD | 10 | 12/07/1983 | |||
| 24 | Win | 21-3 | KO | 1 | 14/06/1983 | |||
| 23 | Loss | 20-3 | PTS | 10 | 13/04/1983 | |||
| 22 | Win | 20-2 | UD | 10 | 07/03/1983 | |||
| 21 | Win | 19-2 | TKO | 3 | 22/01/1983 | |||
| 20 | Win | 18-2 | TKO | 3 | 30/12/1982 | |||
| 19 | Loss | 17-2 | PTS | 10 | 30/11/1982 | |||
| 18 | Win | 17-1 | MD | 10 | 27/08/1982 | |||
| 17 | Loss | 16-1 | UD | 10 | 11/06/1982 | |||
| 16 | Win | 16-0 | TKO | 5 | 28/04/1982 | |||
| 15 | Win | 15-0 | TKO | 6 | 17/03/1982 | |||
| 14 | Win | 14-0 | KO | 4 | 22/02/1982 | |||
| 13 | Win | 13-0 | TKO | 6 | 29/10/1981 | |||
| 12 | Win | 12-0 | KO | 2 | 15/08/1981 | |||
| 11 | Win | 11-0 | TKO | 1 | 19/07/1981 | |||
| 10 | Win | 10-0 | KO | 3 | 28/06/1981 | |||
| 9 | Win | 9-0 | KO | 2 | 17/03/1981 | |||
| 8 | Win | 8-0 | KO | 1 | 20/01/1981 | |||
| 7 | Win | 7-0 | TKO | 3 | 16/12/1980 | |||
| 6 | Win | 6–0 | TKO | 4 | 09/12/1980 | |||
| 5 | Win | 5-0 | TKO | 1 | 28/10/1980 | |||
| 4 | Win | 4-0 | KO | 1 | 24/09/1980 | |||
| 3 | Win | 3–0 | TKO | 3 | 09/09/1980 | |||
| 2 | Win | 2–0 | KO | 1 | 20/08/1980 | |||
| 1 | Win | 1–0 | TKO | 1 | 18/06/1980 |
See also
References
- ^ a b c Kovach, John (September 25, 2007). "Former champs like Pavlik". The Vindicator. p. C-3.
- ^ a b c Shilling, Don (November 11, 2007). "City's past boxing champs offer advice: Past champs suggest Pavlik be nice to fans and careful with his money". The Vindicator. p. A-3. Archived from the original on June 30, 2019. Retrieved July 12, 2019.
- ^ Bassetti, John (December 5, 1999). "Valley boxers, led by Mancini, ruled the ring". The Vindicator.
- ^ Swanson, Ray (April 29, 1982). "Five Locals Triumph On Pro Boxing Card". The Vindicator. p. 23.
- ^ a b c d Todor, Rob (July 11, 1991). "Lampkin gives up IBF title: Jeff Lampkin's next move is to seek sanctioning from the WBA and/or the WBC". The Vindicator. p. C-1.
- ^ "Lampkin withstands 10-year fight for limelight". Tampa Bay Times. Retrieved 2022-04-22.
External links
- Boxing record for Jeff Lampkin from BoxRec (registration required)