Ilya Mizernykh
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 February 2007 | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Ski jumping | ||||||||||||||
| World Cup career | |||||||||||||||
| Seasons | 2024–present | ||||||||||||||
| Indiv. starts | 23 | ||||||||||||||
| Team starts | 7 | ||||||||||||||
| Achievements and titles | |||||||||||||||
| Personal best(s) | 180.5 m (592 ft) Planica, 29 March 2025 | ||||||||||||||
Medal record
| |||||||||||||||
| Updated on 14 February 2026 | |||||||||||||||
Ilya Mizernykh (born 7 February 2007) is a Kazakhstani ski jumper.
Placing eighth on the large hill individual event in Milano Cortina at the 2026 Winter Olympics, he set absolute best ever Kazakhstani ski jumping individual result in Winter Olympics history.
Career
Mizernykh represented Kazakhstan at the 2024 Winter Youth Olympics and won a gold medal in the individual normal hill event with a total of 214.0 points.[2] He became the first Kazakhstani athlete to win a gold medal at the Winter Youth Olympics.[3]
In January 2026, he was selected to represent Kazakhstan at the 2026 Winter Olympics.[4]
Major tournament results
Winter Olympics
| Year | Place | Individual | Team | ||
|---|---|---|---|---|---|
| Normal | Large | Super | Mixed | ||
| 2026 | 39 | 8 | — | ||
FIS Nordic World Ski Championships
| Year | Place | Individual | Team | ||
|---|---|---|---|---|---|
| Normal | Large | Men | Mixed | ||
| 2025 | 47 | q | 10 | 15 | |
World Cup
Standings
| Season | Overall | 4H | SF | RA | P7 |
|---|---|---|---|---|---|
| 2023–24 | — | — | — | — | 50 |
| 2024–25 | 60 | 53 | — | 49 | 54 |
| 2025–26 | 45 | 32 | N/A |
Individual starts
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Points |
| 2023–24 | 0 | ||||||||||||||||||||||||||||||||
| – | – | – | q | q | q | q | q | q | q | q | q | – | – | – | – | – | – | – | – | – | – | q | q | – | – | – | – | – | – | q | – | ||
| 2024–25 | 6 | ||||||||||||||||||||||||||||||||
| q | q | q | 25 | 49 | DQ | 35 | 45 | 48 | q | 42 | q | 46 | q | 43 | – | – | – | – | q | q | – | – | 47 | q | 49 | q | q | – | |||||
| 2025–26 | 31 | ||||||||||||||||||||||||||||||||
| 48 | 46 | q | 47 | 46 | 27 | 37 | 38 | 33 | q | 22 | 24 | 31 | 20 | q | – | – | – | – | – | ||||||||||||||
References
- ^ "Ilya Mizernykh". Milano Cortina 2026 Olympics. Retrieved 7 February 2026.
- ^ "Ilya Mizernykh Wins Kazakhstan's First Gold at Gangwon 2024 Winter Youth Olympics". astanatimes.com. 20 January 2024. Retrieved 7 February 2026.
- ^ Binner, Andrew (23 January 2024). "Gangwon 2024: Kazakhstan athletes flying high at Winter Youth Olympic Games". olympics.com. Retrieved 7 February 2026.
- ^ "6 Almaty athletes to represent Kazakhstan at 2026 Winter Olympic Games". qazinform.com. 15 January 2026. Retrieved 7 February 2026.