ILCA Under 21 World Championships
The ILCA Under 21 World Championships, until 2020 the Laser Under-21 World Championships, is an annual international sailing regatta for ILCA (dinghy), they are organized by the host club on behalf of the International Class Association and recognized by World Sailing, the sports IOC recognized governing body.
Editions
| Editions | Host | Event | Sailors | Ref. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed | Date | Year | Host club | Location | Nat. | Rig | Age | Gender | Nat. | Cont. | |||
| 1 | 27Aug -5Sep | 2010 | Hayling Island, Hampshire | 7 | U21 | Open | 119 | 0 | 33 | 5 | |||
| 2 | 16-23 Jul | 2011 | La Rochelle, Charente-Maritime | 7 | U21 | Open | 147 | 0 | 37 | 5 | |||
| 3 | 8-15 Apr | 2012 | Buenos Aires | 7 | U21 | Open | 29 | 0 | 19 | 5 | |||
| 4 | 14-21 Jul | 2013 | Lake Balaton, Balatonfüredi | 7 | U21 | Male | 138 | 35 | 5 | [1] | |||
| 6 | U21 | Female | 91 | 31 | 4 | ||||||||
| 5 | 16-23 Aug | 2014 | Douarnenez, Brittany | 7 | U21 | Male | 104 | 33 | 4 | ||||
| 6 | U21 | Female | - | 57 | 23 | 4 | |||||||
| 6 | 15-22 Aug | 2015 | Medemblik | 7 | U21 | Male | 155 | 42 | 5 | [2] | |||
| 6 | U21 | Female | - | 74 | 33 | 6 | [3] | ||||||
| 7 | 9-16 Aug | 2016 | Kiel, Schleswig-Holstein | 7 | U21 | Male | 144 | 38 | 5 | [4] | |||
| 6 | U21 | Female | - | 57 | 28 | 6 | [5] | ||||||
| 8 | 26Jul -2Aug | 2017 | Nieuwpoort | 7 | U21 | Male | 122 | 39 | 5 | ||||
| 6 | U21 | Female | 65 | 26 | 6 | ||||||||
| 9 | 1-8 Jul | 2018 | Gydnia | 7 | U21 | Male | 133 | 40 | 6 | ||||
| 6 | U21 | Female | 72 | 30 | 5 | ||||||||
| 10 | 26Oct -2Nov | 2019 | Split | 7 | U21 | Male | 144 | 42 | 6 | ||||
| 6 | U21 | Female | 68 | 29 | 5 | ||||||||
| N/A | 17-24 Jul | 2020 | Malcesine, Lake Garda | Cancelled due to COVID | |||||||||
| N/A | - | 2021 | Isle of Portland | Moved due to COVID | |||||||||
| 11 | 20-27 Aug | 2021 | Gydnia | 7 | U21 | Male | 138 | 36 | 5 | ||||
| 6 | U21 | Female | 57 | 21 | 4 | ||||||||
| 12 | 21-28 Aug | 2022 | Vilamoura | 7 | U21 | Male | 158 | 39 | 6 | [6] | |||
| 6 | U21 | Female | 80 | 32 | 5 | ||||||||
| 13 | 15-11 Oct | 2023 | Tangier | 7 | U21 | Male | 115 | 32 | 6 | ||||
| 6 | U21 | Female | - | 66 | 27 | 5 | [7] | ||||||
| 14 | 1-8 Jul | 2024 | Viana do Castelo | 7 | U21 | Male | 155 | 41 | 6 | ||||
| 6 | U21 | Female | - | 80 | 34 | 5 | |||||||
| 15 | 22-29 Aug | 2025 | & |
Dún Laoghaire | 7 | U21 | Male | 139 | 35 | 6 | [8][9][10][11] | ||
| 6 | U21 | Female | - | 73 | 27 | 5 | [12] | ||||||
| 15 | Jan | 2026 | Lanzarote, Canary Islands | 7 | U21 | Male | - | ||||||
| 6 | U21 | Female | - | ||||||||||
Medalists
| Year | Rig | Gender | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| 2010 | 7 | Open | |||
| 2011 | 7 | Open | |||
| 2012 | 7 | Open | |||
| 2013 | 6 | Female | |||
| 7 | Male | ||||
| 2014 | 6 | Female | |||
| 7 | Male | ||||
| 2015 | 6 | Female | |||
| 7 | Male | ||||
| 2016 | 6 | Female | |||
| 7 | Male | ||||
| 2017 | 6 | Female | |||
| 7 | Male | ||||
| 2018 | 6 | Female | |||
| 7 | Male | ||||
| 2019 | 6 | Female | |||
| 7 | Male | ||||
| 2021 | 6 | Female | |||
| 7 | Male | ||||
| 2022 | 6 | Female | |||
| 7 | Male | ||||
| 2023 | 6 | Female | |||
| 7 | Male | ||||
| 2024 | 6 | Female | |||
| 7 | Male | ||||
| 2025 | 6 | Female | |||
| 7 | Male | ||||
| 2026 | 6 | Female | |||
| 7 | Male |
See also
- ILCA 6 Youth World Championship
- Men's ILCA 6 World Championship
- Women's ILCA 6 World Championship
- ILCA 6 Masters World Championship
- ILCA 7 Youth World Championship
- ILCA 7 World Championship
- ILCA 7 Masters World Championship
References
- ^ Heydon, Craig (22 July 2013). "Laser Under 21 World Championship in Balaton, Hungary". yachtsandyachting.com.
- ^ https://events.ilcasailing.org/regattauploads/2015/U21/2015_U21_Worlds_Final_Results_Std_Men.htm.
{{cite web}}: Missing or empty|title=(help) - ^ https://events.ilcasailing.org/regattauploads/2015/U21/2015_U21_Worlds_Final_Results_Radial_Women.htm.
{{cite web}}: Missing or empty|title=(help) - ^ "Laser U21 World Championships 2016 manage2sail". manage2sail.com.
- ^ "Laser U21 World Championships 2016 manage2sail". manage2sail.com.
- ^ Katie Olsen (28 August 2022). "2022 ILCA U21 World Championships at Villamora, Portugal - Overall". yachtsandyachting.com.
- ^ "2023 ILCA U-21 Sailing World Championships at Tangier, Morocco - Overall". yachtsandyachting.com. 24 October 2023.
- ^ "2025 ILCA U21 IRL – ILCA Worlds website". August 29, 2025.
- ^ "Laser World Championships - International Laser Class Association". events.ilcasailing.org.
- ^ Agustín Argüelles / ILCA (30 August 2025). "2025 ILCA Under-21 World Championships at Dun Laoghaire, Ireland - Overall". yachtsandyachting.com.
- ^ "Sailwave results for 2025 ILCA Under 21 World Championships at Royal St George YC & National YC 2025". onb.ilca.roms.ar.
- ^ "Sailwave results for 2025 ILCA Under 21 World Championships at Royal St George YC & National YC 2025". onb.ilca.roms.ar.