Haugesund Region
The Haugesund/Karmøy/Stord Region (Norwegian: Haugesundregionen) is a metropolitan region in the counties of Rogaland and Vestland in Western Norway. The region is centered on the cities of Haugesund, Kopervik, and Leirvik. It has about 140,000 inhabitants (in 2018)[1] .
| County | Municipality | Population | Area¹ | Density² |
|---|---|---|---|---|
| Rogaland | Karmøy Municipality | 42,229 | 230 | 184 |
| Rogaland | Haugesund Municipality | 37,166 | 73 | 509 |
| Rogaland | Tysvær Municipality | 11,041 | 425 | 27 |
| Rogaland | Vindafjord Municipality | 8,828 | 620 | 14 |
| Rogaland | Bokn Municipality | 855 | 47 | 19 |
| Rogaland | Utsira Municipality | 201 | 6 | 32 |
| Vestland | Stord Municipality | 18,821 | 144 | 137 |
| Vestland | Bømlo Municipality | 11,806 | 247 | 50 |
| Vestland | Sveio Municipality | 5,656 | 246 | 25 |
| Vestland | Fitjar Municipality | 3,189 | 142 | 23 |
| Total | 139,792 | 2,180 | 64 | |
| Note 1: Square km. Note 2: Population per square km. | ||||
References
- ^ [1]. Folkemengd 1. januar. Heile landet, fylke og kommunar. Statistisk sentralbyrå Retrieved June 20, 2018.
59°24′50″N 5°16′05″E / 59.4138°N 5.2680°E