Malaysia Federal Route 6
![]() | |
|---|---|
![]() | |
| Route information | |
| Length | 62.33 km (38.73 mi) |
| Existed | 1920s–present |
| Major junctions | |
| Beltway around George Town | |
| From | Jelutong |
| To | George Town on Tanjung Bungah |
| Location | |
| Country | Malaysia |
| Primary destinations | Gelugor Bayan Lepas Penang International Airport Balik Pulau Batu Maung Batu Feringghi |
| Highway system | |
Federal Route 6[1] is a federal road around Penang Island, Malaysia.[2]
Route background
The Federal Route 6 is the main circular trunk road that circles through the Penang Island. Its starting terminal (Kilometre Zero) and the ending terminal are located at the Penang Port Roundabout, George Town.
History
The road was constructed by the British in the 1920s.
Features
At most sections, the Federal Route 6 was built under the JKR R5 road standard, with a speed limit of 90 km/h.
There are no overlaps, alternate routes, or sections with motorcycle lanes.
Junction lists
The entire route is around Penang Island in Penang.
Legend:
- I/C - Interchange, I/S - Intersection, RSA - Rest and service area, OBR - Overhead bridge restaurant, R/R - Restaurant and rest plaza, L/B - Layby, V/P - Vista point, TN - tunnel, T/P - Toll plaza, BR - Bridge
| District | Km | Exit | Name | Destinations | Notes |
|---|---|---|---|---|---|
| Northeast | Georgetown Brick Klin |
Jalan Brick Klin – City centre, KOMTAR Penang Jalan C Y Choy – Lebuh Pantai (Beach Street) |
Junctions | ||
| BR | Sungai Pinang bridge | ||||
| Jalan Sungai Pinang | Jalan Sungai Pinang – Taman Abidin, P. Ramlee birthplace | T-junctions | |||
| Jelutong | Jalan Perak – Taman Abidin Jalan Tan Sri Teh Ewe Lim (Jalan Batu Lanchang) – Jelutong Jalan Pokok Asam |
Junctions | |||
| Gelugor | Stacked roundabout interchange | ||||
| Maktab Perguruan Persekutuan Gelugor | Maktab Perguruan Persekutuan Gelugor | ||||
| Gelugor-PORR | Under planning | ||||
| RECSAM | RECSAM | ||||
| Bandar Gelugor | |||||
| Taman Tun Sardon | Taman Tun Sardon | T-junctions | |||
| Kampung Sungai Gelugor | Kampung Sungai Gelugor | ||||
| Minden Heights | Minden Heights | ||||
| Penang Fest expo site | Penang Fest expo site | ||||
| Universiti Sains Malaysia | Universiti Sains Malaysia | T-junctions | |||
| Penang Bridge | Interchange | ||||
| Jalan Sungai Dua | Junctions | ||||
| Lorong Sungai Dua | T-junctions | ||||
| Sungai Nibong | Junctions | ||||
| Bayan Baru Roundabout | Roundabout interchange | ||||
| Jalan Mahsuri | Jalan Mahsuri – Taman Bayan Baru Jalan Kampung Jawa – Kampung Jawa |
Junctions | |||
| Lebuhraya Kampung Jawa | T-junctions | ||||
| Jalan Tengah | T-junctions | ||||
| Southwest | Bayan Lepas Roundabout | Penang International Airport |
Raindrop roundabout interchange | ||
| Bayan Lepas | T-junctions | ||||
| Kampung Sungai Batu | |||||
| Teluk Kumbar | |||||
| Teluk Kumbar | T-junctions | ||||
| Penara | |||||
| Pekan Genting | T-junctions | ||||
| Kampung Kuala Muda | |||||
| Balik Pulau | |||||
| Balik Pulau | Roundabout | ||||
| Hospital Balik Pulau |
Hospital Balik Pulau |
||||
| Balik Pulau | |||||
| Spice Garden | |||||
| Titi Peropok | T-junctions | ||||
| Jalan Permatang Pasir | T-junctions | ||||
| Sungai Rusa | |||||
| Jalan Kuala Sungai Pinang | T-junctions | ||||
| Sungai Pinang | |||||
| Jalan Pantai Aceh | T-junctions | ||||
| Clove and Nutmag Orchards | |||||
| Titi Kerawang | Titi Kerawang Waterfall – |
||||
| Durian Orchards | |||||
| Tropical Fruit Farm | |||||
| Forest Recreation Park and Museum | |||||
| Entopia by Penang Butterfly Farm | |||||
| Teluk Bahang Dam | |||||
| Teluk Bahang Forest Eco Park | Teluk Bahang Forest Eco Park – |
||||
| Batik Factory | |||||
| Teluk Bahang | Roundabout | ||||
| Kampung Keling | |||||
| Cultural Centre | |||||
| Tropical Spice Garden | Tropical Spice Garden – |
||||
| Northeast | Batu Ferringhi | Batu Ferringhi Beach – |
|||
| Tanjung Bungah | T-junctions | ||||
| Tanjung Tokong | |||||
| Jalan Mount Erskine | T-junctions | ||||
| Bagan Jermal | |||||
| George Town |
References
- ^ "Federal Route 6 (Penang Round-Island Trunk Road) April 2012". YouTube. Archived from the original on 2021-12-19. Retrieved April 27, 2012.
- ^ Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.


