Görlitz 4
| 60: Görlitz 4 | |
|---|---|
| Electoral district for the Landtag of Saxony | |
![]() Görlitz 4 in 2024 | |
| District | Görlitz |
| Electorate | 45,313 (2024) |
| Major settlements | Seifhennersdorf and Zittau |
| Current electoral district | |
| Party | AfD |
| Member | Hajo Exner[1] |
Görlitz 4 is an electoral constituency (German: Wahlkreis) represented in the Landtag of Saxony. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 60. It is within the district of Görlitz. [2]
Geography
The constituency comprises the towns of Seifhennersdorf and Zittau, and the municipalities of Bertsdorf-Hörnitz, Großschönau, Hainewalde, Jonsdorf, Leutersdorf, Mittelherwigsdorf, Oderwitz, Olbersdorf, and Oybin within the district of Görlitz.
There were 45,313 eligible voters in 2024. [3]
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2014 | Stephan Meyer | CDU | 41.0 | |
| 2019 | 43.3 | |||
| 2024 | Hajo Exner | AfD | 38.4 | |
Election results
2024 election
| State election (2024): Görlitz 4[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| AfD | Hajo Exner | 12,382 | 38.4 | 12,034 | 37.2 | ||||
| CDU | Thomas Erich Krusekopf | 11,270 | 34.9 | 11,344 | 35.1 | ||||
| BSW | Andreas Manfred Herrmann | 3,126 | 9.7 | 3,558 | 11.0 | ||||
| FW | Rico Hertrampf | 1,131 | 3.5 | 545 | 1.7 | ||||
| FDP | Michel Kretschmer | 954 | 3.0 | 286 | 0.9 | ||||
| SPD | Ralf Hofmann | 897 | 2.8 | 1,231 | 3.8 | ||||
| Left | Susanne Kapron | 885 | 2.7 | 691 | 2.1 | ||||
| Greens | Steve Grundig | 596 | 1.9 | 763 | 2.4 | ||||
| Freie Sachsen | 747 | 2.3 | |||||||
| Independent | Frank Gottfried Ebermann | 564 | 1.7 | ||||||
| APT | 417 | 1.3 | |||||||
| PARTEI | 188 | 0.6 | |||||||
| Values | 128 | 0.4 | |||||||
| BD | K. Reepen | 286 | 0.9 | 113 | 0.3 | ||||
| dieBasis | Niels Reszies | 159 | 0.5 | 109 | 0.3 | ||||
| Pirates | 63 | 0.2 | |||||||
| Bündnis C | 42 | 0.1 | |||||||
| V-Partei3 | 38 | 0.1 | |||||||
| ÖDP | 17 | 0.1 | |||||||
| BüSo | 16 | 0.0 | |||||||
| Informal votes | 409 | 329 | |||||||
| Total valid votes | 32,250 | 32,330 | |||||||
| Turnout | 32,659 | 72.1 | |||||||
| AfD gain from CDU | Majority | 1,112 | 3.5 | ||||||
References
- ^ "Elected Member for Görlitz 4". Landtag of Saxony. Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ https://www.tagesschau.de/wahl/archiv/2024-09-01-LT-DE-SN/charts/wahlkreis-detail/WK060-23.shtml
