Görlitz 3
| 59: Görlitz 3 | |
|---|---|
| Electoral district for the Landtag of Saxony | |
![]() Görlitz 3 in 2024 | |
| District | Görlitz |
| Electorate | 48,159 (2024) |
| Major settlements | Bernstadt a. d. Eigen, Ebersbach-Neugersdorf, Herrnhut, Löbau, Neusalza-Spremberg, and Ostritz |
| Current electoral district | |
| Party | AfD |
| Member | Roman Golombek[1] |
Görlitz 3 is an electoral constituency (German: Wahlkreis) represented in the Landtag of Saxony. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 59. It is within the district of Görlitz. [2]
Geography
The constituency comprises the towns of Bernstadt a. d. Eigen, Ebersbach-Neugersdorf, Herrnhut, Löbau, Neusalza-Spremberg, and Ostritz, and the municipalities of Beiersdorf, Dürrhennersdorf, Großschweidnitz, Kottmar, Lawalde, Oppach, Rosenbach, Schönau-Berzdorf a. d. Eigen, and Schönbach within the district of Görlitz.
There were 48,159 eligible voters in 2024. [3]
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2014 | Heinz Lehmann | CDU | 40.7 | |
| 2019 | Mario Kumpf | AfD | 38.4 | |
| 2024 | Roman Golombek | 43.0 | ||
Election results
2024 election
| State election (2024): Görlitz 3[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| AfD | Roman Golombek | 15,138 | 43.0 | 14,468 | 41.0 | ||||
| CDU | Christian Conrad Clemens | 12,726 | 36.1 | 11,731 | 33.2 | ||||
| BSW | Carsten Henning Berg | 3,177 | 9.0 | 3,597 | 10.2 | ||||
| FW | Roland Schedler | 936 | 2.7 | 617 | 1.7 | ||||
| SPD | Andreas Wünsche | 763 | 2.2 | 1,181 | 3.3 | ||||
| Left | Ferdinand Lorenz | 733 | 2.1 | 680 | 1.9 | ||||
| Freie Sachsen | K. Dienel | 642 | 1.8 | 952 | 2.7 | ||||
| Greens | Thomas Pilz | 561 | 1.6 | 730 | 2.1 | ||||
| APT | 343 | 1.0 | |||||||
| dieBasis | Stefan Heinke | 322 | 0.9 | 150 | 0.4 | ||||
| FDP | Toralf Einsle | 236 | 0.7 | 209 | 0.6 | ||||
| PARTEI | 191 | 0.5 | |||||||
| Values | 147 | 0.4 | |||||||
| BD | 92 | 0.3 | |||||||
| Bündnis C | 80 | 0.2 | |||||||
| Pirates | 55 | 0.2 | |||||||
| V-Partei3 | 29 | 0.1 | |||||||
| BüSo | 15 | 0.0 | |||||||
| ÖDP | 15 | 0.0 | |||||||
| Informal votes | 420 | 372 | |||||||
| Total valid votes | 35,234 | 35,282 | |||||||
| Turnout | 35,654 | 74.0 | |||||||
| AfD hold | Majority | 2,412 | 6.9 | ||||||
References
- ^ "Elected Member for Görlitz 3". Landtag of Saxony. Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ https://www.tagesschau.de/wahl/archiv/2024-09-01-LT-DE-SN/charts/wahlkreis-detail/WK059-25.shtml
