England national under-20 football team
| Nickname | The Three Lions | ||
|---|---|---|---|
| Association | The Football Association (The FA) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Ben Futcher | ||
| FIFA code | ENG | ||
| |||
| Biggest win | |||
(Johor Bahru, Malaysia; 20 June 1997) (Białystok, Poland; 22 March 2024) | |||
| Biggest defeat | |||
(Toulon, France; 13 June 2003) | |||
| FIFA U-20 World Cup | |||
| Appearances | 11 (first in 1981) | ||
| Best result | Champions (2017) | ||
Medal record | |||
England national under-20 football team, also known as England Under-20s or England U20(s), represents England in association football at an under-20 age level and is controlled by the Football Association, the governing body for football in England.
England were champions of the FIFA U-20 World Cup, after defeating Venezuela in the final of the 2017 tournament.[1]
From October 2023, the squad was rebranded as the England Men's Elite League Squad to reflect their participation in the Under 20 Elite League.[2] This reverted back to England U20s in August 2025.[3]
Tournament history
FIFA U-20 World Cup
| Year | Round | GP | W | D* | L | GS | GA | Squad |
|---|---|---|---|---|---|---|---|---|
| did not qualify | ||||||||
| did not qualify | ||||||||
| Fourth place | 6 | 2 | 2 | 2 | 9 | 7 | Squad | |
| did not qualify | ||||||||
| Group stage | 3 | 0 | 1 | 2 | 2 | 5 | Squad | |
| did not qualify | ||||||||
| did not qualify | ||||||||
| Group stage | 3 | 0 | 2 | 1 | 3 | 4 | Squad | |
| Third place | 6 | 3 | 2 | 1 | 6 | 4 | Squad | |
| did not qualify | ||||||||
| Round of 16 | 4 | 3 | 0 | 1 | 9 | 3 | Squad | |
| Group stage | 3 | 0 | 0 | 3 | 0 | 4 | Squad | |
| did not qualify | ||||||||
| Group stage | 3 | 0 | 1 | 2 | 0 | 2 | Squad | |
| did not qualify | ||||||||
| did not qualify | ||||||||
| Group stage | 3 | 0 | 1 | 2 | 1 | 6 | Squad | |
| Round of 16 | 4 | 0 | 3 | 1 | 0 | 1 | Squad | |
| Group stage | 3 | 0 | 2 | 1 | 3 | 5 | Squad | |
| did not qualify | ||||||||
| Champions | 7 | 6 | 1 | 0 | 12 | 3 | Squad | |
| did not qualify | ||||||||
| Cancelled due to the COVID-19 pandemic[4] | ||||||||
| Round of 16 | 4 | 2 | 1 | 1 | 5 | 4 | Squad | |
| did not qualify | ||||||||
| To be determined | ||||||||
| Total[5] | 12/25 | 49 | 16 | 16 | 17 | 50 | 48 | |
Fixtures and results
2024–2025 European Elite League
| 6 September 2024 | Turkey | 1–1 | | Pendik Stadium, Istanbul |
| 17:00 | Yıldırım |
Report | Ballard |
Referee: Fevzi Erdem Akbas (Turkey) |
| 10 September 2024 | England | 2–0 | | Edgeley Park, Stockport |
| 19:00 | Scarlett Marsh |
Report | Attendance: 2,527 |
| 10 October 2024 | Italy | 1–2 | | Stadio Benito Stirpe, Frosinone |
| 16:00 | Ebone |
Report | Gyabi Dean |
Referee: Alberto Arena (Italy) |
| 14 October 2024 | England | 3–0 | | Eco-Power Stadium, Doncaster |
| 19:00 | Dean Gordon |
Report | Attendance: 2,670 |
| 15 November 2024 | England | 4–0 | | SMH Group Stadium, Chesterfield, Derbyshire |
| 19:00 | Esse Dean Peck Lankshear |
Report | Attendance: 3,311 Referee: John Andrew Jones (Wales) |
| 19 November 2024 | Poland | 1–1 | | Stadion Wisla Pulawy, Puławy |
| 15:00 | Luberecki |
Report | Ballard |
Referee: Jacek Malyszek (Poland) |
| 21 March 2025 | Portugal | 1–1 | | Estádio Dr. Magalhães Pessoa, Leiria |
| 16:00 | Monteiro |
Report | Scarlett |
Referee: Flávio Jesus (Portugal) |
Friendlies
| 5 September 2025 | England | 1–2 | | SMH Group Stadium, Chesterfield, Derbyshire |
| 19:30 | Danns |
Report | Riccio Iddrissou |
Attendance: 3,500 Referee: Elliot Bell (England) |
| 10 October 2025 | England | 0–1 | | St George's Park, Burton upon Trent |
| 12:00 | Report | Boteli |
Attendance: Behind closed doors |
Players
Current squad
Players born between September 2005 and August 2006 are second-year graduates of the English academy system, players born between September 2006 and August 2007 are first-year graduates. Players born after 1 January 2007 remain eligible to play for England under-19s.
The following players were named in the squad for a game against Japan, to be played 14 November 2025.[6]
Caps and goals correct as of 14 November 2025, after the match against Japan. Names in italics denote players who have been capped by England in a higher age group.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Finlay Herrick | 18 January 2006 | 1 | 0 | |
| 13 | GK | George Pickford | 6 February 2007 | 0 | 0 | |
| 22 | GK | Jack Thompson | 14 December 2006 | 0 | 0 | |
| GK | Elyh Harrison | 19 February 2006 | 2 | 0 | ||
| GK | Ted Curd | 14 February 2006 | 0 | 0 | ||
| 2 | DF | Triston Rowe | 2 October 2006 | 1 | 0 | |
| 3 | DF | Jayden Meghoma | 28 June 2006 | 2 | 0 | |
| 4 | DF | Harrison Murray-Campbell | 4 August 2006 | 3 | 0 | |
| 5 | DF | Benjamin Arthur | 9 October 2005 | 1 | 0 | |
| 12 | DF | Olabade Aluko | 30 November 2006 | 2 | 0 | |
| 14 | DF | Amara Nallo | 18 November 2006 | 1 | 0 | |
| 15 | DF | Somto Boniface | 11 March 2006 | 2 | 0 | |
| 6 | MF | Lewis Orford | 18 February 2006 | 3 | 0 | |
| 8 | MF | Kieran Morgan | 17 March 2006 | 2 | 0 | |
| 17 | MF | Shea Lacey | 14 April 2007 | 2 | 1 | |
| MF | Law McCabe | 16 January 2006 | 2 | 0 | ||
| MF | Charlie Gray | 22 February 2006 | 0 | 0 | ||
| 7 | FW | Ato Ampah | 22 April 2006 | 2 | 0 | |
| 9 | FW | Ethan Wheatley | 20 January 2006 | 3 | 0 | |
| 10 | FW | Joshua Ajala | 13 November 2006 | 1 | 0 | |
| 11 | FW | Joel Ndala | 31 May 2006 | 2 | 0 | |
| 18 | FW | Micah Mbick | 8 November 2006 | 1 | 0 | |
| FW | Sam Amo-Ameyaw | 18 July 2006 | 1 | 0 | ||
Recent call-ups
The following players have previously been called up to the England under-20 squad and remain eligible.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Tommy Setford | 13 March 2006 | - | - | v. | |
| GK | Sam Proctor | 21 December 2006[7] | 0 | 0 | v. | |
| GK | Matty Young | 24 November 2006 | 2 | 0 | v. | |
| DF | Ayden Heaven | 22 September 2006 | - | - | v. | |
| DF | Mofe Jemide | 8 November 2006 | - | - | v. | |
| DF | Lakyle Samuel | 6 May 2006 | - | - | v. | |
| DF | Charlie Tasker | 24 February 2006 | - | - | v. | |
| DF | Zach Abbott | 13 May 2006 | 1 | 0 | v. | |
| DF | Ishé Samuels-Smith | 5 June 2006 | 1 | 0 | v. | |
| DF | Josh Acheampong | 5 May 2006 | 2 | 0 | v. | |
| MF | Kiano Dyer | 21 November 2006 | - | - | v. | |
| MF | Jamaldeen Jimoh-Aloba | 2 October 2006 | - | - | v. | |
| MF | Harrison McMahon | 29 January 2006 | - | - | v. | |
| MF | Trey Nyoni | 30 June 2007 | 1 | 0 | v. | |
| MF | Lewis Miley | 1 May 2006 | 1 | 0 | v. | |
| MF | Archie Gray | 12 March 2006 | 1 | 0 | v. | |
| FW | Jimmy-Jay Morgan | 21 January 2006 | - | - | v. | |
| FW | Tom Watson | 8 April 2006 | - | - | v. | |
| FW | Jayden Danns | 16 January 2006 | 1 | 1 | v. | |
| FW | Romelle Donovan | 30 November 2006 | 1 | 0 | v. | |
| FW | Justin Oboavwoduo | 23 August 2006 | 1 | 0 | v. | |
- INJ Player withdrew from the squad before any games had been played.
- SEN Player withdrew from the squad due to a call-up to the under-21 team.
Head-to-head record
The following table shows England's head-to-head record in the FIFA U-20 World Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 5 | 3 | +2 | 25.00 | |
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 | |
| 2 | 1 | 0 | 1 | 2 | 1 | +1 | 50.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 3 | 1 | 0 | 2 | 4 | 5 | −1 | 33.33 | |
| 2 | 0 | 0 | 2 | 1 | 6 | −5 | 0.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 2 | 0 | 2 | 0 | 2 | 2 | +0 | 0.00 | |
| 2 | 1 | 0 | 1 | 4 | 3 | +1 | 50.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 2 | 0 | 0 | 2 | 0 | 3 | −3 | 0.00 | |
| 5 | 2 | 2 | 1 | 2 | 1 | +1 | 40.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | |
| 1 | 0 | 1 | 0 | 2 | 2 | +0 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 1 | 0 | 1 | 0 | 3 | 3 | +0 | 0.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.00 | |
| 2 | 1 | 0 | 1 | 1 | 1 | +0 | 50.00 | |
| 3 | 1 | 1 | 1 | 3 | 3 | +0 | 33.33 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| Total | 49 | 16 | 16 | 17 | 50 | 48 | +2 | 32.65 |
References
- ^ "Under-20 World Cup:England beat Venezuela in final". BBC Sport. 11 June 2017. Retrieved 11 June 2017.
- ^ Veevers, Nicholas (29 September 2023). "England men's squads set for October internationals". EnglandFootball.com. Retrieved 3 October 2023.
- ^ "England men's development team coaches confirmed for 2025-26 season". England Football. 13 August 2025.
- ^ "Update on FIFA Women's World Cup and men's youth competitions". FIFA. 24 December 2020. Retrieved 30 October 2021.
- ^ "FIFA U-20 World Cup: England". FIFA.com. 1 July 2013. Archived from the original on 13 February 2009. Retrieved 18 August 2013.
- ^ "England MU20s squad chosen for Japan international". England Football. 7 November 2025. Retrieved 7 November 2025.
- ^ "Sam Proctor". Soccerway. Retrieved 29 August 2025.
- ^ a b c d e f "England MU20s squad picked to play Italy in Chesterfield". England Football. 29 August 2025. Retrieved 29 August 2025.
- ^ a b "England men's Elite League squad named for March double". England Football. 13 March 2025. Retrieved 13 March 2025.
- ^ "England men's Elite League squad named for Italy and Czechia". England Football. 4 October 2024. Retrieved 4 October 2024.
- ^ "England men's Elite League Squad named for Germany and Poland". England Football. 8 November 2024. Retrieved 8 November 2024.
- ^ "England men's Elite League squad named for November". England Football. 10 November 2023. Retrieved 10 November 2023.