Dresden 7
| 46: Dresden 7 | |
|---|---|
| Electoral district for the Landtag of Saxony | |
![]() Dresden 7 in 2024 | |
| District | Dresden |
| Electorate | 48,128 (2024) |
| Major settlements | City-district Cotta excluding Löbtau-Nord and Löbtau-Süd; Altfranken; Cossebaude; Oberwartha; Mobschatz; and Gompitz |
| Current electoral district | |
| Party | CDU |
| Member | Felix Hitzig[1] |
Dresden 7 is an electoral constituency (German: Wahlkreis) represented in the Landtag of Saxony. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 46. It is within the city of Dresden. [2]
Geography
The constituency comprises the city-district Cotta excluding Löbtau-Nord and Löbtau-Süd; and the villages of Altfranken, Cossebaude, Oberwartha, Mobschatz, and Gompitz within the city of Dresden.
There were 48,128 eligible voters in 2024. [3]
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2014 | Markus Ulbig | CDU | 33.4 | |
| 2019 | Barbara Klepsch | 25.3 | ||
| 2024 | Felix Hitzig | 37.3 | ||
Election results
2024 election
| State election (2024): Dresden 7[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| CDU | Felix Hitzig | 13,148 | 37.3 | 11,297 | 31.9 | ||||
| AfD | Matthias Rentzsch | 11,856 | 33.7 | 10,577 | 29.9 | ||||
| BSW | 3,997 | 11.3 | |||||||
| SPD | Lukas Peger | 2,179 | 6.2 | 2,862 | 8.1 | ||||
| Independent | Holger Zastrow | 2,159 | 6.1 | ||||||
| Greens | Yvonne Mosler | 1,849 | 5.3 | 2,251 | 6.4 | ||||
| Left | Philipp Grimm | 1,732 | 4.9 | 1,201 | 3.4 | ||||
| FW | Torsten Nitzsche | 1,286 | 3.7 | 604 | 1.7 | ||||
| FDP | Dominik Zoch | 466 | 1.3 | 389 | 1.1 | ||||
| Freie Sachsen | H. Schneese | 336 | 1.0 | 844 | 2.4 | ||||
| APT | 373 | 1.1 | |||||||
| PARTEI | 369 | 1.0 | |||||||
| Pirates | 213 | 0.6 | |||||||
| BD | 100 | 0.3 | |||||||
| dieBasis | 70 | 0.2 | |||||||
| Values | 70 | 0.2 | |||||||
| V-Partei3 | 60 | 0.2 | |||||||
| BüSo | Roland Hultsch | 208 | 0.6 | 56 | 0.2 | ||||
| ÖDP | 45 | 0.1 | |||||||
| Bündnis C | 27 | 0.1 | |||||||
| Informal votes | 400 | 214 | |||||||
| Total valid votes | 35,219 | 35,405 | |||||||
| Turnout | 35,619 | 74.0 | |||||||
| CDU hold | Majority | 1,292 | 3.6 | ||||||
References
- ^ "Elected Member for Dresden 7". Landtag of Saxony. Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ https://www.tagesschau.de/wahl/archiv/2024-09-01-LT-DE-SN/charts/wahlkreis-detail/WK046-29.shtml
