Dresden 5
| 44: Dresden 5 | |
|---|---|
| Electoral district for the Landtag of Saxony | |
![]() Dresden 5 in 2024 | |
| District | Dresden |
| Electorate | 48,687 (2024) |
| Major settlements | City-district Blasewitz excluding Tolkewitz/Seidnitz-Nord and Seidnitz/Dobritz |
| Current electoral district | |
| Party | CDU |
| Member | Martin Modschiedler[1] |
Dresden 5 is an electoral constituency (German: Wahlkreis) represented in the Landtag of Saxony. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 44. It is within the city of Dresden. [2]
Geography
The constituency comprises the city-district of Blasewitz excluding Tolkewitz/Seidnitz-Nord and Seidnitz/Dobritz within the city of Dresden.
There were 48,687 eligible voters in 2024. [3]
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2014 | Patrick Schreiber | CDU | 29.7 | |
| 2019 | Thomas Löser | Grüne | 24.1 | |
| 2024 | Martin Modschiedler | CDU | 39.5 | |
Election results
2024 election
| State election (2024): Dresden 5[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| CDU | Martin Modschiedler | 15,515 | 39.5 | 13,412 | 34.1 | ||||
| AfD | Martina Jost | 7,775 | 19.8 | 7,091 | 18.0 | ||||
| Greens | Jacob Kempe | 4,495 | 11.4 | 5,197 | 13.2 | ||||
| SPD | Lutz Hoffmann | 3,743 | 9.5 | 4,984 | 12.7 | ||||
| BSW | Anke Wagner | 3,549 | 9.0 | 3,906 | 9.9 | ||||
| Left | Tilo Wirtz | 2,048 | 5.2 | 1,801 | 4.6 | ||||
| Independent | Sebastian Heide | 938 | 2.4 | ||||||
| FW | Anja Reinhardt | 609 | 1.5 | 420 | 1.1 | ||||
| FDP | Steve Görnitz | 492 | 1.3 | 487 | 1.2 | ||||
| Freie Sachsen | Kay Welzel | 139 | 0.4 | 508 | 1.3 | ||||
| PARTEI | 416 | 1.1 | |||||||
| APT | 318 | 0.8 | |||||||
| Pirates | 291 | 0.7 | |||||||
| BD | 121 | 0.3 | |||||||
| Values | 111 | 0.3 | |||||||
| dieBasis | 89 | 0.2 | |||||||
| V-Partei3 | 85 | 0.2 | |||||||
| ÖDP | 61 | 0.2 | |||||||
| Bündnis C | 36 | 0.1 | |||||||
| BüSo | 28 | 0.1 | |||||||
| Informal votes | 281 | 222 | |||||||
| Total valid votes | 39,303 | 39,362 | |||||||
| Turnout | 39,584 | 81.3 | |||||||
| CDU gain from Greens | Majority | 7,740 | 19.7 | ||||||
References
- ^ "Elected Member for Dresden 5". Landtag of Saxony. Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ https://www.tagesschau.de/wahl/archiv/2024-09-01-LT-DE-SN/charts/wahlkreis-detail/WK044-29.shtml
