Dresden 4
| 43: Dresden 4 | |
|---|---|
| Electoral district for the Landtag of Saxony | |
![]() Dresden 4 in 2024 | |
| District | Dresden |
| Electorate | 54,080 (2024) |
| Major settlements | Tolkewitz/Seidnitz-Nord and Seidnitz/Dobritz from city-district Blasewitz; and the Prohlis district excluding Strehlen |
| Current electoral district | |
| Party | CDU |
| Member | Dr. Frank Kromer[1] |
Dresden 4 is an electoral constituency (German: Wahlkreis) represented in the Landtag of Saxony. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 43. It is within the city of Dresden. [2]
Geography
The constituency comprises the Tolkewitz/Seidnitz-Nord and Seidnitz/Dobritz from the city-district of Blasewitz, and the Prohlis district excluding Strehlen within the city of Dresden.
There were 54,080 eligible voters in 2024. [3]
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2014 | Martin Modschiedler | CDU | 35.4 | |
| 2019 | 30.7 | |||
| 2024 | Frank Kromer | 38.5 | ||
Election results
2024 election
| State election (2024): Dresden 4[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| CDU | Frank Kromer | 15,099 | 38.5 | 12,957 | 32.8 | ||||
| AfD | André Wendt | 13,393 | 34.2 | 11,448 | 29.0 | ||||
| BSW | 4,691 | 11.9 | |||||||
| SPD | Anne Schawohl | 2,920 | 7.5 | 3,235 | 8.2 | ||||
| Left | Margot Gaitzsch | 2,463 | 6.3 | 1,310 | 3.3 | ||||
| FW | Jens Genschmar | 2,453 | 6.3 | 765 | 1.9 | ||||
| Greens | Wolf-Georg Winkler | 1,835 | 4.7 | 2,218 | 5.6 | ||||
| FDP | Max Wendling | 658 | 1.7 | 423 | 1.1 | ||||
| Freie Sachsen | René Despang | 364 | 0.9 | 947 | 2.4 | ||||
| APT | 433 | 1.1 | |||||||
| PARTEI | 310 | 0.8 | |||||||
| Pirates | 191 | 0.5 | |||||||
| BD | 147 | 0.4 | |||||||
| Values | 116 | 0.3 | |||||||
| dieBasis | 95 | 0.2 | |||||||
| V-Partei3 | 64 | 0.2 | |||||||
| Bündnis C | 59 | 0.1 | |||||||
| ÖDP | 46 | 0.1 | |||||||
| BüSo | 29 | 0.1 | |||||||
| Informal votes | 583 | 284 | |||||||
| Total valid votes | 39,185 | 39,484 | |||||||
| Turnout | 39,768 | 73.5 | |||||||
| CDU hold | Majority | 1,706 | 4.3 | ||||||
References
- ^ "Elected Member for Dresden 4". Landtag of Saxony. Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ https://www.tagesschau.de/wahl/archiv/2024-09-01-LT-DE-SN/charts/wahlkreis-detail/WK043-29.shtml
