Dresden 3
| 42: Dresden 3 | |
|---|---|
| Electoral district for the Landtag of Saxony | |
![]() Dresden 3 in 2024 | |
| District | Dresden |
| Electorate | 57,061 (2024) |
| Major settlements | City-district Leuben, city-district Loschwitz (excluding the forest of Dresdner Heide), the village of Schönfeld-Weißig |
| Current electoral district | |
| Party | CDU |
| Member | Christian Piwarz[1] |
Dresden 3 is an electoral constituency (German: Wahlkreis) represented in the Landtag of Saxony. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 42. It is within the city of Dresden. [2]
Geography
The constituency comprises the city-district of Leuben; city-district Loschwitz (excluding the forest of Dresdner Heide); and the village of Schönfeld-Weißig within the city of Dresden.
There were 57,061 eligible voters in 2024. [3]
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2014 | Aline Fiedler | CDU | 31.7 | |
| 2019 | Ingo Flemming | 30.3 | ||
| 2024 | Christian Piwarz | 42.0 | ||
Election results
2024 election
| State election (2024): Dresden 3[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| CDU | Christian Piwarz | 18,872 | 42.0 | 16,099 | 35.6 | ||||
| AfD | Joachim Keiler | 13,883 | 30.9 | 11,906 | 26.3 | ||||
| BSW | 4,771 | 10.5 | |||||||
| SPD | Kristin Sturm | 3,125 | 7.0 | 3,966 | 8.8 | ||||
| Greens | Andrea Mühle | 3,038 | 6.8 | 3,530 | 7.8 | ||||
| Left | Grit Alliger | 2,054 | 4.6 | 1,343 | 3.0 | ||||
| Independent | Robert Reschke | 1,709 | 3.8 | ||||||
| FW | Samit Köckritz | 955 | 2.1 | 506 | 1.1 | ||||
| FDP | Robert Malorny | 932 | 2.1 | 588 | 1.3 | ||||
| Freie Sachsen | Jens Lorek | 350 | 0.8 | 1,057 | 2.3 | ||||
| APT | 389 | 0.9 | |||||||
| PARTEI | 347 | 0.8 | |||||||
| Values | 144 | 0.3 | |||||||
| BD | 139 | 0.3 | |||||||
| dieBasis | 134 | 0.3 | |||||||
| Pirates | 134 | 0.3 | |||||||
| V-Partei3 | 79 | 0.2 | |||||||
| ÖDP | 42 | 0.1 | |||||||
| Bündnis C | 37 | 0.1 | |||||||
| BüSo | 27 | 0.1 | |||||||
| Informal votes | 619 | 299 | |||||||
| Total valid votes | 44,918 | 45,238 | |||||||
| Turnout | 45,537 | 79.8 | |||||||
| CDU hold | Majority | 4,989 | 11.1 | ||||||
References
- ^ "Elected Member for Dresden 3". Landtag of Saxony. Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ https://www.tagesschau.de/wahl/archiv/2024-09-01-LT-DE-SN/charts/wahlkreis-detail/WK041-38.shtml
