Digna Ketelaar| Full name | Digna Ketelaar |
|---|
| Country (sports) | Netherlands |
|---|
| Born | (1967-08-13) 13 August 1967
|
|---|
| Prize money | $7,574 |
|---|
|
| Career record | 28–26 |
|---|
| Career titles | 0 |
|---|
| Highest ranking | No. 258 (2 March 1987) |
|---|
|
| French Open | Q2 (1987) |
|---|
| French Open Junior | 3R (1985) |
|---|
| Wimbledon Junior | QF (1985) |
|---|
|
| Career record | 25–20 |
|---|
| Career titles | 1 ITF |
|---|
| Highest ranking | No. 174 (21 December 1986) |
|---|
|
| French Open Junior | W (1984) |
|---|
| Wimbledon Junior | QF (1984) |
|---|
|
| Fed Cup | 2–1 |
|---|
Digna Ketelaar (born 13 August 1967) is a former Dutch tennis player. She won one International Tennis Federation doubles title during her career and on 2 March 1987 reached a singles ranking high of world number 258. On 21 December 1986, Ketelaar reached a doubles ranking high of world number 174.
As a junior, Ketelaar became the 1984 French Open girls' doubles champion.
ITF doubles finals (1–2)
| Legend
|
| $100,000 tournaments
|
| $75,000 tournaments
|
| $50,000 tournaments
|
| $25,000 tournaments
|
| $10,000 tournaments
|
|
| Finals by surface
|
| Hard (0–1)
|
| Clay (0–0)
|
| Grass (1–0)
|
| Carpet (0–1)
|
|
See also
External links