Diego Palomeque
![]() Palomeque (right) in 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Diego Armando Palomeque Echavarría | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 December 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 67 kg (148 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Sprints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 100 m: 10.11 (Asunción 2017) 200 m: 20.32 (Medellín 2017) 400 m: 45.25 (Medellín 2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 3 September 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diego Armando Palomeque Echavarría[a] (born 5 December 1993 in Apartadó, Antioquia)[1] is a Colombian sprinter.
Career
He tied Aldemir da Silva Junior for the 200 metres title at the 2011 South American Junior Championships in Athletics.[2]
On 28 April 2012, Palomeque broke the Colombian National Junior Record in the 400 metres with 45.62, thereby also meeting the 'B'-Standard to qualify for the 2012 Summer Olympics.[3] He was initially suspended and later excluded from the games after testing positive for exogenous testosterone.[4] He was banned for two years between 12 August 2012 and 11 August 2014.[5]
He competed at the 2020 Summer Olympics.[6]
Personal bests
- 100 m: 10.11 s (wind: +1.9 m/s) –
Asunción, 23 June 2017 - 200 m: 20.32 s (wind: +0.5 m/s) –
Medellín, 11 June 2017 - 400 m: 45.25 s A–
Medellín, 30 April 2016
Achievements
1Did not start in the semifinals
Notes
- ^ In this Spanish name, the first or paternal surname is Palomeque and the second or maternal family name is Echavarría.
References
- ^ "HOJA DE VIDA" (PDF) (in Spanish). Colombian Olympic Committee. Retrieved 17 May 2013.
- ^ "iaaf.org - International Association of Athletics Federations". Archived from the original on 27 August 2012.
- ^ "Diego Palomeque se clasifico a Juegos Olimpicos". Hora 13 Noticias (in Spanish). 30 April 2012. Archived from the original on 18 June 2012.
- ^ "IOC DISCIPLINARY COMMISSION DECISION REGARDING DIEGO PALOMEQUE ECHAVARRIA" (PDF). IOC. 12 August 2012. Retrieved 17 September 2012.
- ^ "Diego Armando Palomeque - Colombia". Tilastopaja Oy, Littoinen, Finland. Retrieved 11 December 2014.
- ^ "Athletics PALOMEQUE Diego". Tokyo 2020 Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 6 August 2021. Retrieved 29 August 2021.
External links
- Diego Palomeque at World Athletics
- Diego Palomeque at Olympics.com
- Diego Palomeque at Olympedia
- Diego Palomeque at InterSportStats
_(cropped).jpg)