Dian Forrester
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Dian Jonathan Forrester | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 7 June 2000 Polokwane, Limpopo, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm Fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023/24–2024/25 | Knights | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025/26–present | North West | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 25 December 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dian Forrester (born 7 June 2000) is a South African cricketer. He plays for North West and previously played for Knights in domestic cricket.[1]
Forrester made his List A debut for Knights during the 2023 CSA One-Day Cup on 16 September 2023.[2] He took five-wicket haul and scored century on his List A debut.[3] He made his first-class debut for Knights during the 2023–24 CSA 4-Day Series on 2 November 2023.[4] He made his Twenty20 debut for Knights during 2023–24 CSA T20 Knock-Out Competition on 9 March 2024.[5] He also scored two centuries in List A in 2025.[6][7] In October 2025, he was named in South Africa A team for the series against India A.[8] After going unsold for 2025 SA20 season,[9] in October 2025, he was signed by Joburg Super Kings for the 2026 SA20 season.[10]
References
- ^ "Dian Forrester". CricketArchive. Retrieved 25 December 2025.
- ^ "1st Match, Oudtshoorn, September 16, 2023, CSA Provincial One-Day Challenge Division Two". ESPNcricinfo. Retrieved 25 December 2025.
- ^ "Dian Forrester Eyes Trophies, Growth, and a Proteas Future". Cricket Fanatics Magazine. Retrieved 25 December 2025.
- ^ "2nd Match, Bloemfontein, November 02 - 05, 2023, CSA 4-Day Series Division 2". ESPNcricinfo. Retrieved 25 December 2025.
- ^ "4th Match, Bloemfontein, March 09, 2024, CSA Provincial T20 Cup". ESPNcricinfo. Retrieved 25 December 2025.
- ^ "Forrester century in vain as Knights vs Warriors washed out". SuperSport. Retrieved 25 December 2025.
- ^ "Forrester lays foundation for massive Knights victory". SuperSport. Retrieved 25 December 2025.
- ^ "Dian Forrester joins SA A squad for India A Tour!🇿🇦🏏". Joburg Super Kings. Retrieved 25 December 2025 – via Instagram.
- ^ "Missing SA20 was a blessing in disguise, says in-form Forrester". IOL. Retrieved 25 December 2025.
- ^ "From NPL sparks to JSK dreams 🦁, Watch the rise of Dian Forrester!". Joburg Super Kings. Retrieved 25 December 2025 – via Instagram.