Dhaka-18
| Dhaka-18 | |
|---|---|
| Constituency for the Jatiya Sangsad | |
![]() | |
| District | Dhaka District |
| Division | Dhaka Division |
| Electorate | 605,400 (2026) |
| Current constituency | |
| Created | 1973 (Original) 2008 (Redistricted) |
| Parliamentary Party | Bangladesh Nationalist Party |
| Jatiya Sangsad member | SM Jahangir Hossain |
Dhaka-18 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. This constituency is currently represented by Bangladesh Nationalist Party candidate SM Jahangir Hossain.
Boundaries
The constituency encompasses Dhaka North City Corporation wards 1 and 17, and Dakshin Khan, Khilkhet, Turag, Uttara, and Uttar Khan thanas.[1][2]
History
The constituency was created when, ahead of the 2008 general election, the Election Commission redrew constituency boundaries to reflect population changes revealed by the 2001 Bangladesh census.[3] The 2008 redistricting added 7 new seats to the Dhaka metropolitan area, increasing the number of constituencies in the capital from 8 to 15.[4]
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1973 | Mohammad Anwar Jung Talukdar | Awami League | |
| 1979 | Chowdhury Tanbir Ahmed Siddiky | BNP | |
| 2008 | Sahara Khatun | Awami League | |
| 2014 | |||
| 2018 | |||
| 2020 by-election | Mohammad Habib Hasan | ||
| 2024 | Khosru Chowdhury | Independent | |
| 2026 | SM Jahangir Hossain | BNP | |
Elections
Elections in the 2020s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BNP | SM Jahangir Hossain | 144,715 | |||
| NCP | Ariful Islam | 111,297 | |||
| IAB | Md. Anwar Hossain | ||||
| Independent | Md. Mohiuddin Howlader | ||||
| JP(E) | Md. Zakir Hossain | ||||
| BSD | Syed Harun-ur-Rashid | ||||
| NPP | Sabina Javed | ||||
| Bangladesh Islamic Front | Md. Jasim Uddin | ||||
| Independent | Md. Ismail Hossain | ||||
| Nagorik Oikko | Mahmudur Rahman Manna | ||||
| Majority | |||||
| Turnout | |||||
Elections in the 2010s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AL | Sahara Khatun | 302,006 | 79.23 | N/A | |
| JSD (Rab) | Shaheed Uddin Mahmud | 71,792 | 18.84 | N/A | |
| IAB | Md Anwar Hossain | 7,401 | 1.94 | N/A | |
| Majority | 230,214 | 60.39 | |||
| Turnout | 381,199 | 68.58 | |||
| Registered electors | 5,55,773 | ||||
| AL hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AL | Sahara Khatun | 160,820 | 96.2 | +32.5 | |
| BNF | Atikur Rahman Nazim | 6,417 | 3.8 | N/A | |
| Majority | 154,403 | 92.3 | +63.5 | ||
| Turnout | 167,237 | 33.4 | −42.3 | ||
| AL hold | |||||
Elections in the 2000s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AL | Sahara Khatun | 213,332 | 63.7 | N/A | |
| BNP | Azizul Baree Helal | 116,786 | 34.9 | N/A | |
| IAB | Md. Farid Uddin Dewan | 1,883 | 0.6 | N/A | |
| Jatiya Samajtantrik Dal-JSD | Md. Liakat Hossain Miah | 837 | 0.3 | N/A | |
| Independent | Abu Ahammad Zahirul Amin Khan | 656 | 0.2 | N/A | |
| Bangladesh Kalyan Party | Sk. Shahidujjaman | 385 | 0.1 | N/A | |
| Gano Forum | Ameen Ahmed Afsary | 319 | 0.1 | N/A | |
| BTF | A. H. Mostfa Kamal | 272 | 0.1 | N/A | |
| BKA | Md. Shahidulla Kazi | 219 | 0.1 | N/A | |
| Gano Front | Md. Aman Ullah Sikder | 105 | 0.0 | N/A | |
| Majority | 96,546 | 28.8 | N/A | ||
| Turnout | 334,794 | 75.7 | N/A | ||
| AL win (new seat) | |||||
References
- ^ a b "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ Rahman, Syedur (2010). Historical Dictionary of Bangladesh. Scarecrow Press. p. 105. ISBN 978-0-8108-7453-4.
- ^ Liton, Shakhawat (11 July 2008). "Final list of redrawn JS seats published". The Daily Star.
- ^ "ঢাকা-১৮". প্রথম আলো (in Bengali).
- ^ "Dhaka-18". Bangladesh Election Result 2014. Dhaka Tribune. Archived from the original on 17 December 2017. Retrieved 8 February 2018.
- ^ "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
External links
- "People's Republic of Bangladesh". Psephos.
