Darin Loe
| Biographical details | |
|---|---|
| Born | January 6, 1967 Moorhead, Minnesota, U.S. |
| Playing career | |
| 1986–1989 | Valley City State |
| 1989 | Bellingham Mariners |
| 1990 | Peninsula Pilots |
| 1991 | San Bernardino Spirit |
| Position | Pitcher |
| Coaching career (HC unless noted) | |
| 1994–1996 | Missouri Valley |
| 1997–1999 | Baker |
| 2000–2024 | Northwest Missouri State |
| Head coaching record | |
| Overall | 748–784 |
| Accomplishments and honors | |
| Championships | |
| 1 MIAA regular season (2018) | |
| Awards | |
| NDCAC Football All-Conference (1986–1988) NAIA Football All-American (1987–1988) NDCAC Baseball All-Conference (1986–1989) | |
Darin Charles Loe (born January 6, 1967) is an American baseball coach and former professional pitcher. He served as the head baseball coach at Northwest Missouri State University from 2000 to 2024.[1] Loe previously was a collegiate head coach at Missouri Valley College and Baker University.[1]
A multi-sport athlete at Valley City State University, Loe was selected by the Seattle Mariners in the 26th round of the 1989 Major League Baseball draft and played in Minor League Baseball from 1989 to 1991.[2]
Playing career
College
Loe attended Norman County West High School in Halstad, Minnesota, and later competed in both baseball and football at Valley City State University.[3]
A four-year letterwinner, Loe played on a conference championship baseball team (1987) and a conference championship for Valley City State Vikings football (1988).[3]
Professional
Loe was drafted by the Seattle Mariners in the 26th round of the 1989 MLB Draft from Valley City State.[2] He played three seasons in the Mariners organization:
Minor league pitching statistics
| Year | Age | Team | League | Level | Aff. | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989[4] | 22 | Bellingham Mariners | Northwest League | A− | SEA | 3 | 3 | 5.98 | 21 | 0 | 0 | 40.2 | 34 | 34 | 27 | 4 | 27 | 45 | 1.500 |
| 1990[5] | 23 | Peninsula Pilots | Carolina League | A+ | SEA | 4 | 5 | 3.25 | 46 | 3 | 5 | 88.2 | 81 | 33 | 32 | 3 | 39 | 76 | 1.353 |
| 1991[6] | 24 | San Bernardino Spirit | California League | A+ | SEA | 0 | 1 | 7.30 | 9 | 0 | 1 | 12.1 | 13 | 12 | 10 | 4 | 9 | 4 | 1.784 |
| Career | 7 | 9 | 4.32 | 76 | 3 | 6 | 141.2 | 128 | 79 | 69 | 11 | 75 | 125 | 1.412 | |||||
Coaching career
Missouri Valley College
Loe began his collegiate head coaching career at Missouri Valley College (1994–1996), posting a 74–67 record across three seasons.[1]
Baker University
Loe served as head coach at Baker University (1997–1999), compiling an 82–67 record and winning HAAC tournament championships in 1997 and 1998.[1]
Northwest Missouri State
Loe was named head coach at Northwest Missouri State in 2000.[1] He became the program's all-time wins leader, and in 2018 he guided Northwest to its first MIAA regular season title since 1983.[1]
Honors
Loe was inducted into the Valley City State University Athletics Hall of Fame.[3]
Head coaching record
Below are tables of Loe's yearly records as a collegiate head coach.[1]
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Missouri Valley Vikings (Heart of America Athletic Conference) (1994–1996) | |||||||||
| 1994 | Missouri Valley | 26–22 | |||||||
| 1995 | Missouri Valley | 20–24 | |||||||
| 1996 | Missouri Valley | 28–21 | |||||||
| Missouri Valley: | 74–67 (.525) | ||||||||
| Baker Wildcats (Heart of America Athletic Conference) (1997–1999) | |||||||||
| 1997 | Baker | 27–24 | |||||||
| 1998 | Baker | 27–19 | |||||||
| 1999 | Baker | 28–24 | |||||||
| Baker: | 82–67 (.550) | ||||||||
| Northwest Missouri State Bearcats (Mid-America Intercollegiate Athletics Association) (2000–2024) | |||||||||
| 2000 | Northwest Missouri State | 25–30 | 16–14 | ||||||
| 2001 | Northwest Missouri State | 20–31 | 13–18 | ||||||
| 2002 | Northwest Missouri State | 28–26 | 17–12 | ||||||
| 2003 | Northwest Missouri State | 36–17 | 20–8 | ||||||
| 2004 | Northwest Missouri State | 34–23 | 18–13 | ||||||
| 2005 | Northwest Missouri State | 34–24 | 20–10 | ||||||
| 2006 | Northwest Missouri State | 26–23 | 15–14 | ||||||
| 2007 | Northwest Missouri State | 30–26 | 22–13 | ||||||
| 2008 | Northwest Missouri State | 29–22 | 18–16 | ||||||
| 2009 | Northwest Missouri State | 24–27 | 15–21 | ||||||
| 2010 | Northwest Missouri State | 24–27 | 18–20 | ||||||
| 2011 | Northwest Missouri State | 20–30 | 19–25 | ||||||
| 2012 | Northwest Missouri State | 18–32 | 17–23 | ||||||
| 2013 | Northwest Missouri State | 22–27 | 19–24 | ||||||
| 2014 | Northwest Missouri State | 23–23 | 17–20 | ||||||
| 2015 | Northwest Missouri State | 20–28 | 15–21 | ||||||
| 2016 | Northwest Missouri State | 25–28 | 19–20 | ||||||
| 2017 | Northwest Missouri State | 32–20 | 19–16 | ||||||
| 2018 | Northwest Missouri State | 30–22 | 25–11 | 1st | |||||
| 2019 | Northwest Missouri State | 23–27 | 18–15 | ||||||
| 2020 | Northwest Missouri State | 7–13 | 2–4 | ||||||
| 2021 | Northwest Missouri State | 13–26 | 11–22 | ||||||
| 2022 | Northwest Missouri State | 19–27 | 13–20 | ||||||
| 2023 | Northwest Missouri State | 13–34 | 10–23 | ||||||
| 2024 | Northwest Missouri State | 21–30 | 12–21 | ||||||
| Northwest Missouri State: | 592–650 (.477) | 408–424 (.490) | |||||||
| Total: | 748–784 (.488) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
References
- ^ a b c d e f g h "Darin Loe". Northwest Missouri State Bearcats Athletics. Retrieved February 12, 2026.
- ^ a b c "Darin Loe Minor Leagues Statistics". Baseball-Reference.com. Retrieved February 12, 2026.
- ^ a b c "Vikings Hall of Fame: Darin Loe". VCSU Alumni Association. Retrieved February 12, 2026.
- ^ "1989 Bellingham Mariners". Baseball-Reference.com. Retrieved February 12, 2026.
- ^ "1990 Peninsula Pilots". Baseball-Reference.com. Retrieved February 12, 2026.
- ^ "1991 San Bernardino Spirit". Baseball-Reference.com. Retrieved February 12, 2026.
External links
- Northwest Missouri State profile
- Career statistics from Baseball Reference (Minors)