Crowfield Airfield
Crowfield Airfield | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Private (unlicensed) | ||||||||||||||
| Location | 9 9 miles (14 km) north-west of Ipswich, Suffolk, England | ||||||||||||||
| Elevation AMSL | 201 ft / 62 m | ||||||||||||||
| Coordinates | 52°10′17″N 1°6′36″E / 52.17139°N 1.11000°E | ||||||||||||||
| Website | crowfieldairfield.co.uk | ||||||||||||||
| Map | |||||||||||||||
![]() EGSO Location in Suffolk | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Sources: http://www.crowfieldairfield.co.uk/ | |||||||||||||||
Crowfield Airfield (ICAO: EGSO) is a privately owned airfield located in Suffolk in the east of England. It has 2 grass runways.
Crowfield Airfield has been placed under the following restrictions:[1]
- Not more than 20 aircraft movements on any one day,
- Single engine aircraft only with 148 kW and 1200 kg limit
- No gliders
- No microlights
- No helicopters
- No parachuting
- No aerobatics
References
- ^ "Williamson v Mid Suffolk District Council, [2006] EWLands LCA_73_2002 | England and Wales Lands Tribunal, Judgment, Law, casemine.com". casemine.com. Retrieved 5 May 2022.
External links

