Cinderford R.F.C.
![]() | ||
| Full name | Cinderford Rugby Football Club | |
|---|---|---|
| Union | Gloucestershire RFU | |
| Founded | 1886 | |
| Location | Cinderford, Gloucestershire, England | |
| Ground(s) | Beavis Memorial Ground, Dockham Road (Capacity: 2,500) | |
| Captain | Harry Hone | |
| League | National League 2 West | |
| 2024–25 | 7th | |
| ||
| Official website | ||
| www | ||
Cinderford RFC is a rugby union club based in the town of Cinderford, Gloucestershire. The first team play in the fourth tier of the English league system following relegation from National League 1 at the end of the 2023–24 season.[1]
Honours
- South West Division 2 West champions (2): 1990–91, 1998–99[2]
- London 1 v South West 1 promotion play-off winner: 2000–01
- South West Division 1 champions: 2004–05[3]
- National Division 3 (north v south) promotion play-off winner: 2007–08
- National League 2 South champions: 2017–18
Current standings
| Pos | Team | Pld | W | D | L | PF | PA | PD | TB | LB | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camborne | 19 | 18 | 0 | 1 | 800 | 441 | +359 | 16 | 1 | 89 | Promotion place |
| 2 | Luctonians | 19 | 15 | 0 | 4 | 603 | 370 | +233 | 15 | 2 | 77 | Promotion Play-off |
| 3 | Hinckley | 18 | 11 | 0 | 7 | 611 | 526 | +85 | 15 | 2 | 61 | |
| 4 | Barnstaple | 19 | 11 | 0 | 8 | 528 | 555 | −27 | 15 | 1 | 60 | |
| 5 | Hornets | 19 | 11 | 0 | 8 | 531 | 501 | +30 | 11 | 2 | 57 | |
| 6 | Cinderford | 19 | 10 | 0 | 9 | 552 | 522 | +30 | 13 | 4 | 57 | |
| 7 | Taunton Titans | 18 | 9 | 0 | 9 | 587 | 518 | +69 | 13 | 8 | 57 | |
| 8 | Redruth | 19 | 8 | 0 | 11 | 513 | 526 | −13 | 13 | 5 | 50 | |
| 9 | Lymm | 19 | 9 | 0 | 10 | 563 | 613 | −50 | 11 | 2 | 49 | |
| 10 | Old Redcliffians | 19 | 8 | 0 | 11 | 512 | 573 | −61 | 12 | 4 | 48 | |
| 11 | Chester | 19 | 7 | 1 | 11 | 527 | 665 | −138 | 12 | 4 | 46 | |
| 12 | Exeter University | 19 | 7 | 0 | 12 | 630 | 667 | −37 | 12 | 1 | 41 | Relegation Play-off |
| 13 | Loughborough Students | 19 | 4 | 1 | 14 | 548 | 719 | −171 | 13 | 4 | 35 | Relegation place |
| 14 | Syston | 19 | 3 | 0 | 16 | 434 | 743 | −309 | 9 | 2 | 23 |
Updated to match(es) played on 14 February 2026. Source: National League Rugby [4]
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
- Number of matches won
- Number of matches drawn
- Difference between points for and against
- Total number of points for
- Aggregate number of points scored in matches between tied teams
- Number of matches won excluding the first match, then the second and so on until the tie is settled
Current squad
|
Props
Dan Keat Hookers
Locks
|
Loose forwards
Scrum-halves
Fly-halves
|
Centres
Wings
Full-backs
|
References
- ^ Heal Chris (29 April 2024). "Bishop's Stortford and Leicester Lions survive while Rotherham complete centenary year as champions". Talking Rugby Union.
- ^ "Trelawny's Army Final League Tables 1998-99". trelawnysarmy.org.
- ^ "Trelawny's Army Final League Tables 2004-2005". trelawnysarmy.org.
- ^ "National League 2 West". NCA Rugby.
External links
