Chinese Taipei national under-23 football team
| Association | Chinese Taipei Football Association (CTFA) 中華民國足球協會 | ||
|---|---|---|---|
| Head coach | Chen Jiunn-ming | ||
| Home stadium | Taipei Stadium[1] | ||
| FIFA code | TPE | ||
| |||
| First international | |||
(Bangkok, Thailand; 30 August 1959) | |||
| Biggest win | |||
(Tokyo, Japan; 3 October 1967) | |||
| Biggest defeat | |||
(Adelaide, Australia; 7 February 2007) | |||
The Chinese Taipei national under-23 football team (or Chinese Taipei national Olympic football team) is the national football team that represents Taiwan (Republic of China) in the Olympic Games.
Naming scheme
The Taiwan national Olympic football team enters the Enterprise Football League with a different name every year.
- China Steel (2006)
- Fubon Financial (2007–2008)
Results and fixtures
Matches in last 12 months, as well as any future scheduled matches
- Legend
Win Draw Lose Fixture
2023
| 6 September 2024 AFC U-23 Asian Cup qualifiers | Chinese Taipei | 0–4 | | Surakarta, Indonesia |
| 19:00 (UTC+7) | Report |
|
Stadium: Manahan Stadium |
| 9 September 2024 AFC U-23 Asian Cup qualifiers | Indonesia | 9–0 | | Surakarta, Indonesia |
| 19:00 (UTC+7) | Report | Stadium: Manahan Stadium Attendance: 14,540 Referee: Shukri Hussain (Saudi Arabia) |
| 19 September 2022 Asian Games GS | North Korea | 2–0 | | Jinhua, China |
| 16:00 (UTC+8) |
|
Report | Stadium: Zhejiang Normal University East Stadium Attendance: 1,248 Referee: Yousif Saeed Hasan (Iran) |
| 21 September 2022 Asian Games GS | Chinese Taipei | 1 – 0 | | Jinhua, China |
| 16:00 UTC+8 | Chin Wen-Yen |
Report | Stadium: Zhejiang Normal University East Stadium Attendance: 894 Referee: Mohamed Javiz (Maldives) |
| 24 September 2022 Asian Games GS | Kyrgyzstan | 4 – 1 | | Jinhua, China |
| 16:00 (UTC+8) | Abilov Huang Tzu-Ming Toktosunov Sharshenbekov |
Report | Chen Po-Liang |
Stadium: Jinhua Stadium Attendance: 16,973 Referee: Feras Taweel (Syria) |
Coaching staff
Current coaching staff
- As of 19 June 2025
Manager history

Lee Wai Tong (李惠堂), 1948–1964
Hsu King Shing (許竟成), 1968
Chang Teng-yun (張騰雲), 1972
Lo Pei (羅北), 1976–1988
Chiang Chia (江 洽), 1984
Lee Fu-tsai (李富財), 1992
(趙榮瑞), 1996
(陳信安), 2000
Dragan Škorić, 2002
Peng Wu-sung (彭武松), 2004
Tsai Shang-ming (蔡尚明), ????–
Players
The following 23 were selected for training for the 2026 AFC U-23 Asian Cup.
| No. | Pos. | Player | Date of birth (age) | Club
| ||
|---|---|---|---|---|---|---|
| 6 | GK | Chang Po-Feng | ||||
| 12 | GK | Wang Pai-Han | ||||
| 14 | GK | C hang Hsia-Chun | ||||
| 1 | DF | Huang Chun-Lin | ||||
| 3 | DF | Huang Yung-Chun | ||||
| 4 | DF | Wu Pai-Sheng | ||||
| 20 | DF | Liang Meng-Hsin | ||||
| 22 | DF | Kao Ching-Hang | ||||
| 23 | DF | Chien Pai-Ting | ||||
| 2 | MF | Wang Pai-Ying | ||||
| 5 | MF | Chang Ssu-Yu | ||||
| 7 | MF | Tsai En-Chi | ||||
| 9 | MF | Lin Tsung-Hung | ||||
| 10 | MF | Lin Chen | ||||
| 11 | MF | Wei Chih-Chuan | ||||
| 15 | MF | Sun En-Chi | ||||
| 16 | MF | Kao Kuan-Yu | ||||
| 17 | MF | Ke Yueh-Ting | ||||
| 18 | MF | Hsu Po-Chieh | ||||
| 19 | MF | Wu Pei-Hsi | ||||
| 8 | FW | Chen Pao-Chun | ||||
| 13 | FW | Lin Hai-Cheng | ||||
| 21 | FW | Huang Wei-Chieh |
| |||
* Over-aged player.
Competitive record
Olympic Games
For 1900 to 1988, see Taiwan national football team
| Year | Result | Pos | P | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| did not qualify | ||||||||
AFC U-23 Asian Cup
| Olympic Games Qualification |
| Year | Position | Preliminary stage | Final stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | P | W | D | L | F | A | ||
| 27th | 5 | 2 | 0 | 3 | 9 | 20 | did not qualify | ||||||
| 27th | 3 | 1 | 0 | 2 | 3 | 8 | |||||||
| 36th | 3 | 0 | 0 | 3 | 2 | 14 | |||||||
| 35th | 3 | 0 | 1 | 2 | 1 | 15 | |||||||
| 32nd | 2 | 0 | 0 | 2 | 0 | 2 | |||||||
| 33rd | 2 | 0 | 0 | 2 | 0 | 13 | |||||||
| 40th | 3 | 0 | 0 | 3 | 2 | 14 | |||||||
| Total | 21 | 3 | 1 | 17 | 17 | 86 | – | – | – | – | – | – | |
Asian Games
For 1951 to 1998, see Taiwan national football team
| Year | Result | Pos | P | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| did not enter | ||||||||
| Group stage | 25 | 4 | 0 | 1 | 3 | 0 | 10 | |
| Group stage | 18 | 3 | 1 | 0 | 2 | 2 | 6 | |
| Total | 2/2 | 18 | 7 | 1 | 1 | 5 | 2 | 16 |
East Asian Games
- 2005: Group match
See also
References
- ^ 台北聽奧主場館 明正式啟用 (in Chinese). Liberty Times. 22 July 2009.
- ^ "Chinese Taipei Nagoya Asian Games".
External links
- Chinese Taipei national under-23 football team at Soccerway