Chemnitz 3
| 11: Chemnitz 3 | |
|---|---|
| Electoral district for the Landtag of Saxony | |
![]() Chemnitz 3 in 2024 | |
| District | Chemnitz |
| Electorate | 59,892 (2024) |
| Major settlements | Part of the city of Chemnitz |
| Current electoral district | |
| Party | CDU |
| Member | Ines Saborowski[1] |
Chemnitz 3 is an electoral constituency (German: Wahlkreis) represented in the Landtag of Saxony. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 11. It is within the district of Chemnitz [2].
Geography
The constituency comprises the districts of Adelsberg, Altchemnitz, Bernsdorf, Einsiedel, Erfenschlag, Euba, Harthau, Helbersdorf, Kapellenberg, Kappel, Klaffenbach, Kleinolbersdorf-Altenhain, Markersdorf, Reichenhain, and Schönau within the city of Chemnitz.
There were 59,892 eligible voters in 2024 [3].
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2014 | Ines Saborowski | CDU | 36.0 | |
| 2019 | 31.8 | |||
| 2024 | 38.2 | |||
Election results
2024 election
| State election (2024): Chemnitz 3[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| CDU | 16,579 | 38.2 | 14,338 | 32.6 | |||||
| AfD | Harald Steffen Wegert | 14,946 | 34.4 | 12,178 | 27.7 | ||||
| BSW | 6,889 | 15.7 | |||||||
| SPD | Falk Hammermüller | 3,743 | 8.6 | 3,424 | 7.8 | ||||
| Left | Markus Adam | 3,285 | 7.6 | 1,824 | 4.1 | ||||
| FW | Bernhard Heinrich Sünder | 1,861 | 4.3 | 563 | 1.3 | ||||
| Greens | Coretta Storz | 1,625 | 3.7 | 1,691 | 3.8 | ||||
| FDP | Mandy Straube | 760 | 1.8 | 367 | 0.8 | ||||
| Freie Sachsen | K. Martin Kohlmann | 592 | 1.4 | 1,375 | 3.1 | ||||
| PARTEI | 391 | 0.9 | |||||||
| APT | 376 | 0.9 | |||||||
| BD | 102 | 0.2 | |||||||
| Values | 100 | 0.2 | |||||||
| dieBasis | 89 | 0.2 | |||||||
| Bündnis C | 82 | 0.2 | |||||||
| V-Partei3 | 60 | 0.1 | |||||||
| Pirates | 55 | 0.1 | |||||||
| ÖDP | 39 | 0.1 | |||||||
| BüSo | 27 | 0.1 | |||||||
| Informal votes | 876 | 297 | |||||||
| Total valid votes | 43,391 | 43,970 | |||||||
| Turnout | 44,267 | 73.9 | |||||||
| CDU hold | Majority | 1,633 | 3.8 | ||||||
References
- ^ "Elected Member for Chemnitz 3". Landtag of Saxony. Retrieved 8 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 8 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 8 January 2026.
- ^ https://www.tagesschau.de/wahl/archiv/2024-09-01-LT-DE-SN/charts/wahlkreis-detail/WK011-42.shtml
