Brad Day
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Bradley Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 23 September 1994 England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 4 in (1.92 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 16 st 12 lb (107 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Second-row, Loose forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 26 January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brad Day (born 23 September 1994) is a professional rugby league footballer who plays as a second-row or loose forward for Halifax Panthers in the Championship.[3]
Playing career
Day has previously played for the Castleford Tigers in the Super League and the Batley Bulldogs in the Championship.[4][5]
Newcastle Thunder
On 25 October 2021, it was reported that Day had signed for Newcastle Thunder in the RFL Championship.[6]
Featherstone Rovers
In September 2022, Day signed a contract to join RFL Championship side Featherstone ahead of the 2023 season.[7].
Halifax Panthers
On 20 January 2026 it was reported that, following Featherstone Rovers being excluded from the 2026 RFL Championship due to falling into administration, he had signed for Halifax Panthers in the RFL Championship[8]
Day scored two tries on his Halifax Panthers debut in the Challenge Cup Round 2 match against London Chargers on Sunday 25th January 2026.
References
- ^ RLP
- ^ loverugbyleague
- ^ "The Qualifiers: Leigh Centurions 42-24 Batley Bulldogs". BBC. 2016-09-17. Retrieved 2016-09-20.
- ^ "Tigers Academy Sign 10". Cas Tigers. 2013-10-17. Retrieved 2016-09-20.
- ^ "Match Report". Cas Tigers. 2014-08-14. Archived from the original on 2017-02-03. Retrieved 2016-09-20.
- ^ "Newcastle Thunder coach Eamon O'Carroll excited by quartet of signings". Love Rugby League. 25 Oct 2021. Retrieved 26 Dec 2021.
- ^ "Featherstone Rovers recall former player ahead of 2023 campaign". www.seriousaboutrl.com.
- ^ Matthew Shaw (20 Jan 2026). "Halifax Panthers swoop for forward from rugby league Championship rivals". Love Rugby League.
