Malaysia Federal Route 11
![]() | |
|---|---|
| Bahau-Keratong Highway | |
| Route information | |
| Length | 61.33 km (38.11 mi) |
| Existed | 1970–present |
| History | Completed in 1982 |
| Major junctions | |
| West end | Serting, Negeri Sembilan |
| East end | Bandar Tun Abdul Razak, Pahang |
| Location | |
| Country | Malaysia |
| Primary destinations | Bandar Seri Jempol, Bahau, Kota Shahbandar |
| Highway system | |
Federal Route 11 or Bahau-Keratong Highway, is a federal highway in Malaysia which links Serting to Bandar Tun Abdul Razak. The 61.3 kilometres (38 mi) roads passes through Kampung Tengah, Tasik Bera, and Kota Shahbandar and crosses the state border between the Negeri Sembilan and Pahang.[1]
The Kilometre Zero is located at Serting in Negeri Sembilan.
At most sections, the Federal Route 11 was built under the JKR R5 road standard, allowing maximum speed limit of up to 90 km/h.
Junction lists
Legend:
- I/C - Interchange, I/S - Intersection, RSA - Rest and service area, OBR - Overhead bridge restaurant, R/R - Restaurant and rest plaza, L/B - Layby, V/P - Vista point, TN - tunnel, T/P - Toll plaza, BR - Bridge
| State | District | Location | km | Exit | Name | Destinations | Notes |
|---|---|---|---|---|---|---|---|
| Negeri Sembilan | Jempol | Serting | 0.0 | 1 | Serting Serting I/S | T-junctions | |
| Bandar Seri Jempol | | Railway crossing | |||||
| | Bandar Seri Jempol | Masjid Tuanku Muhriz Daerah Jempol, Jempol District and Land Office | T-junctions | ||||
| | 2 | Bandar Seri Jempol Bandar Seri Jempol I/S | Junctions | ||||
| | Sungai Serting bridge | ||||||
| | Sungai Tebu bridge | ||||||
| | 3 | Jalan Palong 16-Tembangau I/S | T-junctions | ||||
| Pahang | Rompin | Bandar Tun Abdul Razak | | Road Transport Department Malaysia (JPJ) enforcement stations | |||
| | 4 | Jalan Utama Palong I/S | T-junctions | ||||
| | 5 | Jalan Sebertak-Bera Selatan I/S | T-junctions | ||||
| | 6 | Kota Shahbandar Kota Shahbandar I/S | Kota Shahbandar, Cempaka | T-junctions | |||
| | Kampung Tengah | ||||||
| | Sungai Keratong bridge | ||||||
| | 7 | FELDA Keratong 2 I/S | FELDA Keratong 2 | T-junctions | |||
| | 8 | Bandar Tun Abdul Razak Bandar Tun Abdul Razak I/S | FELDA Keratong 3, FELDA Keratong 4 | T-junctions | |||
| | 9 | FELDA Keratong 5 I/S | FELDA Keratong 5 | T-junctions | |||
| | 10 | Bandar Tun Abdul Razak Tun Razak Highway I/S | T-junctions | ||||
| 1.000 mi = 1.609 km; 1.000 km = 0.621 mi | |||||||
References
- ^ Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.

