Bart Mellish
Bart Mellish | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||
| Member of the Queensland Parliament for Aspley | |||||||||||||||||||||||||||||||||||||||||
| Assumed office 25 November 2017 | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | Tracy Davis | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||
| Born | 25 April 1983 | ||||||||||||||||||||||||||||||||||||||||
| Party | Labor | ||||||||||||||||||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||||||||||||||||||
Bart John Mellish (born 25 April 1983) is an Australian politician. He has been a Labor member of the Queensland Legislative Assembly since 2017, representing the electorate of Aspley.
Born in Toowoomba, Queensland, Mellish completed his tertiary education at the University of Southern Queensland completing a Bachelor of Science and post-graduate certificate in Environmental Management, as well as completing a Master of Business Administration, specialising in Environmental Management.[1] Before entering politics, he was a transport and economic policy advisor, environmental consultant, rail consultant and policy advisor, and Chief of Staff to Senator Anthony Chisholm.[1]
Mellish was elected to the Legislative Assembly at the 2017 state election, defeating former Newman Government minister Tracy Davis with a 4.3% swing.[2] He was re-elected at the 2020 election, defeating LNP candidate and former Brisbane City Councillor Amanda Cooper with a 4% swing, increasing his margin to 5.4%. After his re-election, Mellish was promoted to the position of Assistant Minister to the Premier for Veterans' Affairs, Trade and COVID Economic Recovery.[3] Mellish assumed two additional ministries – Transport and Main Roads, and Digital Services – in December 2023. Mellish was re-elected for a third term in 2024, with a 0.04% margin of victory.
References
- ^ a b "Aspley - QLD Electorate, Candidates, Results". abc.net.au. Retrieved 5 August 2021.
- ^ "Aspley - ABC News". www.abc.net.au. Retrieved 5 August 2021.
- ^ "Charter Letter" (PDF). Archived (PDF) from the original on 4 August 2021.
External links
