Barrett–Cope Racing
| Owner(s) | Stanton Barrett Derrike Cope |
|---|---|
| Base | Thomasville, North Carolina |
| Series | NASCAR O'Reilly Auto Parts Series |
| Race drivers | 30. Carson Ware, Cody Ware, Baltazar Leguizamón, Stanton Barrett, TBA |
| Manufacturer | Chevrolet |
| Opened | 2026 |
| Career | |
| Races competed | 1 |
| Drivers' Championships | 0 |
| Race victories | 0 |
| Pole positions | 0 |
Barrett–Cope Racing is an American professional stock car racing team that competes in the NASCAR O'Reilly Auto Parts Series, fielding the No. 30 Chevrolet Camaro for multiple drivers.
The team is owned by driver and Hollywood stuntman Stanton Barrett and fielded in a partnership with Cope Family Racing, owned by former NASCAR driver and 1990 Daytona 500 winner Derrike Cope.[1]
O'Reilly Auto Parts Series
Car No. 30 history
After having last fielded a team in what was then the Nationwide Series in 2008, Stanton Barrett returned to team ownership in the series, now the O'Reilly Auto Parts Series, eighteen years later in 2026 when he partnered with Cope Family Racing and their No. 70 car from 2025 was renumbered to the No. 30. Cope had brought back his team in what was then the Xfinity Series in 2025 after having last competed in the series in 2016.[1]
On January 5, 2026, Argentinian Baltazar Leguizamón was announced as the team's first driver. He will share the car with Stanton Barrett,[2] as well as with other drivers who have yet to be determined. Leguizamón will drive the No. 30 car at COTA, the spring Martinsville race, and at Watkins Glen.[3]
Car No. 30 results
| Year | Driver | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Owners | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Carson Ware | 30 | Chevy | DAY 19 |
||||||||||||||||||||||||||||||||||
| Cody Ware | ATL | |||||||||||||||||||||||||||||||||||||
| Baltazar Leguizamón | COA | PHO | LVS | DAR | MAR | CAR | BRI | KAN | TAL | TEX | GLN | DOV | CLT | NSH | POC | COR | SON | CHI | ATL | IND | IOW | DAY | DAR | GTW | BRI | LVS | CLT | PHO | TAL | MAR | HOM | |||||||
| Stanton Barrett | ||||||||||||||||||||||||||||||||||||||
References
- ^ a b Srigley, Joseph (December 2, 2025). "Cope Family Racing Partnering with Stanton Barrett Motorsports to Field O'Reilly Entry in 2026". TobyChristie.com. Retrieved January 5, 2026.
- ^ Albino, Dustin (January 5, 2026). "Baltazar Leguizamón inks multi-race deal with Barrett-Cope Racing". Jayski's NASCAR Silly Season Site. Retrieved January 7, 2026.
- ^ Srigley, Joseph (January 5, 2026). "Baltazar Leguizamon Running Multi-Race O'Reilly Schedule for Barrett-Cope Racing". TobyChristie.com.
External links
- Barrett–Cope Racing owner statistics at Racing-Reference