India men's national under-21 field hockey team
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association | Hockey India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | Asian Hockey Federation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 12 (first in 1979) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | (2001, 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Asia Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 10 (first in 1988) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | (2004, 2008, 2015, 2023, 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The India men's national under-21 field hockey team represents India in men's under-21 field hockey competitions.[1] It is governed by Hockey India, the governing body for field hockey in India.[2] They are one of the most successful junior field hockey team in the world having won the World Cup twice and Asia Cup five times.[3][4][5][6] The team is currently ranked 2nd in the world, and 1st in Asia.[7]
Tournament history
Major tournaments
| Junior World Cup[8] | ||
|---|---|---|
| Year | Host | Position |
| 1979 | 5th | |
| 1982 | 5th | |
| 1985 | 5th | |
| 1997 | ||
| 2001 | ||
| 2005 | 4th | |
| 2009 | 9th | |
| 2013 | 10th | |
| 2016 | ||
| 2021 | 4th | |
| 2023 | 4th | |
| 2025 | ||
| Junior Asia Cup | ||
|---|---|---|
| Year | Host | Position |
| 1988 | ||
| 1992 | 4th | |
| 1996 | ||
| 2000 | ||
| 2004 | ||
| 2008 | ||
| 2012 | ||
| 2015 | ||
| 2021 | Cancelled | |
| 2023 | ||
| 2024 | ||
Other tournaments
Honours
Major tournaments
Other tournaments
Head-to-head record
| Won more matches than lost | |
| All matches drawn | |
| Won equal matches to lost | |
| Lost more matches than won |
Overall record
Record last updated as of the following match:
India vs
Argentina at Mayor Radhakrishnan Hockey Stadium, Chennai in the 2025 Junior World Cup, 10 December 2025
| Opponent | GP | W | D | L | Win % | Last meeting |
|---|---|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 75% | 2025 | |
| 19 | 7 | 2 | 10 | 36.84% | 2025 | |
| 4 | 3 | 0 | 1 | 75% | 2004 | |
| 7 | 6 | 0 | 1 | 85.71% | 2025 | |
| 6 | 6 | 0 | 0 | 100% | 2023 | |
| 3 | 3 | 0 | 0 | 100% | 2025 | |
| 6 | 6 | 0 | 0 | 100% | 2015 | |
| 2 | 2 | 0 | 0 | 100% | 2024 | |
| 1 | 1 | 0 | 0 | 100% | 1997 | |
| 1 | 1 | 0 | 0 | 100% | 2005 | |
| 6 | 6 | 0 | 0 | 100% | 2023 | |
| 4 | 2 | 0 | 2 | 50% | 2021 | |
| 15 | 6 | 1 | 8 | 40% | 2025 | |
| 13 | 3 | 2 | 8 | 23.08% | 2025 | |
| 1 | 1 | 0 | 0 | 100% | 1979 | |
| 1 | 1 | 0 | 0 | 100% | 2000 | |
| 13 | 12 | 0 | 1 | 92.31% | 2024 | |
| 1 | 1 | 0 | 0 | 100% | 1982 | |
| 1 | 1 | 0 | 0 | 100% | 1988 | |
| 23 | 17 | 2 | 4 | 73.91% | 2025 | |
| 11 | 6 | 0 | 5 | 54.55% | 2023 | |
| 10 | 8 | 2 | 0 | 80% | 2025 | |
| 2 | 2 | 0 | 0 | 100% | 2025 | |
| 18 | 10 | 5 | 3 | 55.56% | 2025 | |
| 4 | 4 | 0 | 0 | 100% | 2021 | |
| 1 | 1 | 0 | 0 | 100% | 2001 | |
| 5 | 5 | 0 | 0 | 100% | 2009 | |
| 2 | 1 | 0 | 1 | 50% | 2022 | |
| 16 | 10 | 1 | 5 | 62.5% | 2024 | |
| 13 | 6 | 0 | 7 | 46.15% | 2023 | |
| 2 | 2 | 0 | 0 | 100% | 2012 | |
| 1 | 1 | 0 | 0 | 100% | 2025 | |
| 2 | 2 | 0 | 0 | 100% | 2024 | |
| 1 | 1 | 0 | 0 | 100% | 2000 | |
| 1 | 1 | 0 | 0 | 100% | 1985 |
See also
| Men's | Women's | ||
|---|---|---|---|
| Senior | Under-21 | Senior | Under-21 |
References
- ^ "India Men Jr". hockeyindia.org. Hockey India. Retrieved 7 February 2020.
- ^ "FIH Hockey Men's Junior World Cup: India beat Belgium to make semi-finals". Retrieved 15 October 2022.
- ^ "FIH Hockey Men's Junior World Cup: Germany ends India's title defence". Retrieved 15 October 2022.
- ^ "Dominant India oust Pakistan 2-1 to lift Men's Junior Asia Cup 2023".
- ^ "Araijeet's four goals hand India 5th title in men's junior Asia Cup".
- ^ "India beats Belgium to win after 15 years".
- ^ "FIH Junior Outdoor World Hockey Rankings". International Hockey Federation. Retrieved 2025-12-21.
- ^ "HOCKEY JUNIOR WORLD CUP". Retrieved 15 October 2022.
- ^ "India beat Belgium 2-1 to win hockey junior World Cup crown after 15 years".
- ^ "Junior Asia Cup 2023: India outclass arch-rivals Pakistan to clinch record title". firstpost.com. Firstpost. 2 June 2023. Retrieved 4 June 2023.
- ^ "India retains Men's Junior Asia Cup title with a 5-3 triumph over Pakistan in the Final".
- ^ "Head-to-Head". Data Hub. International Hockey Federation. Retrieved 6 December 2025.
- ^ "Field Hockey: Index". Todor66.com. Retrieved 6 December 2025.
