Aneta Rygielska
![]() Rygielska in 2024 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 24 August 1995 | ||||||||||||||||||||||||||
| Height | 170 cm (5 ft 7 in) | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Club | MKSW Pomorzanin Toruń | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Aneta Elżbieta Rygielska (born 24 August 1995 in Toruń) is a Polish boxer, European Championship silver medalist, and three-time Polish champion[1].
Career
At the inaugural 2015 European Games in Baku, she won a bronze medal in the 64 kg category, losing in the semi-finals to Italy's Valentina Alberti[2].
In 2019, she became the European vice-champion in Alcobendas. In the final, she was defeated by Italy's Francesca Amato 2:3. Earlier, she eliminated Ukraine's Marija Bowa in the semi-finals[3].
Results
Results from the Olympic Games, World Championships, European Games, and European Championships.
| Year | Event | Venue | Category | Round | Opponent | Result |
|---|---|---|---|---|---|---|
| 2014 | World Championships | 57 kg | 1st round | Bye | ||
| 2nd round | L 1:2 | |||||
| 2015 | 2015 European Games | 64 kg | 1st round | W 3:0 | ||
| Quarter-final | W 2:0 | |||||
| Semi-final | L 0:3 | |||||
| 2016 | World Championships | 57 kg | 1st round | Bye | ||
| 2nd round | W 2:1 | |||||
| Quarter-final | L 0:3 | |||||
| European Championships | 60 kg | 1st round | Bye | |||
| 2nd round | L 0:3 | |||||
| 2018 | European Championships | 60 kg | 1st round | Bye | ||
| 2nd round | W 5:0 | |||||
| Quarter-final | L 0:5 | |||||
| 2019 | 2019 European Games | 60 kg | 1st round | L 0:5 | ||
| European Championships | 64 kg | 1st round | W 5:0 | |||
| Quarter-final | W 5:0 | |||||
| Semi-final | W 3:2 | |||||
| Final | L 2:3 | |||||
| World Championships | 60 kg | 1st round | Bye | |||
| 2nd round | W 5:0 | |||||
| 3rd round | L 0:5 | |||||
References
- ^ a b "New Delhi 2018 AIBA Women's World Boxing Championships – Athlete Profiles" (PDF). AIBA. pp. 184–186. Archived from the original (PDF) on 21 December 2019. Retrieved 29 March 2020.
- ^ a b "Aneta Rygielska z medalem I Igrzysk Europejskich w Baku" (in Polish). Nasze Miasto. 7 July 2015. Retrieved 29 March 2020.
- ^ a b "ME w boksie kobiet. Srebrne medale Rygielskiej i Wójcik" (in Polish). Interia.pl. 31 August 2019. Retrieved 29 March 2020.
