Allura Zamarripa
| Country (sports) | |
|---|---|
| Born | August 15, 2002[1] Hawaii, United States |
| Plays | Left-handed (two-handed backhand)[2] |
| Prize money | $40,063 |
| Singles | |
| Career record | 57–50 |
| Career titles | 1 ITF |
| Highest ranking | No. 589 (June 12, 2023) |
| Current ranking | No. 918 (November 10, 2025) |
| Doubles | |
| Career record | 87–58 |
| Career titles | 9 ITF |
| Highest ranking | No. 225 (October 24, 2022) |
| Current ranking | No. 323 (November 10, 2025) |
| Last updated on: November 10, 2025. | |
Allura Zamarripa (born August 15, 2002) is an American tennis player.
Career
She has a career-high WTA doubles ranking of 225, achieved on October 24, 2022. Up to date, she has won one singles title and nine doubles titles on the ITF Circuit.
Zamarripa won her biggest title to date at the 2020 Bellatorum Resources Pro Classic in the doubles event, partnering with her twin sister Maribella, defeating Paula Kania-Choduń and Katarzyna Piter in the final.
ITF Circuit finals
Singles: 1 (title)
| Legend |
|---|
| W15 tournaments |
| Result | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | Dec 2018 | ITF Bogotá, Colombia | W15 | Clay | 6–3, 6–3 |
Doubles: 19 (10 titles, 9 runner-ups)
| Legend |
|---|
| W80 tournaments |
| W60/75 tournaments |
| W25/35 tournaments |
| W15 tournaments |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2018 | ITF Hilton Head, US | W15 | Clay | 6–7(2), 6–3, [9–11] | ||
| Win | 1–1 | Dec 2018 | ITF Bogotá, Colombia | W15 | Clay | 7–5, 6–4 | ||
| Win | 2–1 | Jun 2019 | ITF Wesley Chapel, United States | W15 | Clay | 3–6, 6–4, [13–11] | ||
| Win | 3–1 | Jun 2019 | ITF Orlando, US | W15 | Clay | 6–3, 6–1 | ||
| Loss | 3–2 | Sep 2018 | ITF Cancún, Mexico | W15 | Hard | 4–6, 6–4, [2–10] | ||
| Win | 4–2 | Nov 2020 | Tyler Pro Classic, US | W80 | Hard | 6–3, 5–7, [11–9] | ||
| Loss | 4–3 | Jun 2022 | ITF Sumter, US | W25 | Hard | 3–6, 7–5, [7–10] | ||
| Win | 5–3 | Jun 2022 | ITF Wichita, US | W25 | Hard | 6–4, 6–2 | ||
| Loss | 5–4 | Sep 2022 | Berkeley Challenge, US | W60 | Hard | 6–7, 6–7 | ||
| Win | 6–4 | Oct 2022 | ITF Florence, US | W25 | Hard | 6–3, 6–4 | ||
| Loss | 6–5 | Oct 2022 | ITF Fort Worth, US | W25 | Hard | 4–6, 7–6(12), [7–10] | ||
| Loss | 6–6 | Apr 2023 | ITF Jackson, US | W25 | Clay | 6–1, 1–6, [5–10] | ||
| Loss | 6–7 | Oct 2023 | ITF Edmonton, Canada | W25 | Hard (i) | 6–4, 4–6, [7–10] | ||
| Win | 7–7 | Jan 2024 | Vero Beach Open, US | W75+H | Clay | 6–3, 3–6, [10–4] | ||
| Win | 8–7 | Jan 2025 | ITF Naples, US | W35 | Clay | 7–5, 6–1 | ||
| Loss | 8–8 | May 2025 | ITF Boca Raton, US | W35 | Clay | 4–6, 2–6 | ||
| Win | 9–8 | May 2025 | ITF Orlando, US | W35 | Clay | 6–3, 6–1 | ||
| Loss | 9–9 | Nov 2025 | ITF Orlando, United States | W35 | Clay | 6–3, 4–6, [12–14] | ||
| Win | 10–7 | Jan 2026 | Vero Beach International Tennis Open, United States | W75 | Clay | Walkover |
References
- ^ "Allura Zamarripa". www.tennisexplorer.com.
- ^ "St. Helena twins Allura and Maribella Zamarripa have great experience at Junior U.S. Open". napavalleyregister.com. September 4, 2019.
External links
- Allura Zamarripa at the Women's Tennis Association
- Allura Zamarripa at the International Tennis Federation
- Allura Zamarripa at ESPN.com