Aleksandra Ivanova
| Native name | Александра Анатольевна Иванова |
|---|---|
| Country (sports) | |
| Born | 9 July 1949 |
| Singles | |
| Grand Slam singles results | |
| French Open | 2R (1971) |
Aleksandra Alla Anatolyevna Ivanova (Russian: Александра Анатольевна Иванова; born 9 July 1949) is a retired female tennis player who competed for the Soviet Union.
She competed in the singles event at the 1971 French Open. In the first round, the fifth-seeded West German Helga Masthoff withdrew, allowing Ivanova to advance to the second round by walkover. She was defeated in the second round by British player Winnie Shaw.[1][2]
Ivanova played tennis in the 1960s and 1970s. She retired from professional tennis in the mid-1970s.
Career finals
Singles (7–3)
| Result | No. | Year | location | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1. | January 1967 | New Delhi, India | Hard | 8–6, 6–3 | |
| Loss | 1 | January 1967 | Calcutta, India | Hard | 4–6, 0–6 | |
| Loss | 2. | July 1967 | Košice, Czechoslovakia | Clay | 7–6, 3–6, 4–6 | |
| Win | 3. | January 1968 | Bangalore, India | Hard | 6–1, 6–2 | |
| Win | 4. | January 1968 | New Delhi, India | Hard | 6–2, 6–3 | |
| Win | 5. | January 1968 | Bombay, India | Hard | 6–4, 6–3 | |
| Win | 6. | January 1970 | Amritsar, India | Hard | 6–1, 6–3 | |
| Loss | 3. | January 1970 | New Delhi, India | Hard | 7–9, 3–6 | |
| Win | 7. | January 1970 | Calcutta, India | Hard | 6–2, 6–3 |
Doubles (10–5)
| Result | No. | Year | location | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1. | February 1966 | Moscow, Soviet Union | Hard (i) | 6–2, 1–6, 6–4 | ||
| Loss | 1. | October 1966 | Alma Ata, Soviet Union | Hard (i) | 2–6, 2–6 | ||
| Win | 2. | January 1967 | New Delhi, India | Hard | 3–6, 6–0, 6–1 | ||
| Win | 3. | January 1967 | Calcutta, India | Hard | 6–3, 7–5 | ||
| Loss | 2. | September 1967 | Bratislava, Czechoslovakia | Clay | 1–6, 3–6 | ||
| Win | 4. | September 1967 | Tbilisi, Soviet Union | Clay | 6–3, 7–5 | ||
| Win | 5. | January 1968 | Bangalore, India | Hard | 6–0, 6–1 | ||
| Win | 6. | January 1968 | New Delhi, India | Hard | 6–0, 6–0 | ||
| Win | 7. | January 1968 | Bombay, India | Hard | 6–2, 6–3 | ||
| Win | 8. | January 1970 | Amritsar, India | Hard | 6–2, 6–1 | ||
| Loss | 3. | January 1970 | New Delhi, India | Hard | 4–6, 3–6 | ||
| Win | 9. | January 1970 | Calcutta, India | Hard | 7–5, 2–6, 6–4 | ||
| Loss | 4. | February 1971 | Sievierodonetsk, Soviet Union | Hard (i) | 3–6, 4–6 | ||
| Loss | 5. | October 1972 | Donetsk, Soviet Union | Hard (i) | 3–6, 3–6 | ||
| Win | 10. | July 1973 | Kitzbühel, Austria | Clay | 2–6, 6–4, 6–2 |
References
- ^ "1971 France Open Draws" (PDF). wtafiles.
- ^ "1971 France Open". www.itftennis.com.