ACB statistical leaders
Liga ACB awards and honours |
|---|
| Individual awards |
ACB statistical leaders are the season by season stats leaders and all-time stats leaders of the top-tier level professional basketball league in Spain, the Liga ACB, and its predecessor, the Liga Nacional Primera División.
Liga Nacional Primera División and Liga ACB Top Scorers by season
In basketball, points are the sum of the score accumulated through free throws or field goals. The ACB's scoring title is awarded to the player with the highest points per game average in a given regular season.
Player nationality set by the player's national team affiliation.
Players with most top-scorer awards
| Player | Awards | Editions |
|---|---|---|
| 5 | 1993, 1999-2002 | |
| 4 | 1957, 1958, 1960, 1967 | |
| 4 | 1979, 1980, 1984, 1985 | |
| 3 | 2012, 2014, 2015 | |
| 2 | 1963, 1964 | |
| 2 | 1969, 1970 | |
| 2 | 1971, 1973 | |
| 2 | 1985, 1986 | |
| 2 | 1996, 1997 | |
| 2 | 2004, 2006 | |
| 2 | 2010, 2011 |
Liga ACB all-time games played leaders
Player nationality set by the player's national team affiliation. In bold, players active during the 2025–26 season.
- As of 15 December 2025 [1]
| Rank | Player | Games |
|---|---|---|
| 1. | 824 | |
| 2. | 756 | |
| 3. | 737 | |
| 4. | 706 | |
| 5. | 705 | |
| 6. | 689 | |
| 7. | 677 | |
| 8. | 675 | |
| 9. | 670 | |
| 10. | 656 | |
| 11. | 654 | |
| 12. | 643 | |
| 13. | 641 | |
| = | 641 | |
| 15. | 629 | |
| 16. | 624 | |
| 17. | 615 | |
| 18. | 610 | |
| 19. | 605 | |
| 20. | 601 | |
| = | 601 |
Liga ACB all-time scoring leaders
Player nationality set by the player's national team affiliation. In bold, players during the 2025–26 ACB season. In gold, players with more than 6,000 points, considered by the ACB as historic players.
As of 26 January 2026:
| Rank | Player | Games | Points Scored | Average |
|---|---|---|---|---|
| 1. | 654 | 9,759 | 14.92 | |
| 2. | 506 | 8,991 | 17.77 | |
| 3. | 392 | 8,651 | 22.07 | |
| 4. | 824 | 8,332 | 10.11 | |
| 5. | 689 | 8,318 | 12.07 | |
| 6. | 433 | 8,039 | 18.57 | |
| 7. | 585 | 7,929 | 13.55 | |
| 8. | 365 | 7,543 | 20.67 | |
| 9. | 677 | 7,435 | 10.98 | |
| 10. | 354 | 7,387 | 20.87 | |
| 11. | 713 | 7,177 | 10.07 | |
| 12. | 422 | 7,029 | 16.66 | |
| 13. | 617 | 6,951 | 11.27 | |
| 14. | 677 | 6,893 | 10.18 | |
| 15. | 398 | 6,425 | 16.14 | |
| 16. | 378 | 6,405 | 16.94 | |
| 17. | 756 | 6,327 | 8.37 | |
| 18. | 350 | 6,199 | 17.71 | |
| 19. | 332 | 6,175 | 18.60 | |
| 20. | 456 | 6,088 | 13.35 |
Liga ACB all-time rebounding leaders
Player nationality set by the player's national team affiliation. In bold, players active during the 2025–26 ACB season. In gold, players with more than 2,500 rebounds, considered by the ACB as historic players.
As of 26 January 2026:
| Rank | Player | Games | Rebounds | Average |
|---|---|---|---|---|
| 1. | 824 | 4,725 | 5.73 | |
| 2. | 433 | 4,292 | 9.91 | |
| 3. | 617 | 3,779 | 6.12 | |
| 4. | 641 | 3,526 | 5.50 | |
| 5. | 308 | 3,033 | 9.85 | |
| 6. | 616 | 2,933 | 4.77 | |
| 7. | 235 | 2,904 | 12.36 | |
| 8. | 656 | 2,842 | 4.33 | |
| 9. | 456 | 2,806 | 6.15 | |
| 10. | 395 | 2,774 | 7.02 | |
| 11. | 405 | 2,755 | 6.80 | |
| 12. | 269 | 2,729 | 10.14 | |
| 13. | 398 | 2,701 | 6.79 | |
| 14. | 365 | 2,626 | 7.19 | |
| 15. | 677 | 2,499 | 3.68 | |
| 16. | 346 | 2,493 | 7.21 | |
| 17. | 345 | 2,429 | 7.04 | |
| 18. | 461 | 2,417 | 5.24 | |
| 19. | 473 | 2,355 | 4.98 | |
| 20. | 307 | 2,290 | 7.46 |
Liga ACB all-time assists leaders
Player nationality set by the player's national team affiliation. In bold, players active during the 2025–26 ACB season. In gold, players with more than 1,500 assists, considered by the ACB as historic players.[2]
Stats through December 15, 2025:
| Rank | Player | Games | Assists | Average |
|---|---|---|---|---|
| 1. | 706 | 3,278 | 4.64 | |
| 2. | 624 | 2,896 | 4.64 | |
| 3. | 705 | 2,224 | 3.15 | |
| 4. | 675 | 2,070 | 3.07 | |
| 5. | 737 | 2,032 | 2.76 | |
| 6. | 670 | 2,015 | 3.00 | |
| 7. | 360 | 1,838 | 5.11 | |
| 8. | 474 | 1,768 | 3.73 | |
| 9. | 378 | 1,748 | 4.62 | |
| 10. | 403 | 1,728 | 4.28 | |
| 11. | 461 | 1,721 | 3.73 | |
| 12. | 319 | 1,704 | 5.34 | |
| 13. | 519 | 1,691 | 3.26 | |
| 14. | 462 | 1,672 | 3.62 | |
| 15. | 689 | 1,637 | 2.38 | |
| 16. | 756 | 1,573 | 2.08 | |
| 17. | 466 | 1,479 | 3.17 | |
| 18. | 585 | 1,461 | 2.50 | |
| 19. | 527 | 1,445 | 2.74 | |
| 20. | 601 | 1,436 | 2.39 | |
| 21. | 576 | 1,417 | 2.46 | |
| 22. | 309 | 1,408 | 4.56 | |
| 23. | 298 | 1,401 | 4.70 |
Liga ACB all-time steals leaders
Player nationality set by the player's national team affiliation. In gold, players with more than 750 steals, considered by the ACB as historic players.
| Rank | Player | Games | Steals | Average |
|---|---|---|---|---|
| 1. | 624 | 1,219 | 1.95 | |
| 2. | 737 | 1,145 | 1.55 | |
| 3. | 585 | 1,087 | 1.86 | |
| 4. | 756 | 968 | 1.28 | |
| 5. | 641 | 941 | 1.47 | |
| 6. | 519 | 937 | 1.81 | |
| 7. | 605 | 900 | 1.49 | |
| 8. | 378 | 840 | 2.22 | |
| 9. | 654 | 822 | 1.26 | |
| 10. | 506 | 785 | 1.55 | |
| 11. | 705 | 784 | 1.11 | |
| 12. | 316 | 769 | 2.43 | |
| 13. | 458 | 767 | 1.66 | |
| 14. | 582 | 767 | 1.32 | |
| 15. | 474 | 755 | 1.59 | |
| 16. | 466 | 751 | 1.61 | |
| 17. | 564 | 738 | 1.31 | |
| 18. | 824 | 734 | 0.89 | |
| 19. | 601 | 710 | 1.18 | |
| 20. | 542 | 702 | 1.30 |
Liga ACB all-time blocks leaders
Player nationality set by the player's national team affiliation. In bold, players active during the 2025–26 ACB season. In gold, players with more than 600 blocked shots, considered by the ACB as historic players.
As of 26 January 2026:
| Rank | Player | Games | Blocks | Average |
|---|---|---|---|---|
| 1. | 656 | 738 | 1.13 | |
| 2. | 395 | 715 | 1.81 | |
| 3. | 416 | 671 | 1.61 | |
| 4. | 251 | 588 | 2.34 | |
| 5. | 235 | 528 | 2.25 | |
| 6. | 488 | 499 | 1.02 | |
| 7. | 346 | 459 | 1.33 | |
| 8. | 301 | 456 | 1.51 | |
| 9. | 345 | 395 | 1.14 | |
| 10. | 365 | 375 | 1.03 | |
| 11. | 433 | 348 | 0.80 | |
| 12. | 293 | 346 | 1.18 | |
| 13. | 298 | 336 | 1.12 | |
| 14. | 280 | 333 | 1.19 | |
| 15. | 391 | 332 | 0.85 | |
| 16. | 191 | 329 | 1.72 | |
| 17. | 136 | 327 | 2.40 | |
| 18. | 283 | 327 | 1.16 | |
| 19. | 123 | 323 | 2.63 | |
| 20. | 273 | 317 | 1.16 |
Liga ACB all-time made 3 point field goal leaders
Player nationality set by the player's national team affiliation. In bold, players active during the 2025–26 ACB season. In gold, players with more than 650 three-pointers, considered by the ACB as historic players.
As of 26 January 2026:
| Rank | Player | Games | 3 Pointers Made | Average |
|---|---|---|---|---|
| 1. | 654 | 1,233 | 1.89 | |
| 2. | 689 | 1,179 | 1.71 | |
| 3. | 677 | 1,157 | 1.71 | |
| 4. | 564 | 941 | 1.67 | |
| 5. | 677 | 901 | 1.33 | |
| 6. | 629 | 885 | 1.41 | |
| 7. | 354 | 882 | 2.49 | |
| 8. | 461 | 858 | 1.88 | |
| 9. | 495 | 770 | 1.56 | |
| 10. | 364 | 734 | 2.02 | |
| 11. | 576 | 720 | 1.25 | |
| 12. | 756 | 712 | 0.94 | |
| 13. | 499 | 710 | 1.42 | |
| 14. | 585 | 702 | 1.20 | |
| 15. | 348 | 693 | 1.99 | |
| 16. | 705 | 686 | 0.97 | |
| 17. | 339 | 681 | 2.01 | |
| 18. | 378 | 672 | 1.78 | |
| 19. | 384 | 670 | 1.74 | |
| 20. | 462 | 661 | 1.43 |
Liga ACB all-time free throw percentage leaders
Stats as of May 8, 2022
| Rank | Player | Games played | Total free throws made | Total free throws attempted | Free throw percentage |
|---|---|---|---|---|---|
| 1 | Alec Peters | 51 | 100 | 108 | 92.59 |
| 2 | Clevin Hannah | 221 | 507 | 572 | 88.64 |
| 3 | Kyle Kuric | 291 | 370 | 419 | 88.31 |
| 4 | Louis Bullock | 364 | 1,381 | 1,570 | 87.96 |
| 5 | Donatas Slanina | 160 | 430 | 489 | 87.93 |
| 6 | Marcelo Huertas | 583 | 947 | 1,081 | 87.60 |
| 7 | Stevan Jelovac | 96 | 450 | 519 | 86.71 |
| 8 | Pau Ribas | 488 | 528 | 609 | 86.70 |
| 9 | Oscar Schmidt | 66 | 363 | 423 | 85.81 |
| 10 | Klemen Prepelic | 106 | 356 | 415 | 85.78 |
| 11 | Cory Higgins | 65 | 168 | 196 | 85.71 |
References
- ^ "¿Qué jugadores pueden convertirse en históricos acb?" (in Spanish). Retrieved 17 December 2025.
- ^ "HISTORICOS: Asistencias en LACB {{in lang|es}}". Archived from the original on 2016-10-26. Retrieved 2016-10-26.
External links
- Liga ACB official website (in Spanish)
- Spanish League at Eurobasket.com
- Liga ACB Historical Data (in Spanish)
- Liga ACB at Linguasport.com (in Spanish)