2026 Winter Paralympics Parade of Nations
| Part of a series on |
| 2026 Winter Paralympics |
|---|
|
During the Parade of Nations within the Milano and Cortina d'Ampezzo 2026 Winter Paralympics opening ceremony, athletes and officials from each participating country marched in the San Siro Stadium preceded by their flag and placard bearer. Each flag bearer had been chosen either by the nation's National Paralympic Committee or by the athletes themselves.
Parade order
Nations marched in the order of the host language, Italian language. Italy entered last as host, and the United States entered third-to-last as upcoming hosts, France entered second-to-last as upcoming hosts.
List
The following is a list of each country's flag bearer. The list is sorted by the sequence that each nation appeared in the parade of nations. The names are given in their official designations by the IPC, and the Italian names follow their official designations by the Milano Cortina Organizing Committee for the Paralympic Games.
| Order | Nation | Italian | Flag bearer | Sport | Ref. |
|---|---|---|---|---|---|
| 1 | Andorra | ||||
| 2 | Argentina | ||||
| 3 | Armenia | ||||
| 4 | Australia | ||||
| 5 | Austria | ||||
| 6 | Azerbaigian | ||||
| 7 | Belgio | ||||
| 8 | Bielorussia | ||||
| 9 | Bosnia ed Erzegovina | ||||
| 10 | Brasile | ||||
| 11 | Bulgaria | ||||
| 12 | Canada | ||||
| 13 | Cechia | ||||
| 14 | Cile | ||||
| 15 | Repubblica Popolare Cinese | ||||
| 16 | Repubblica di Corea | ||||
| 17 | Croazia | ||||
| 18 | Danimarca | ||||
| 19 | El Salvador | ||||
| 20 | Estonia | ||||
| 21 | Finlandia | ||||
| 22 | Georgia | ||||
| 23 | Germania | ||||
| 24 | Giappone | ||||
| 25 | Gran Bretagna | ||||
| 26 | Grecia | ||||
| 27 | Haiti | ||||
| 28 | Repubblica Islamica dell'Iran | ||||
| 29 | Israele | ||||
| 30 | Kazakistan | ||||
| 31 | Lettonia | ||||
| 32 | Liechtenstein | ||||
| 33 | Lituania | ||||
| 34 | Macedonia del Nord | ||||
| 35 | Messico | ||||
| 36 | Mongolia | ||||
| 37 | Norvegia | ||||
| 38 | Nuova Zelanda | ||||
| 39 | Paesi Bassi | ||||
| 40 | Polonia | ||||
| 41 | Portogallo | ||||
| 42 | Porto Rico | ||||
| 43 | Romania | ||||
| 44 | Federazione Russa | ||||
| 45 | Serbia | ||||
| 46 | Slovacchia | ||||
| 47 | Slovenia | ||||
| 48 | Spagna | ||||
| 49 | Sud Africa | ||||
| 50 | Svezia | ||||
| 51 | Svizzera | ||||
| 52 | Türkiye | ||||
| 53 | Ucraina | ||||
| 54 | Stati Uniti d'America | ||||
| 55 | Francia | ||||
| 56 | Italia | Chiara Mazzel | Para-alpine skiing | [1] | |
| René De Silvestro |
- Notes
References
- ^ "Italy's 4 flag bearers for Milan Cortina Winter Olympics honored in handover ceremony". AP News. 22 December 2025. Retrieved 23 December 2025.