2026 Muscat Classic
| 2026 UCI ProSeries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||
| Dates | 6 February 2026 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 176.2 km (109.5 mi) | ||||||||||||
| Winning time | 4h 14' 36" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2026 Muscat Classic was the 4th edition of the Muscat Classic single-day cycling race. It was held on 6 February 2026 over a distance of 176.2 km, starting in Al Mouj and ending in Al Bustan.
Teams
Eleven UCI WorldTeams, six UCI ProTeams, and the Omani national team made up the 18 teams that participated in the race.[1]
UCI WorldTeams
UCI ProTeams
National Teams
- Oman
Results
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Team Jayco–AlUla | 4h 14' 36" | |
| 2 | UAE Team Emirates XRG | + 0" | |
| 3 | Team Jayco–AlUla | + 4" | |
| 4 | XDS Astana Team | + 13" | |
| 5 | Visma–Lease a Bike | + 13" | |
| 6 | Uno-X Mobility | + 15" | |
| 7 | UAE Team Emirates XRG | + 15" | |
| 8 | XDS Astana Team | + 15" | |
| 9 | Soudal–Quick-Step | + 15" | |
| 10 | Movistar Team | + 15" |
References
- ^ "Startlist for Muscat Classic 2026". ProCyclingStats. Retrieved 7 February 2026.
- ^ Fotheringham, Alasdair (6 February 2026). "Muscat Classic: Mauro Schmid beats Adam Yates to victory as Jayco AlUla play out perfect finale". CyclingNews. Retrieved 7 February 2026.