2026 Liga FUTVE
| Season | 2026 |
|---|---|
| Dates | 29 January – December 2026 |
| Matches | 21 |
| Goals | 52 (2.48 per match) |
| Top goalscorer | Five players (3 goals each) |
| Biggest home win | Dep. Táchira 3–1 Anzoátegui (29 January) La Guaira 2–0 Monagas (31 January) UCV 2–0 Trujillanos (1 February) Pto. Cabello 2–0 Zamora (14 February) |
| Biggest away win | Monagas 0–3 UCV (7 February) Portuguesa 0–3 Anzoátegui (14 February) |
| Highest scoring | Zamora 3–2 Est. Mérida (7 February) UCV 3–2 Metropolitanos (13 February) |
← 2025 2027 →
All statistics correct as of 14 February 2026. | |
The 2026 Liga FUTVE, officially Liga de Fútbol Profesional Venezolano, and known as 2026 Liga FUTVE TriunfoBet for sponsoring purposes, is the 70th season of the Liga FUTVE, the top-flight football league in Venezuela, and the 45th season since the start of its professional era. The season started on 29 January and is scheduled to end in December 2026.[1]
Universidad Central are the defending champions.
Teams
Fourteen teams compete in the season, having fulfilled club licensing requirements: the top 13 teams of the 2025 season as well as the 2025 Liga FUTVE 2 champions Trujillanos, who defeated Titanes in the Liga FUTVE 2 finals on 16 November 2025 to return to the top flight after a four-year absence.[2] Trujillanos will replace Yaracuyanos, relegated at the end of the previous season after finishing last in the aggregate table.
.svg.png)
|
| |||||||||
Stadia and locations
| Team | City | Stadium | Capacity |
|---|---|---|---|
| Academia Puerto Cabello | Puerto Cabello | La Bombonerita | 2,500 |
| Anzoátegui | Puerto La Cruz | José Antonio Anzoátegui | 37,485 |
| Carabobo | Valencia | Misael Delgado | 10,400 |
| Caracas | Caracas | Olímpico de la UCV | 23,940 |
| Deportivo La Guaira | Caracas | Olímpico de la UCV | 23,940 |
| Deportivo Táchira | San Cristóbal | Polideportivo de Pueblo Nuevo | 38,755 |
| Estudiantes de Mérida | Mérida | Metropolitano de Mérida | 42,200 |
| Metropolitanos | Caracas | Olímpico de la UCV | 23,940 |
| Monagas | Maturín | Monumental de Maturín | 51,796 |
| Portuguesa | Acarigua | General José Antonio Páez | 18,000 |
| Rayo Zuliano | Maracaibo | José Pachencho Romero | 40,800 |
| Trujillanos | Valera | José Alberto Pérez | 25,000 |
| Universidad Central | Caracas | Olímpico de la UCV | 23,940 |
| Zamora | Barinas | Agustín Tovar | 29,800 |
Personnel and kits
| Team | Manager | Kit manufacturer | Main shirt sponsors |
|---|---|---|---|
| Academia Puerto Cabello | Adidas | CLX Samsung | |
| Anzoátegui | Kappa | ||
| Carabobo | Runic | Frigilux, Fospuca, Apuestas Royal | |
| Caracas | Pawer | 1XBET, Maltín Polar | |
| Deportivo La Guaira | Runic | Traki, Apuestas Royal | |
| Deportivo Táchira | Boman | TriunfoBet, Rutaca Airlines, Grupo JHS | |
| Estudiantes de Mérida | Econtex | Daka, Apuestas Royal | |
| Metropolitanos | RS | Aerolíneas Estelar, Forum Supermayorista | |
| Monagas | RS | Banplus | |
| Portuguesa | Boman | Apuestas Royal | |
| Rayo Zuliano | Adidas | Campestre, Daka, Javitour, BDT, Farma Express | |
| Trujillanos | A2vzla | Fospuca, Bancamiga | |
| Universidad Central | Adidas | ||
| Zamora | Givova | Thundernet, Apuestas Royal |
Managerial changes
| Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
|---|---|---|---|---|---|---|
| Torneo Apertura | ||||||
| Estudiantes de Mérida | Resigned | 9 October 2025[3] | Pre-season | 30 October 2025[4] | ||
| Portuguesa | End of contract | 12 October 2025[5] | 21 November 2025[6] | |||
| Anzoátegui | Sacked | 23 October 2025[7] | 5 January 2026[8] | |||
| Monagas | 17 November 2025[9] | 2 December 2025[10] | ||||
| Deportivo Táchira | End of contract | 18 November 2025[11] | 19 November 2025[12] | |||
| Zamora | Mutual agreement | 17 December 2025[13] | 17 December 2025[13] | |||
| Deportivo La Guaira | Signed by Venezuela U20 | 20 January 2026[14] | 26 January 2026[15] | |||
Torneo Apertura
The Torneo Apertura is the first tournament of the 2026 season. It began on 29 January and is scheduled to end on 7 June 2026.[1]
First stage
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universidad Central | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | Advance to the semi-finals |
| 2 | Deportivo La Guaira | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 3 | Rayo Zuliano | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |
| 4 | Zamora | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
| 5 | Academia Puerto Cabello | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | |
| 6 | Carabobo | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 7 | Deportivo Táchira | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
| 8 | Portuguesa | 3 | 1 | 1 | 1 | 1 | 3 | −2 | 4 | |
| 9 | Anzoátegui | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 | |
| 10 | Metropolitanos | 3 | 0 | 2 | 1 | 5 | 6 | −1 | 2 | |
| 11 | Caracas | 3 | 0 | 2 | 1 | 3 | 5 | −2 | 2 | |
| 12 | Trujillanos | 3 | 0 | 2 | 1 | 1 | 3 | −2 | 2 | |
| 13 | Estudiantes de Mérida | 3 | 0 | 1 | 2 | 5 | 7 | −2 | 1 | |
| 14 | Monagas | 3 | 0 | 0 | 3 | 0 | 6 | −6 | 0 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Drawing of lots.
Results
Top goalscorers
- As of 14 February 2026
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Universidad Central | 3 | |
| Metropolitanos | |||
| Deportivo La Guaira | |||
| Rayo Zuliano | |||
| Estudiantes de Mérida | |||
| 6 | Academia Puerto Cabello | 2 | |
| Rayo Zuliano | |||
| Carabobo | |||
| Zamora | |||
| Anzoátegui |
Source: Soccerway[16]
References
- ^ a b "La Liga Futve presentó su calendario para la próxima temporada" [The Liga Futve presented its schedule for the upcoming season] (in Spanish). Noticias al Día. 17 December 2025. Retrieved 19 December 2025.
- ^ "Trujillanos FC se tituló en la Liga Futve 2" [Trujillanos crowned themselves in the Liga FUTVE 2] (in Spanish). La Vinotinto. 16 November 2025. Retrieved 25 November 2025.
- ^ "Terminó el ciclo de Jesús Ortiz en Estudiantes de Mérida" [Jesús Ortiz's cycle at Estudiantes de Mérida ended] (in Spanish). La Vinotinto. 9 October 2025. Retrieved 25 November 2025.
- ^ "Jesús Gómez presentado como nuevo técnico de Estudiantes" [Jesús Gómez presented as new head coach of Estudiantes] (in Spanish). La Vinotinto. 30 October 2025. Retrieved 25 November 2025.
- ^ "Portuguesa anunció la salida de Giancarlo Maldonado" [Portuguesa announced the exit of Giancarlo Maldonado] (in Spanish). La Vinotinto. 12 October 2025. Retrieved 25 November 2025.
- ^ García Regalado, Jesús (22 November 2025). "Leonardo González es el nuevo DT del Portuguesa FC para la Temporada 2026" [Leonardo González is Portuguesa FC's new head coach for the 2026 Season] (in Spanish). Balonazos. Retrieved 25 November 2025.
- ^ Torres, Eudo (23 October 2025). "Anzoátegui FC le dice "gracias" y chao a Leo González" [Anzoátegui FC say "thank you" and goodbye to Leo González] (in Spanish). Radio Fe y Alegría. Retrieved 25 November 2025.
- ^ Díaz Rodríguez, Luis (6 January 2026). "El larense Adrián Sánchez será el nuevo Director Técnico del Anzoátegui FC" [Lara native Adrián Sánchez will be Anzoátegui FC's new Head Coach] (in Spanish). Balonazos. Retrieved 6 January 2026.
- ^ Herrera, José Tadeo (17 November 2025). "Monagas SC confirmó la salida del DT Kike García y varios jugadores nacionales y extranjeros" [Monagas SC confirmed the exit of head coach Kike García and several national and foreign players] (in Spanish). Balonazos. Retrieved 25 November 2025.
- ^ García Regalado, Jesús (2 December 2025). "Octavio Zambrano es el nuevo DT del Monagas SC para la Temporada 2026" [Octavio Zambrano is Monagas SC's new head coach for the 2026 Season] (in Spanish). Balonazos. Retrieved 3 December 2025.
- ^ "Deportivo Táchira anunció la salida de Edgar Pérez Greco" [Deportivo Táchira announced the exit of Edgar Pérez Greco] (in Spanish). DSports. 19 November 2025. Retrieved 25 November 2025.
- ^ Kleberg, Iván (19 November 2025). "Alvaro Recoba es nuevo DT del Deportivo Táchira" [Alvaro Recoba is Deportivo Táchira's new head coach] (in Spanish). Líder en Deportes. Retrieved 25 November 2025.
- ^ a b García Regalado, Jesús (17 December 2025). "Bombazo en el Zamora: Se va José María Morr y regresa Noel Sanvicente a Barinas" [Big news at Zamora: José María Morr leaves and Noel Sanvicente returns to Barinas] (in Spanish). Balonazos. Retrieved 18 December 2025.
- ^ García Regalado, Jesús (20 January 2026). "Juan Domingo Tolisano deja al Deportivo La Guaira y es el nuevo DT de la Vinotinto Sub-20" [Juan Domingo Tolisano leaves Deportivo La Guaira and becomes the new manager of the U20 Red Wine] (in Spanish). Balonazos. Retrieved 31 January 2026.
- ^ "Héctor Pablo Bidoglio dirigirá al Deportivo La Guaira" [Héctor Pablo Bidoglio will manage Deportivo La Guaira] (in Spanish). La Vinotinto. 26 January 2026. Retrieved 31 January 2026.
- ^ "Liga FUTVE standings, Venezuela". Soccerway. Retrieved 8 February 2026.
External links
- Liga FUTVE
- Official website of the Venezuelan Football Federation (in Spanish)
_location_map_2.svg.png)