2026 Indonesia Masters
| Tournament details | |||
|---|---|---|---|
| Dates | 20–25 January | ||
| Edition | 16th | ||
| Level | Super 500 | ||
| Total prize money | US$500,000 | ||
| Venue | Istora Senayan | ||
| Location | Jakarta, Indonesia | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2026 Indonesia Masters (officially known as the Daihatsu Indonesia Masters 2026 for sponsorship reasons) was a badminton tournament, which took place at the Istora Senayan, Jakarta, Indonesia, from 20 to 25 January 2026.[1] The tournament had a total prize pool of US$500,000.
Tournament
The 2026 Indonesia Masters was the third tournament of the 2026 BWF World Tour and is part of the Indonesia Masters championships, which have been held since 2010. This tournament is organized by the Badminton Association of Indonesia with sanction from the BWF.[2]
Venue
This tournament was held at the Istora Senayan in Jakarta, Indonesia.[2]
Point distribution
Below is the point distribution for each phase of the tournament based on the BWF points system for the BWF World Tour Super 500 event.[3]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
|---|---|---|---|---|---|---|---|
| 9,200 | 7,800 | 6,420 | 5,040 | 3,600 | 2,220 | 880 | 430 |
Prize pool
The total prize money is US$500,000 with the distribution of the prize money in accordance with BWF regulations.[2]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
| Singles | $37,500 | $19,000 | $7,250 | $3,000 | $1,750 |
| Doubles | $39,500 | $19,000 | $7,000 | $3,625 | $1,875 |
Men's singles
Seeds
Kunlavut Vitidsarn (withdrew)
Anders Antonsen (second round)
Jonatan Christie (withdrew)
Chou Tien-chen (quarter-finals)
Kodai Naraoka (withdrew)
Loh Kean Yew (semi-finals)
Lakshya Sen (quarter-finals)
Alwi Farhan (champion)
Finals
| Semi-finals | Final | ||||||||||||
| 6 | 17 | 17 | |||||||||||
| PFQ | 21 | 21 | |||||||||||
| PFQ | 5 | 6 | |||||||||||
| 8 | 21 | 21 | |||||||||||
| 8 | 21 | 21 | |||||||||||
| 11 | 12 | ||||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 11 | 10 | |||||||||||||||||||
| 15 | 23 | 22 | ||||||||||||||||||
| 21 | 21 | 24 | ||||||||||||||||||
| 4 | 13 | 18 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| PFQ | 13 | 12 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| PFQ | 19 | 10 | ||||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||
| PFQ | 17 | 14 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 7 | 21 | 16 | 21 | |||||||||||||||||
| 13 | 21 | 14 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| PFQ | 10 | 11 | ||||||||||||||||||
| PFQ | 21 | 17 | 13 | |||||||||||||||||
| PFQ | 19 | 21 | 21 | |||||||||||||||||
| 7 | 18 | 20 | ||||||||||||||||||
| PFQ | 21 | 22 | ||||||||||||||||||
| SWM | 10 | 18 | ||||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||
| PFQ | 15 | 21 | 21 | |||||||||||||||||
| 21 | 17 | 8 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 11 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q1 | 11 | 17 | ||||||||||||||||||
| Q2 | 21 | 21 | ||||||||||||||||||
| Q2 | 21 | 19 | 13 | |||||||||||||||||
| SWM | 12 | 21 | 21 | |||||||||||||||||
| 18 | 21 | 16 | ||||||||||||||||||
| SWM | 21 | 11 | 21 | |||||||||||||||||
| SWM | 20 | 16 | ||||||||||||||||||
| 8 | 22 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 11 | |||||||||||||||||||
| 21 | 19 | 16 | ||||||||||||||||||
| 8 | 15 | 21 | 21 | |||||||||||||||||
| 8 | 13 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q3 | 12 | 21 | 21 | |||||||||||||||||
| Q4 | 21 | 15 | 10 | |||||||||||||||||
| Q3 | ||||||||||||||||||||
| SWM | w | / | o | |||||||||||||||||
| 16 | 7 | |||||||||||||||||||
| SWM | 21 | 21 | ||||||||||||||||||
| SWM | 18 | 21 | 13 | |||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 2 | 11 | 21 | 13 | |||||||||||||||||
| 16 | 14 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's singles
Seeds
Chen Yufei (champion)
Putri Kusuma Wardani (second round)
Ratchanok Intanon (quarter-finals)
Tomoka Miyazaki (second round)
P. V. Sindhu (quarter-finals)
Michelle Li (second round)
Chiu Pin-chian (second round)
Busanan Ongbamrungphan (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 21 | 24 | |||||||||||
| 15 | 22 | ||||||||||||
| 1 | 23 | 21 | |||||||||||
| 21 | 13 | ||||||||||||
| 21 | 21 | ||||||||||||
| 15 | 17 | ||||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| PFQ | 8 | 6 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 7 | 9 | |||||||||||||||||||
| 8 | 22 | 21 | ||||||||||||||||||
| Q4 | 21 | 20 | 17 | |||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 5 | 13 | 17 | ||||||||||||||||||
| 5 | 22 | 21 | ||||||||||||||||||
| 20 | 18 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 19 | 18 | |||||||||||||||||||
| 15 | 21 | 21 | ||||||||||||||||||
| 21 | 15 | 8 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| Q3 | 10 | 17 | ||||||||||||||||||
| 3 | 18 | 8 | ||||||||||||||||||
| 21 | 3r | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 20 | 18 | |||||||||||||||||||
| 3 | 21 | 20r | ||||||||||||||||||
| 15 | 22 | |||||||||||||||||||
| 8 | 18 | 13 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| Q2 | 21 | 14 | 11 | |||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| Q2 | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 11 | |||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| 7 | 17 | 21 | ||||||||||||||||||
| 21 | 18 | 11 | ||||||||||||||||||
| 7 | 16 | 21 | 21 | |||||||||||||||||
| 21 | 24 | 12 | ||||||||||||||||||
| 18 | 26 | 21 | ||||||||||||||||||
| 20 | 21 | 21 | ||||||||||||||||||
| Q1 | 22 | 13 | 12 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 10 | 13 | ||||||||||||||||||
| 21 | 18 | 16 | ||||||||||||||||||
| 4 | 18 | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 9 | 21 | 22 | ||||||||||||||||||
| 21 | 12 | 20 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 14 | 14 | ||||||||||||||||||
| 21 | 12 | |||||||||||||||||||
| 6 | 23 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 18 | |||||||||||||||||||
| 15 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 2 | 17 | 21 | 17 | |||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Men's doubles
Seeds
Aaron Chia / Soh Wooi Yik (first round)
Fajar Alfian / Muhammad Shohibul Fikri (quarter-finals)
Man Wei Chong / Tee Kai Wun (quarter-finals)
Goh Sze Fei / Nur Izzuddin (champions)
Sabar Karyaman Gutama / Muhammad Reza Pahlevi Isfahani (semi-finals)
Kim Astrup / Anders Skaarup Rasmussen (first round)
Ben Lane / Sean Vendy (second round)
Lee Jhe-huei / Yang Po-hsuan (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 9 | 15 | ||||||||||||
| 4 | 21 | 21 | |||||||||||
| 4 | 21 | 21 | |||||||||||
| 19 | 13 | ||||||||||||
| 5 | 19 | 14 | |||||||||||
| 21 | 21 | ||||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 22 | 19 | 16 | |||||||||||||||||
| 20 | 21 | 21 | ||||||||||||||||||
| 30 | 15 | 21 | ||||||||||||||||||
| 28 | 21 | 19 | ||||||||||||||||||
| Q3 | 14 | 21 | 18 | |||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 15 | 22 | 21 | ||||||||||||||||||
| 21 | 20 | 14 | ||||||||||||||||||
| 6 | 16 | 26 | ||||||||||||||||||
| 21 | 28 | |||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 25 | 23 | |||||||||||||||||||
| PFQ | 26 | 19 | 13 | |||||||||||||||||
| 24 | 21 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 4 | 17 | 21 | 21 | |||||||||||||||||
| 21 | 14 | 16 | ||||||||||||||||||
| Q2 | 12 | 21 | 19 | |||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 17 | 13 | |||||||||||||||||||
| 7 | 17 | 21 | 21 | |||||||||||||||||
| 21 | 17 | 3 | ||||||||||||||||||
| 7 | 16 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q1 | 18 | 21 | ||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 18 | |||||||||||||||||||
| 21 | 16 | 17 | ||||||||||||||||||
| 5 | 19 | 21 | 21 | |||||||||||||||||
| 18 | 21 | 10 | ||||||||||||||||||
| 5 | 21 | 19 | 21 | |||||||||||||||||
| 5 | 22 | 21 | ||||||||||||||||||
| 3 | 20 | 19 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q4 | 19 | 13 | ||||||||||||||||||
| 17 | 21 | 16 | ||||||||||||||||||
| 3 | 21 | 9 | 21 | |||||||||||||||||
| PFQ | 13 | 6 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 20 | 21 | 10 | ||||||||||||||||||
| 22 | 15 | 21 | ||||||||||||||||||
| 14 | 21 | 24 | ||||||||||||||||||
| 8 | 21 | 18 | 22 | |||||||||||||||||
| 18 | 15 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 2 | 21 | 19 | 14 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 16 | |||||||||||||||||||
| 16 | 21 | 13 | ||||||||||||||||||
| 2 | 21 | 18 | 21 | |||||||||||||||||
| 16 | 10 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
Seeds
Pearly Tan / Thinaah Muralitharan (champions)
Hsu Yin-hui / Lin Jhih-yun (first round)
Chang Ching-hui / Yang Ching-tun (first round)
Hsu Ya-ching / Sung Yu-hsuan (quarter-finals)
Febriana Dwipuji Kusuma / Meilysa Trias Puspita Sari (second round)
Kaho Osawa / Mai Tanabe (second round)
Rachel Allessya Rose / Febi Setianingrum (semi-finals)
Bao Lijing / Li Yijing (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 15 | 9 | ||||||||||||
| 1 | w | / | o | ||||||||||
| 7 | 12 | 21 | 13 | ||||||||||
| 21 | 19 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 20 | 21 | |||||||||||||||||
| 15 | 22 | 19 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 13 | 12 | |||||||||||||||||||
| 7 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 15 | 9 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 19 | 18 | |||||||||||||||||||
| 6 | 13 | 8 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 13 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 15 | 22 | 21 | |||||||||||||||||
| 21 | 20 | 14 | ||||||||||||||||||
| 4 | w | / | o | |||||||||||||||||
| Q3 | ||||||||||||||||||||
| Q3 | 22 | 21 | ||||||||||||||||||
| Q2 | 20 | 13 | ||||||||||||||||||
| 4 | 23 | 18 | 19 | |||||||||||||||||
| 21 | 21 | 21 | ||||||||||||||||||
| 8 | 14 | 13 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 18 | |||||||||||||||||||
| Q4 | 16 | 10 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 21 | 16 | |||||||||||||||||||
| 21 | 14 | 16 | ||||||||||||||||||
| 7 | 19 | 21 | 21 | |||||||||||||||||
| 13 | 9 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 18 | 21 | 21 | |||||||||||||||||
| 21 | 16 | 10 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 9 | |||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 3 | 17 | 21 | 15 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q1 | 18 | 13 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 5 | 15 | 8 | ||||||||||||||||||
| 21 | 14 | 17 | ||||||||||||||||||
| 5 | 16 | 21 | 21 | |||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 21 | 11 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 14 | |||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 2 | 21 | 15 | ||||||||||||||||||
Mixed doubles
Seeds
Feng Yanzhe / Huang Dongping (withdrew)
Jiang Zhenbang / Wei Yaxin (semi-finals)
Chen Tang Jie / Toh Ee Wei (champions)
Thom Gicquel / Delphine Delrue (quarter-finals)
Guo Xinwa / Chen Fanghui (quarter-finals)
Jafar Hidayatullah / Felisha Pasaribu (semi-finals)
Goh Soon Huat / Shevon Jemie Lai (first round)
Jesper Toft / Amalie Magelund (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 6 | 22 | 19 | 17 | ||||||||||
| SWM | 20 | 21 | 21 | ||||||||||
| SWM | 21 | 17 | 11 | ||||||||||
| 3 | 15 | 21 | 21 | ||||||||||
| 3 | 21 | 21 | |||||||||||
| 2 | 17 | 12 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 22 | ||||||||||||||||||
| 9 | 20 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 12 | 8 | |||||||||||||||||||
| 23 | 20 | 6 | ||||||||||||||||||
| 21 | 22 | 21 | ||||||||||||||||||
| 4 | 21 | 20 | 16 | |||||||||||||||||
| 6 | 13 | 22 | 21 | |||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| Q3 | 14 | 19 | ||||||||||||||||||
| 6 | 10 | 21 | 21 | |||||||||||||||||
| 21 | 11 | 10 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 17 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 5 | 22 | 21 | ||||||||||||||||||
| PFQ | 20 | 16 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 13 | 19 | |||||||||||||||||||
| 21 | 6 | 17 | ||||||||||||||||||
| 13 | 21 | 21 | ||||||||||||||||||
| 5 | 18 | 14 | ||||||||||||||||||
| SWM | 21 | 21 | ||||||||||||||||||
| SWM | 21 | 15 | 21 | |||||||||||||||||
| Q1 | 8 | 21 | 12 | |||||||||||||||||
| SWM | 21 | 21 | ||||||||||||||||||
| Q4 | 13 | 17 | ||||||||||||||||||
| 15 | 9 | |||||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 13 | 22 | 13 | ||||||||||||||||||
| 21 | 20 | 21 | ||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 8 | 12 | 21 | 14 | |||||||||||||||||
| 19 | 15 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 16 | 19 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 12 | 21 | 10 | ||||||||||||||||||
| 12 | 18 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| Q2 | 19 | 22 | 10 | |||||||||||||||||
| 3 | 21 | 20 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ | 15 | 21 | 21 | |||||||||||||||||
| 21 | 11 | 14 | ||||||||||||||||||
| PFQ | 13 | 22 | 19 | |||||||||||||||||
| 21 | 20 | 21 | ||||||||||||||||||
| 18 | 21 | 22 | ||||||||||||||||||
| 7 | 21 | 18 | 20 | |||||||||||||||||
| 20 | 21 | 19 | ||||||||||||||||||
| 2 | 22 | 14 | 21 | |||||||||||||||||
| 18 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 20 | 11 | |||||||||||||||||||
| 2 | 22 | 21 | ||||||||||||||||||
| 14 | 9 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
- ^ Triyogo, Arkhelaus Wisnu (13 January 2026). "Indonesia Masters 2026 Returns to Istora on January 20-25". Tempo. Archived from the original on 13 January 2026. Retrieved 15 January 2026.
- ^ a b c "Prospectus Indonesia Masters 2026" (PDF). Badminton World Federation. Retrieved 15 January 2026.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 14 December 2022.