2026 Europe Top 16 Cup
| 2026 CCB Europe Top 16 Cup | |
|---|---|
| Venue | Salle Omnisport du Pierrier |
| Location | Montreux, Switzerland |
| Dates | 5–8 February 2026 |
The 2026 CCB Europe Top 16 Cup, officially known as the China Construction Bank Europe Top 16 Cup Montreux, is a top-tier continental table tennis event sanctioned by the European Table Tennis Union (ETTU). It will be held from 5 to 8 February 2026 at the Salle Omnisport du Pierrier in Montreux, Switzerland.[1]
Qualification
A total of 22 players qualify for each singles event, structured and determined as follows:[2]
Automatic Qualifiers (Do not occupy ranking spots):
- 2024 European Championships winners.
- 2025 Europe Top 16 Cup winners.
Ranking Qualifiers (Direct Main Draw spots):
Excluding the above champions, based on the ETTU European Rankings published on 5 December 2025:
- Men's Singles: The 20 highest-ranked players.
- Women's Singles: The 19 highest-ranked players.
Among these qualifiers, the 14 highest-ranked players enter the main draw directly, while the remaining 8 players compete in a qualifying tournament.
Seeding Rules:
The specific seed numbers for the 14 direct main draw qualifiers and the 8 players from the qualifying tournament will be finalized based on the January 2026 ETTU European Rankings.
Player List
[3] (Q) denotes need to participate in the qualifying tournament
- ^ Alexis Lebrun already qualified as the 2024 European Champion; the vacant spot will be given to the highest-ranked European player.
Men's Singles
Qualifying Tournament
The qualifying tournament was held on 5 February. 8 players competed in a single-elimination bracket, with 2 players (Q1/Q2) advancing to the Main Draw.
| First Round | Second Round Winners of the second round advance directly to the Main Draw; there is no third round. | Advances to Main Draw | ||||||||||||||||||||
| 17 | 8 | 7 | 11 | 9 | ||||||||||||||||||
| 21 | 11 | 11 | 5 | 11 | ||||||||||||||||||
| 21 | 10 | 8 | 3 | |||||||||||||||||||
| 16 | 12 | 11 | 11 | |||||||||||||||||||
| 19 | 8 | 11 | 9 | |||||||||||||||||||
| 16 | 11 | 13 | 11 | |||||||||||||||||||
| 16 | Q1 | |||||||||||||||||||||
| 15 | Q2 | |||||||||||||||||||||
| 15 | 11 | 5 | 12 | 11 | ||||||||||||||||||
| 22 | 9 | 11 | 10 | 8 | ||||||||||||||||||
| 15 | 11 | 11 | 11 | |||||||||||||||||||
| 20 | 7 | 3 | 5 | |||||||||||||||||||
| 20 | 11 | 13 | 5 | 5 | 11 | |||||||||||||||||
| 18 | 5 | 11 | 11 | 11 | 8 | |||||||||||||||||
Main Draw (Round of 16 to Final)
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | 11 | 9 | 9 | 4 | |||||||||||||||||||||||||||||||
| 13 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 13 | 14 | 15 | 7 | 7 | |||||||||||||||||||||||||||||||
| 5 | 12 | 17 | 11 | 11 | |||||||||||||||||||||||||||||||
| 9 | 6 | 11 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||
| 5 | 11 | 6 | 5 | 14 | 15 | ||||||||||||||||||||||||||||||
| 5 | 7 | 11 | 7 | 4 | |||||||||||||||||||||||||||||||
| 4 | 11 | 6 | 11 | 11 | |||||||||||||||||||||||||||||||
| 7 | 6 | 11 | 11 | 6 | 10 | ||||||||||||||||||||||||||||||
| Q16 | 11 | 8 | 7 | 11 | 12 | ||||||||||||||||||||||||||||||
| Q16 | 4 | 8 | 7 | ||||||||||||||||||||||||||||||||
| 4 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 12 | 14 | 3 | 8 | 8 | |||||||||||||||||||||||||||||||
| 4 | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 11 | 6 | |||||||||||||||||||||||||||||||
| 2 | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Q15 | 4 | 8 | 7 | ||||||||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 10 | 8 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 10 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 8 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||
| 3 | 9 | 6 | 9 | ||||||||||||||||||||||||||||||||
| 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 6 | 12 | 9 | 11 | 8 | |||||||||||||||||||||||||||||||
| 11 | 10 | 11 | 13 | 11 | |||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 12 | 2 | 12 | ||||||||||||||||||||||||||||||
| 2 | 7 | 13 | 10 | 11 | 14 | ||||||||||||||||||||||||||||||
| 14 | 4 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Women's Singles
Qualifying Tournament
The qualifying tournament was held on 5 February. 8 players competed in a single-elimination bracket, with 2 players (Q1/Q2) advancing to the Main Draw.
| First Round | Second Round Winners of the second round advance directly to the Main Draw; there is no third round. | Advances to Main Draw | ||||||||||||||||||||
| 16 | 3 | |||||||||||||||||||||
| 20 | 1 | |||||||||||||||||||||
| 16 | 3 | |||||||||||||||||||||
| 15 | 1 | |||||||||||||||||||||
| 21 | 0 | |||||||||||||||||||||
| 15 | 3 | |||||||||||||||||||||
| 16 | Q1 | |||||||||||||||||||||
| 17 | Q2 | |||||||||||||||||||||
| 18 | 1 | |||||||||||||||||||||
| 19 | 3 | |||||||||||||||||||||
| 19 | 1 | |||||||||||||||||||||
| 17 | 3 | |||||||||||||||||||||
| 22 | 0 | |||||||||||||||||||||
| 17 | 3 | |||||||||||||||||||||
Main Draw (Round of 16 to Final)
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 14 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||
| 1 | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 12 | 14 | 6 | 4 | 9 | |||||||||||||||||||||||||||||||
| 12 | 8 | 11 | 24 | 9 | 11 | ||||||||||||||||||||||||||||||
| 6 | 11 | 7 | 22 | 11 | 6 | ||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 4 | 8 | 5 | 9 | ||||||||||||||||||||||||||||||||
| 7 | 8 | 5 | 12 | ||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 14 | ||||||||||||||||||||||||||||||||
| 11 | 8 | 11 | 8 | 11 | 4 | ||||||||||||||||||||||||||||||
| 4 | 11 | 6 | 11 | 5 | 11 | ||||||||||||||||||||||||||||||
| Q16 | 9 | 6 | 11 | 12 | 6 | ||||||||||||||||||||||||||||||
| 4 | 11 | 11 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 3 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 13 | 3 | 8 | 8 | ||||||||||||||||||||||||||||||||
| 3 | 11 | 4 | 11 | 11 | |||||||||||||||||||||||||||||||
| Q17 | 7 | 11 | 8 | 5 | |||||||||||||||||||||||||||||||
| Q17 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 8 | 0 | 3 | 4 | ||||||||||||||||||||||||||||||||
| 3 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 5 | 11 | 9 | 5 | 5 | |||||||||||||||||||||||||||||||
| 5 | 11 | 11 | 5 | 13 | |||||||||||||||||||||||||||||||
| 10 | 6 | 6 | 11 | 11 | |||||||||||||||||||||||||||||||
| 5 | 19 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 2 | 17 | 4 | 4 | ||||||||||||||||||||||||||||||||
| 9 | 5 | 7 | 8 | ||||||||||||||||||||||||||||||||
| 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
References
- ^ "2026 Europe Top 16 Information". ettu.com. Retrieved 22 December 2025.
- ^ "2026 Europe Top 16 Qualification" (PDF). ettu.com. Retrieved 22 December 2025.
- ^ "2026 Europe Top 16 Cup Players List" (PDF). ettu.com. Retrieved 22 December 2025.