2026 Central American and Caribbean Games
![]() Emblem of the 2026 Central American and Caribbean Games | |
| Host city | Santo Domingo |
|---|---|
| Country | Dominican Republic |
| Motto | The Centennial Games Spanish: ¡Los Juegos del Centenario! |
| Nations | 37 |
| Athletes | 6000+ |
| Events | 483 in 40 sports (56 disciplines) |
| Opening | 24 July 2026 |
| Closing | 8 August 2026 |
| Opened by | President Luis Abinader (expected) |
| Main venue | Estadio Olímpico Félix Sánchez |
| Website | https://jcc2026.org/en/ |
The 2026 Central American and Caribbean Games (Spanish: Juegos Deportivos Centroamericanos y del Caribe Santo Domingo 2026), also known as the 25th Central American and Caribbean Games and commonly known as Santo Domingo 2026, will be the 24th edition of the Central American and Caribbean Games, a quadrennial sports multi-sport event scheduled to take place in 24 July 2026 to 8 August 2026 in Santo Domingo, Dominican Republic. It will be both the 25th edition of the games and one hundred years since the inaugural games.[1]
The members of Centro Caribe Sports voted unanimously to grant the game to Santo Domingo in their Extraordinary General Assembly in February 2022. It shall be the third time the games are held in the Dominican Republic.[2]
In March 2023, the organizers, along with CANOC President Keith Joseph proposed the inclusion of cricket in the event, which would make a return to 2028 Los Angeles Olympics. Esports and skateboarding will also make its debut in the Central American and Caribbean Games. Squash will make its return (for the first time since 2018).[3]
Bidding process
| 2026 Central American and Caribbean Games bidding results | ||||||
|---|---|---|---|---|---|---|
| City | Country | CACSO votes | ||||
| Santo Domingo | ||||||
Development and preparation
- Santo Domingo zone (thirty-two sports)
| Venue | Events | Capacity | Status |
|---|---|---|---|
| Estadio Olímpico Félix Sánchez | Athletics (track and field) | 27,000 | Renovated |
| Opening and Closing Ceremony | |||
| Parque Mirador Sur o Malecón | Athletics (race walk) | Existing | |
| Athletics (marathon) | |||
| Centro Olímpico Juan Pablo Duarte | Aquatics (diving, artistic swimming, swimming) | Renovated | |
| Water polo | |||
| Softball (men's and women's) | |||
| Boxing | |||
| Chess | |||
| Cycling (Track) | |||
| Fencing | |||
| Judo | |||
| Karate | |||
| Wrestling | |||
| Racquetball | |||
| Taekwondo | |||
| Estadio Quisqueya | Baseball | 13,186 | |
| Palacio de los Deportes Virgilio Travieso Soto | Basketball | 8,337 | |
| Esports | |||
| Plaza Bolera | Bowling | Existing | |
| Pista de Bicicrós | Cycling (BMX) | ||
| Mirador Sur | Cycling (Road) | ||
| Centro Ecuestre Palmarejo | Equestrian (Dressage, eventing, jumping) | ||
| Club Mauricio Báez | Netball | ||
| Polígono de Tiro al Plato El Higuero | Shooting (Pistol and Rifle) | ||
| Campamento Militar 16 de Agosto del Ejército | Shooting (Shootgun) | ||
| Pista de Patinaje del Parque 30 de Mayo | Speed skating | Additional | |
| Sans Souci | Triathlon | Existing | |
| Palacio del Voleibol Prof. Ricardo G. Arias | Volleyball | ||
| Monumento Fray Antonio de Montesinos | Beach volleyball | ||
| Cristo Park | Skateboarding | ||
| Gimnasio Body Shop | Squash |
- Parque del Este zone (nine sports)
| Venue | Events | Capacity | Status |
|---|---|---|---|
| Campo de Tiro con Arco | Archery | Existing | |
| Pabellón de Tenis de Mesa | Badminton | ||
| Estadio de Hockey Sobre Cesped | Field hockey | ||
| Pabellón de Gimnasia | Gymnastics (artistic, rhythmic, trampoline) | 1,202 | |
| Pabellón de Balonmano | Handball | ||
| Club Náutico de Santo Domingo | Sailing | ||
| Water skiing | |||
| Centro de Tenis Parque del Este | Tennis | ||
| Pabellón de Halterofilia | Weightlifting | Renovated |
- Zona Este zone (four sports)
| Venue | Events | Capacity | Status |
|---|---|---|---|
| Abiertas Santo Domingo Juan Dolió | Aquatics (Open water swimming) | Existing | |
| Punta Cana Campo Los Corales | Golf | ||
| Estadio Parque del Este | Rugby sevens | 1,000 | |
| Pabellón de Tenis de Mesa | Table tennis | 3,700 |
- Zona Norte zone (five sports)
| Venue | Events | Capacity | Status |
|---|---|---|---|
| Centro de Remo y Canotaje Presa de Rincón | Canoeing | Existing | |
| Rowing | |||
| Circuito MTB La Barranquita | Cycling (Mountain biking) | ||
| Estadio Cibao FC | Football | 8,000 | |
| Puerto Plata Cabarete | Surfing |
- Non-competitive
| Venue | Events | Capacity | Status |
|---|---|---|---|
| Villa Centroamericana y del Caribe | Central American and Caribbean Games Village | Additional | |
| Media Village | |||
| International Broadcast Centre | |||
| Main Press Centre |
Volunteers
The National Volunteer Committee of the Dominican Central American and Caribbean Games Organizing Committee announced the recruitment to assist at the Central American and Caribbean Games.[4]
Participating countries
The following nations are expected to participate:
| Participating National Olympic Committees[5] |
|---|
|
Games
The following competitions are scheduled to place:
| 2026 Central American and Caribbean Games |
|---|
|
Calendar
The edition of the schedule was published by National Olympic Committee of The Dominican Republic.[6]
- All times and dates use Atlantic Standard Time (UTC-4)
| OC | Opening ceremony | ● | Event competitions | 1 | Event finals | CC | Closing ceremony |
| July/August | 20th Mon |
21st Tue |
22nd Wed |
23th Thu |
24th Fri |
25th Sat |
26th Sun |
27th Mon |
28th Tue |
29th Wed |
30th Thu |
31st Fri |
1st Sat |
2nd Sun |
3rd Mon |
4th Tue |
5th Wed |
6th Thu |
7th Fri |
8th Sat |
Medal Events | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | OC | CC | N/a | |||||||||||||||||||
| Aquatics | 3 | 4 | 3 | 1 | 67 | |||||||||||||||||
| ● | ● | 3 | 3 | 2 | 4 | |||||||||||||||||
| 2 | 2 | |||||||||||||||||||||
| 8 | 10 | 7 | 7 | 8 | ||||||||||||||||||
| ● | ● | ● | ● | ● | ● | 2 | ||||||||||||||||
| ● | ● | ● | ● | 10 | ||||||||||||||||||
| ● | ● | ● | ● | 17 | ||||||||||||||||||
| Baseball/Softball | ||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | 1 | 1 | ||||||||||||||
| ● | ● | ● | ● | ● | 1 | ● | ● | ● | ● | ● | 1 | 2 | ||||||||||
| Basketball | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 4 | |||||||||||
| ● | ● | 2 | ||||||||||||||||||||
| 10 | ||||||||||||||||||||||
| ● | ● | ● | ● | ● | 14 | |||||||||||||||||
| 14 | ||||||||||||||||||||||
| ● | ● | ● | 8 | 8 | ||||||||||||||||||
| Cycling | 20 | |||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| ● | ● | ● | ||||||||||||||||||||
| ● | ● | 6 | 6 | |||||||||||||||||||
| 21 | ||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||||||
| ● | ● | ● | ||||||||||||||||||||
| Gymnastics | 26 | |||||||||||||||||||||
| ● | ● | |||||||||||||||||||||
| ● | ||||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||||||
| 45 | ||||||||||||||||||||||
| 56 | ||||||||||||||||||||||
| ● | 15 | |||||||||||||||||||||
| ● | ● | ● | ● | 12 | 12 | |||||||||||||||||
| ● | ● | ● | ● | ● | ● | 21 | ||||||||||||||||
| ● | ● | ● | ● | 45 | ||||||||||||||||||
| ● | ● | |||||||||||||||||||||
| ● | ● | ● | ● | ● | ● | ● | 11 | 11 | ||||||||||||||
| 25 | ||||||||||||||||||||||
| ● | 2 | 2 | ||||||||||||||||||||
| ● | ||||||||||||||||||||||
| ● | ● | |||||||||||||||||||||
| ● | ● | ● | ● | 6 | 6 | |||||||||||||||||
| ● | ● | ● | 21 | |||||||||||||||||||
| 58 | ||||||||||||||||||||||
| ● | ● | ● | ● | 7 | ||||||||||||||||||
| 5 | ||||||||||||||||||||||
| Volleyball | ● | ● | ● | ● | ● | ● | 2 | 4 | ||||||||||||||
| ● | ● | ● | ● | 1 | ● | ● | ● | ● | 1 | |||||||||||||
| 32 | ||||||||||||||||||||||
| Daily medal events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 483 | |
| Cumulative total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| July/August | 20th Mon |
21st Tue |
22nd Wed |
23th Thu |
24th Fri |
25th Sat |
26th Sun |
27th Mon |
28th Tue |
29th Wed |
30th Thu |
31st Fri |
1st Sat |
2nd Sun |
3rd Mon |
4th Tue |
5th Wed |
6th Thu |
7th Fri |
8th Sat |
Total events | |
| July | August | |||||||||||||||||||||
Medal table
* Host nation (Dominican Republic)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Totals (37 entries) | 0 | 0 | 0 | 0 | |
Marketing

Emblem
The official emblem and motto for the 2026 Central American and Caribbean Games was unveiled on 8 February 2024 at the Salón A del Centro de Convenciones del Ministerio de Relaciones Exteriores in Santo Domingo, it takes the form of a silhouette of the geographic region of Central American and the Caribbean.[7][8]
Corporate sponsorship
| Sponsors of the 2026 Central American and Caribbean Games[9] |
|---|
Official Central American and Caribbean Partners
|
Official song
The official song for 2026 Central American and Caribbean Games was released on 8 February 2024, the song is performed by Manny Cruz.[10]
Mascot
The official mascot of the games is named Colí. It is inspired by the Hispaniolan Motmot (Todus subulatus), a bird endemic to Hispaniola. Colí symbolizes Dominican authenticity, resilience, and hospitality, as well as a commitment to sustainability and local culture. It was launched on October 13, 2025.[11]
References
- ^ "Santo Domingo, capital city of the Dominican Republic, is to host the 2026 Central American and Caribbean Games when the event celebrates its 25th edition". newsinamerica.com. MRInternacional S.A. March 9, 2022. Retrieved May 16, 2023.
- ^ Lloyd, Owen (February 27, 2022). "Santo Domingo chosen as 2026 Central American and Caribbean Games host". Inside the Games. Retrieved May 16, 2023.
- ^ Precentrocaribe (2024-03-17). "Future Central American and Caribbean Games Presented Reports to the Executive Committee of Centro Caribe Sports". Centro Caribe Sports. Retrieved 2025-02-02.
- ^ "Voluntariado Juegos Centroamericanos y del Caribe Santo Domingo 2026". Santo Domingo 2023 (in Spanish). 1 May 2025. Retrieved 24 January 2026.
- ^ "Santo Domingo 2026 Central American and Caribbean Games - Countries". Santo Domingo 2026. Retrieved 31 October 2025.
- ^ "Calendario". jcc2026.org. 16 December 2025. Retrieved 24 January 2026.
- ^ "RD dice estar lista para organizar los Juegos Centroamericanos Santo Domingo 2026". diariolibre.com. Diario Libre. 8 February 2024. Retrieved 8 February 2024.
- ^ "RD inicia ruta hacia los XXV Juegos Deportivos Centroamericanos y del Caribe 2026". robertocavada.com. Roberto Cavada. 8 February 2024. Retrieved 8 February 2024.
- ^ "¡Santo Domingo 2026 Organizing Committee and Grupo Ramos Sign Agreement Ahead of the 25th Central American and Caribbean Games". centrocaribesports.org. Centro Caribe Sports. 15 January 2026. Retrieved 20 January 2026.
- ^ "Hospitalidad será referencia en Juegos Centroamericanos". listindiario.com. Listin Diario. 8 February 2024. Retrieved 8 February 2024.
- ^ "Presentan Colí, la mascota de Santo Domingo 2026". jcc2026.com. Santo Domingo 2026. 14 October 2025. Retrieved 18 January 2026.
