2025 US Open – Women's doubles
| Women's doubles | |
|---|---|
| 2025 US Open | |
| Champions | |
| Runners-up | |
| Score | 6–4, 6–4 |
| Draw | 64 |
| Seeds | 16 |
Gabriela Dabrowski and Erin Routliffe defeated Kateřina Siniaková and Taylor Townsend in the final, 6–4, 6–4 to win the women's doubles tennis title at the 2025 US Open.[1][2] It was the second US Open title (after 2023) and second major title for both players.
Lyudmyla Kichenok and Jeļena Ostapenko were the defending champions,[3] but chose not to compete together this year. Kichenok partnered Ellen Perez, but lost in the first round to Leylah Fernandez and Venus Williams.[4] Ostapenko partnered Barbora Krejčíková, but lost in the first round to Tímea Babos and Luisa Stefani.[5]
Townsend retained the WTA No. 1 doubles ranking by reaching the final.[6] Veronika Kudermetova, Routliffe, Ostapenko and the pair of Sara Errani and Jasmine Paolini were also in contention for the top ranking at the beginning of the tournament.
Hsieh Su-wei was aiming to complete a career Grand Slam in women's doubles. She and her partner Ashlyn Krueger lost in the first round to Cristina Bucșa and Nicole Melichar-Martinez.
For the first time since 1997, all of the top four seeded pairs reached the semifinals.
Seeds
- 1.
Kateřina Siniaková /
Taylor Townsend (final) - 2.
Sara Errani /
Jasmine Paolini (semifinals) - 3.
Gabriela Dabrowski /
Erin Routliffe (champions) - 4.
Veronika Kudermetova /
Elise Mertens (semifinals) - 5.
Mirra Andreeva /
Diana Shnaider (quarterfinals) - 6.
Lyudmyla Kichenok /
Ellen Perez (first round) - 7.
Asia Muhammad /
Demi Schuurs (quarterfinals) - 8.
Guo Hanyu /
Alexandra Panova (second round) - 9.
Anna Danilina /
Aleksandra Krunić (third round) - 10.
Chan Hao-ching /
Jiang Xinyu (first round) - 11.
Tímea Babos /
Luisa Stefani (quarterfinals) - 12.
Ekaterina Alexandrova /
Zhang Shuai (third round) - 13.
Cristina Bucșa /
Nicole Melichar-Martinez (third round) - 14.
Beatriz Haddad Maia /
Laura Siegemund (second round) - 15.
Tereza Mihalíková /
Olivia Nicholls (first round) - 16.
Irina Khromacheva /
Kamilla Rakhimova (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| WC | 1 | 2 | ||||||||||||||||||
| 1 | 6 | 77 | ||||||||||||||||||
| 4 | 3 | 63 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 5 | 4 | 2 | ||||||||||||||||||
| 1 | 4 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 11 | 6 | 4 | 4 | |||||||||||||||||
| 3 | 0 | 6 | 6 | |||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | 3 | ||||||||||||||||||
| 7 | 1 | 65 | ||||||||||||||||||
| 2 | 6 | 77 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 77 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 64 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 5 | 4 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 15 | 2 | 6 | 4 | 1 | 6 | 6 | |||||||||||||||||||||
| 12 | 6 | 6 | WC | 1 | 2 | ||||||||||||||||||||||
| 2 | 2 | 12 | 6 | 3 | 6 | ||||||||||||||||||||||
| 6 | 5 | 710 | 4 | 6 | 4 | ||||||||||||||||||||||
| 1 | 7 | 65 | 12 | 3 | 4 | ||||||||||||||||||||||
| 6 | 3 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 3 | 61 | 1 | |||||||||||||||||||||||
| WC | 77 | 6 | WC | 77 | 6 | ||||||||||||||||||||||
| 6 | 64 | 3 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| Alt | 0 | 0 | 4 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 1 | 710 | WC | 3 | 1 | |||||||||||||||||||||
| WC | 3 | 6 | 68 | 4 | 6 | 6 | |||||||||||||||||||||
| 2 | 1 | 4 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| PR | 4 | 1 | 14 | 3 | 2 | ||||||||||||||||||||||
| 14 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 10 | 78 | 4 | 63 | 5 | 4 | 2 | |||||||||||||||||||||
| PR | 66 | 6 | 710 | PR | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 3 | 4 | PR | 5 | 2 | |||||||||||||||||||||||
| WC | 1 | 1 | 5 | 7 | 6 | ||||||||||||||||||||||
| PR | 6 | 6 | PR | 1 | 3 | ||||||||||||||||||||||
| 1 | 2 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 3 | 8 | 2 | 77 | 3 | ||||||||||||||||||||||
| 6 | 5 | 7 | 6 | 63 | 6 | ||||||||||||||||||||||
| WC | 0 | 7 | 5 | 2 | 6 | 4 | |||||||||||||||||||||
| 3 | 3 | 11 | 6 | 4 | 6 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 4 | 4 | ||||||||||||||||||||||
| 6 | 2 | 3 | 11 | 6 | 6 | ||||||||||||||||||||||
| 11 | 4 | 6 | 6 | 11 | 6 | 4 | 4 | ||||||||||||||||||||
| 13 | 3 | 7 | 710 | 3 | 0 | 6 | 6 | ||||||||||||||||||||
| 6 | 5 | 64 | 13 | 5 | 6 | 710 | |||||||||||||||||||||
| 6 | 4 | 3 | 7 | 2 | 66 | ||||||||||||||||||||||
| 4 | 6 | 6 | 13 | 4 | 2 | ||||||||||||||||||||||
| 3 | 5 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 77 | 4 | 2 | |||||||||||||||||||||||
| PR | 3 | 0 | 3 | 64 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 4 | 7 | 77 | 6 | ||||||||||||||||||||||
| 77 | 6 | 65 | 1 | ||||||||||||||||||||||||
| 62 | 4 | 7 | 6 | 4 | 6 | ||||||||||||||||||||||
| PR | 6 | 6 | 9 | 2 | 6 | 4 | |||||||||||||||||||||
| PR | 4 | 4 | PR | 2 | 2 | ||||||||||||||||||||||
| PR | 1 | 1 | 9 | 6 | 6 | ||||||||||||||||||||||
| 9 | 6 | 6 | 7 | 1 | 65 | ||||||||||||||||||||||
| 16 | 5 | 1 | 2 | 6 | 77 | ||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 1 | 3 | 1 | 6 | 3 | |||||||||||||||||||||||
| 7 | 6 | 2 | 6 | 2 | 6 | ||||||||||||||||||||||
| 5 | 4 | 4 | 1 | ||||||||||||||||||||||||
| 3 | 5 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
Seeded teams
The following are the seeded teams. Seedings are based on WTA rankings as of August 25, 2025.
| Country | Player | Country | Player | Rank | Seed |
|---|---|---|---|---|---|
| Kateřina Siniaková | Taylor Townsend | 3 | 1 | ||
| Sara Errani | Jasmine Paolini | 8 | 2 | ||
| Gabriela Dabrowski | Erin Routliffe | 15 | 3 | ||
| Veronika Kudermetova | Elise Mertens | 19 | 4 | ||
| Mirra Andreeva | Diana Shnaider | 26 | 5 | ||
| Lyudmyla Kichenok | Ellen Perez | 33 | 6 | ||
| Asia Muhammad | Demi Schuurs | 36 | 7 | ||
| Guo Hanyu | Alexandra Panova | 45 | 8 | ||
| Anna Danilina | Aleksandra Krunić | 46 | 9 | ||
| Chan Hao-ching | Jiang Xinyu | 49 | 10 | ||
| Tímea Babos | Luisa Stefani | 49 | 11 | ||
| Ekaterina Alexandrova | Zhang Shuai | 54 | 12 | ||
| Cristina Bucșa | Nicole Melichar-Martinez | 55 | 13 | ||
| Beatriz Haddad Maia | Laura Siegemund | 58 | 14 | ||
| Tereza Mihalíková | Olivia Nicholls | 60 | 15 | ||
| Irina Khromacheva | Kamilla Rakhimova | 67 | 16 |
Other entry information
Wildcards
Protected ranking
Alternates
Withdrawals
Suzan Lamens /
Eva Lys → replaced by
Yvonne Cavallé Reimers /
Solana Sierra
References
- ^ "Canada's Dabrowski, partner Routliffe claim U.S. Open women's doubles title". CBC. Retrieved September 5, 2025.
- ^ "Dabrowski, Routliffe win second US Open doubles title". Women's Tennis Association. Retrieved September 5, 2025.
- ^ "Ostapenko and Kichenok win U.S. Open women's doubles title". Reuters. Retrieved November 22, 2024.
- ^ "Williams and Fernandez win US Open doubles opener". BBC Sport. Retrieved August 29, 2025.
- ^ "Americans dominate on Day 1 of 2025 US Open Women's Doubles". US Open. Retrieved August 30, 2025.
- ^ "PREVIEW NOTES | US OPEN | NEW YORK, NY, UNITED STATES" (PDF). Women's Tennis Association. August 22, 2025. p. 4. Retrieved August 23, 2025.