2025 US Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2025 US Open | |
| Draw | 128 |
| Seeds | 32 |
The 2025 US Open – Men's singles qualifying was a series of tennis matches that took place from 18 to 22 August 2025 (was originally to end on 21 August, but got rescheduled due to heavy rain) to determine the sixteen qualifiers into the main draw of the men's singles tournament.[1]
Only 16 out of the 128 qualifiers who competed in this tournament secured a main draw place, and, if necessary, the lucky losers.[2][3][4][5]
Seeds
All seeds are per ATP rankings as of 11 August 2025.
Arthur Cazaux (qualifying competition)
Jesper de Jong (qualified)
Carlos Taberner (first round)
Juan Manuel Cerúndolo (second round)
James Duckworth (qualifying competition, lucky loser)
Nikoloz Basilashvili (second round)
Liam Draxl (first round)
Dalibor Svrčina (first round)
Otto Virtanen (second round)
Francesco Passaro (qualified)
Alexander Blockx (second round, retired)
Shintaro Mochizuki (qualified)
Cristian Garín (second round)
Lukáš Klein (first round)
Jaime Faria (qualifying competition, lucky loser)
Matteo Gigante (second round)
Juan Pablo Ficovich (first round)
Dan Evans (first round)
Dino Prižmić (qualified)
Tomás Barrios Vera (first round)
Yannick Hanfmann (first round)
Zachary Svajda (qualified)
Pierre-Hugues Herbert (first round)
Thiago Agustín Tirante (second round)
Térence Atmane (withdrew)
Thiago Seyboth Wild (first round)
Colton Smith (first round)
Andrea Pellegrino (first round)
Ignacio Buse (qualified)
Martín Landaluce (second round)
Jan-Lennard Struff (qualified)
Daniel Elahi Galán (qualifying competition, lucky loser)
Qualifiers
Lucky losers
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| WC | 65 | 1 | ||||||||||||||||||
| 1 | 64 | 3 | ||||||||||||||||||
| 31 | 77 | 6 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 1 | 5 | |||||||||||||||||||
| 6 | 4 | 1 | ||||||||||||||||||
| 31 | 2 | 6 | 6 | |||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 31 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 2 | 713 | 64 | 6 | |||||||||||||||||
| 611 | 77 | 3 | ||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 3 | 7 | 1 | ||||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||
| 77 | 7 | |||||||||||||||||||
| Alt | 64 | 5 | ||||||||||||||||||
| 64 | 4 | |||||||||||||||||||
| Alt | 77 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 62 | 1 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 4 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 17 | 3 | 3 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 4 | 65 | 5 | ||||||||||||||||||
| 77 | 7 | |||||||||||||||||||
| 63 | 6 | 6 | ||||||||||||||||||
| 77 | 3 | 3 | ||||||||||||||||||
| 610 | 4 | |||||||||||||||||||
| WC | 712 | 6 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| WC | 7 | 77 | ||||||||||||||||||
| 5 | 65 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 20 | 2 | 63 | ||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| PR | 4 | 2 | ||||||||||||||||||
| 5 | 7 | 5 | 710 | |||||||||||||||||
| 5 | 7 | 65 | ||||||||||||||||||
| 3 | 77 | 4 | ||||||||||||||||||
| 6 | 62 | 6 | ||||||||||||||||||
| 5 | 1 | 6 | 2 | |||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 5 | 62 | |||||||||||||||||||
| 7 | 77 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 24 | 3 | 63 | ||||||||||||||||||
| WC | 4 | 4 | ||||||||||||||||||
| 24 | 6 | 6 | ||||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | 78 | 5 | 6 | |||||||||||||||||
| 66 | 7 | 1 | ||||||||||||||||||
| 6 | 64 | 5 | ||||||||||||||||||
| 77 | 7 | |||||||||||||||||||
| 6 | 62 | 6 | ||||||||||||||||||
| PR | 3 | 77 | 4 | |||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 22 | 6 | 6 | ||||||||||||||||||
| 3 | 78 | 714 | ||||||||||||||||||
| 6 | 66 | 612 | ||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 22 | 6 | 7 | ||||||||||||||||||
| 2 | 61 | |||||||||||||||||||
| 22 | 6 | 77 | ||||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | 5 | 2 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 3 | 6 | 1 | ||||||||||||||||||
| 19 | 6 | 4 | 6 | |||||||||||||||||
| 6 | 5 | 7 | ||||||||||||||||||
| 3 | 7 | 5 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 19 | 6 | 6 | ||||||||||||||||||
| 67 | 1 | |||||||||||||||||||
| 19 | 79 | 6 | ||||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | 6 | 3 | 5 | |||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 4 | 6 | 4 | ||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 1 | 2r | |||||||||||||||||||
| 1 | 62 | |||||||||||||||||||
| PR | 6 | 77 | ||||||||||||||||||
| 6 | 65 | 1r | ||||||||||||||||||
| 3 | 77 | 4 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| PR | 6 | 6 | ||||||||||||||||||
| PR | 6 | 3 | 7 | |||||||||||||||||
| 18 | 4 | 6 | 5 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | 65 | 6 | 6 | |||||||||||||||||
| WC | 77 | 3 | 2 | |||||||||||||||||
| 9 | 68 | 4 | ||||||||||||||||||
| PR | 710 | 6 | ||||||||||||||||||
| 2 | 63 | |||||||||||||||||||
| PR | 6 | 77 | ||||||||||||||||||
| PR | 77 | 6 | ||||||||||||||||||
| WC | 65 | 4 | ||||||||||||||||||
| 7 | 4 | 4 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 64 | 3 | |||||||||||||||||||
| WC | 77 | 6 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 27 | 3 | 3 | ||||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | 6 | 1 | 6 | |||||||||||||||||
| 3 | 6 | 4 | ||||||||||||||||||
| 10 | 4 | 77 | 6 | |||||||||||||||||
| 6 | 62 | 4 | ||||||||||||||||||
| 77 | 3 | 1 | ||||||||||||||||||
| 62 | 6 | 6 | ||||||||||||||||||
| 10 | 7 | 6 | ||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 64 | 2 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 6 | 61 | 6 | ||||||||||||||||||
| 23 | 4 | 77 | 4 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 11 | 65 | 0r | ||||||||||||||||||
| 77 | 0 | |||||||||||||||||||
| 4 | 77 | 3 | ||||||||||||||||||
| 6 | 64 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 29 | 6 | 6 | ||||||||||||||||||
| WC | 6 | 5 | 68 | |||||||||||||||||
| 4 | 7 | 710 | ||||||||||||||||||
| 4 | 6 | 4 | ||||||||||||||||||
| 29 | 6 | 4 | 6 | |||||||||||||||||
| 62 | 77 | 1 | ||||||||||||||||||
| 29 | 77 | 65 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | 6 | 4 | 6 | |||||||||||||||||
| 2 | 6 | 2 | ||||||||||||||||||
| 12 | 6 | 1 | 6 | |||||||||||||||||
| 4 | 6 | 4 | ||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||
| 6 | 3 | 5 | ||||||||||||||||||
| 12 | 6 | 6 | ||||||||||||||||||
| 32 | 4 | 4 | ||||||||||||||||||
| WC | 6 | 77 | ||||||||||||||||||
| 3 | 63 | |||||||||||||||||||
| WC | 4 | 2 | ||||||||||||||||||
| 32 | 6 | 6 | ||||||||||||||||||
| 1 | 5 | |||||||||||||||||||
| 32 | 6 | 7 | ||||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 13 | 63 | 5 | ||||||||||||||||||
| 77 | 7 | |||||||||||||||||||
| 7 | 3 | 6 | ||||||||||||||||||
| 5 | 6 | 3 | ||||||||||||||||||
| 6 | 1 | 2 | ||||||||||||||||||
| PR | 3 | 6 | 6 | |||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| WC | 4 | 4 | ||||||||||||||||||
| PR | 6 | 6 | ||||||||||||||||||
| PR | 1 | 6 | 6 | |||||||||||||||||
| 21 | 6 | 3 | 4 | |||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | 2 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 2 | 7 | ||||||||||||||||||
| 3 | 6 | 5 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 65 | 77 | 6 | ||||||||||||||||||
| 77 | 65 | 2 | ||||||||||||||||||
| 63 | 6 | 6 | ||||||||||||||||||
| 77 | 3 | 3 | ||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 30 | 3 | 63 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 30 | 6 | 6 | ||||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | 3 | 6 | 6 | |||||||||||||||||
| 6 | 4 | 3 | ||||||||||||||||||
| 15 | 77 | 7 | ||||||||||||||||||
| PR | 65 | 5 | ||||||||||||||||||
| PR | 4 | 79 | 7 | |||||||||||||||||
| 6 | 67 | 5 | ||||||||||||||||||
| 15 | 5 | 4 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 62 | 6 | 3 | ||||||||||||||||||
| 77 | 3 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 26 | 64 | 3 | ||||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | 3 | 6 | 6 | |||||||||||||||||
| 6 | 4 | 2 | ||||||||||||||||||
| 16 | 6 | 3 | 5 | |||||||||||||||||
| 4 | 6 | 7 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 1 | 2 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 65 | 6 | 6 | ||||||||||||||||||
| 77 | 3 | 2 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 28 | 64 | 3 | ||||||||||||||||||
References
- ^ "2025 tournament schedule". usopen.org. Retrieved 2025-07-17.
- ^ Hadlich, Gui. "How Do Tennis Players Qualify For Grand Slams?". My Tennis HQ. Retrieved 2023-05-19.
- ^ "What is a Qualifier in Tennis?". The Stadium Reviews. 2022-06-02. Retrieved 2023-05-19.
- ^ Simonsson, Fred (2023-04-24). "How Tennis Players Qualify For Grand Slams". TennisPredict.com. Retrieved 2023-05-19.
- ^ "Lucky Loser: Explaining The Greatest Term In Tennis". ATP Tour. 2023-05-06. Retrieved 2023-05-19.
External links