2025 Tour of Britain
| 2025 UCI ProSeries | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The final podium: Evenepoel, Grégoire (winner) and Alahillipe | |||||||||||||||||||||||||||||||||||||
| Race details | |||||||||||||||||||||||||||||||||||||
| Dates | 2 – 7 September 2025 | ||||||||||||||||||||||||||||||||||||
| Stages | 6 | ||||||||||||||||||||||||||||||||||||
| Distance | 886.1 km (550.6 mi) | ||||||||||||||||||||||||||||||||||||
| Winning time | 19h 31' 23" | ||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The 2025 Tour of Britain was a men's professional road cycling stage race. It was the 84th British tour and the 21st edition of the modern version of the Tour of Britain. The race was part of the 2025 UCI ProSeries.
Teams
Nine UCI WorldTeams, eight UCI ProTeams, one UCI Continental team and one national team make up the nineteen teams, from twelve countries in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
National Teams
Schedule
Stage hosts were announced in July 2025.[2][3]
| Stage | Date | Route | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 2 September | Woodbridge to Southwold | 161.4 km (100.3 mi) | Flat stage | ||
| 2 | 3 September | Stowmarket to Stowmarket | 169.3 km (105.2 mi) | Flat stage | ||
| 3 | 4 September | Milton Keynes to Ampthill | 122.8 km (76.3 mi) | Flat stage | ||
| 4 | 5 September | Atherstone to Burton Dassett Hills Country Park | 186.9 km (116.1 mi) | Hilly stage | ||
| 5 | 6 September | Torfaen to The Tumble | 133.5 km (83.0 mi) | Medium Mountain stage | ||
| 6 | 7 September | Newport to Cardiff | 112.2 km (69.7 mi) | Hilly stage | ||
| Total | 886.1 km (550.6 mi) | |||||
Stages
Stage 1
- 2 September 2025 – Woodbridge to Southwold, 161.4 km (100.3 mi)[3]
Stage 2
- 3 September 2025 – Stowmarket to Stowmarket, 169.3 km (105.2 mi)[3]
|
|
Stage 3
- 4 September 2025 – Milton Keynes to Ampthill, 122.8 km (76.3 mi)[3]
|
|
Stage 4
- 5 September 2025 – Atherstone to Burton Dassett Hills Country Park, 186.9 km (116.1 mi)[3]
|
|
Stage 5
- 6 September 2025 – Torfaen to The Tumble, 133.5 km (83.0 mi)[3]
|
|
Stage 6
|
|
Classification leadership table
| Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification | Combativity award |
|---|---|---|---|---|---|---|---|
| 1 | Olav Kooij | Olav Kooij | Olav Kooij | Milan Lanhove | Milan Lanhove | Decathlon–AG2R La Mondiale | Joshua Golliker |
| 2 | Olav Kooij | Andreas Stokbro | Tom Crabbe | Q36.5 Pro Cycling Team | Hartthijs de Vries | ||
| 3 | Matthew Brennan | Ben Chilton | Matthew Brennan | Decathlon–AG2R La Mondiale | Ben Chilton | ||
| 4 | Romain Grégoire | Romain Grégoire | Victor Vercouillie | Romain Grégoire | Lidl–Trek | Rory Townsend | |
| 5 | Remco Evenepoel | Team Bahrain Victorious | Rafael Reis | ||||
| 6 | Olav Kooij | Fred Wright | |||||
| Final | Romain Grégoire | Olav Kooij | Victor Vercouillie | Romain Grégoire | Team Bahrain Victorious | Joshua Golliker | |
-
Romain Grégoire (general classification)
-
Olav Kooij
(points classification) -
Victor Vercouillie (mountains)
-
Joshua Golliker (combativity)
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the mountains classification | ||
| Denotes the winner of the points classification | Denotes the winner of the young rider classification | ||
| Denotes the winner of the combativity award | |||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Groupama–FDJ | 19h 31' 23" | |
| 2 | Soudal–Quick-Step | + 2" | |
| 3 | Tudor Pro Cycling Team | + 4" | |
| 4 | Team Picnic–PostNL | + 8" | |
| 5 | Decathlon–AG2R La Mondiale | + 12" | |
| 6 | Team Bahrain Victorious | + 12" | |
| 7 | Soudal–Quick-Step | + 12" | |
| 8 | Lidl–Trek | + 12" | |
| 9 | Team Bahrain Victorious | + 17" | |
| 10 | UAE Team Emirates XRG | + 17" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Visma–Lease a Bike | 77 | |
| 2 | Ineos Grenadiers | 35 | |
| 3 | Groupama–FDJ | 31 | |
| 4 | Visma–Lease a Bike | 30 | |
| 5 | Team Flanders–Baloise | 28 | |
| 6 | Equipo Kern Pharma | 27 | |
| 7 | Tudor Pro Cycling Team | 27 | |
| 8 | Tudor Pro Cycling Team | 27 | |
| 9 | Soudal–Quick-Step | 25 | |
| 10 | Team Bahrain Victorious | 20 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Team Flanders–Baloise | 36 | |
| 2 | Groupama–FDJ | 26 | |
| 3 | Great Britain | 19 | |
| 4 | Soudal–Quick-Step | 18 | |
| 5 | Equipo Kern Pharma | 17 | |
| 6 | Anicolor / Tien 21 | 15 | |
| 7 | Decathlon–AG2R La Mondiale | 14 | |
| 8 | Tudor Pro Cycling Team | 13 | |
| 9 | Team Picnic–PostNL | 12 | |
| 10 | Visma–Lease a Bike | 12 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Groupama–FDJ | 19h 31' 23" | |
| 2 | Tudor Pro Cycling Team | + 17" | |
| 3 | Israel–Premier Tech | + 17" | |
| 4 | Ineos Grenadiers | + 30" | |
| 5 | Visma–Lease a Bike | + 31" | |
| 6 | Team Flanders–Baloise | + 58" | |
| 7 | Great Britain | + 2' 33" | |
| 8 | Decathlon–AG2R La Mondiale | + 7' 12" | |
| 9 | Team Flanders–Baloise | + 9' 55" | |
| 10 | Lidl–Trek | + 10' 26" |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | 58h 35' 57" | |
| 2 | + 2' 31" | |
| 3 | + 3' 39" | |
| 4 | + 3' 59" | |
| 5 | + 9' 05" | |
| 6 | + 10' 58" | |
| 7 | + 11' 17" | |
| 8 | + 12' 35" | |
| 9 | + 12' 49" | |
| 10 | + 14' 03" |
References
- ^ "The world's top teams head to Lloyds Tour of Britain Men this September". British Cycling. Retrieved 2 August 2025.
- ^ "Route". British Cycling. Retrieved 2 August 2025.
- ^ a b c d e f g Becket, Adam. "Full 2025 Tour of Britain Men route details announced". Cycling Weekly. Retrieved 6 August 2025.
- ^ a b "Tour of Britain: Olav Kooij surges to sprint victory on stage 1 in Southwold". CyclingNews. 2 September 2025. Retrieved 2 September 2025.
- ^ a b "Tour of Britain Men: Back-to-back wins for Olav Kooij as he sears field on stage 2 and extends overall lead". CyclingNews. 3 September 2025. Retrieved 3 September 2025.
- ^ a b "Tour of Britain Men: Matthew Brennan sprints to stage 3 victory into Ampthill". CyclingNews. 4 September 2025. Retrieved 4 September 2025.
- ^ a b "Tour of Britain Men: Romain Grégoire shuts down uphill charge by Julian Alaphilippe to win stage 4". CyclingNews. 5 September 2025. Retrieved 5 September 2025.
- ^ a b "Tour of Britain Men: Remco Evenepoel wins queen stage 5 atop The Tumble". CyclingNews. 6 September 2025. Retrieved 6 September 2025.
- ^ a b c d e f g "Tour of Britain Men: Romain Grégoire claims overall victory as Geraint Thomas officially retires". CyclingNews. 7 September 2025. Retrieved 7 September 2025.
External links
Wikimedia Commons has media related to 2025 Tour of Britain.