2025 Pan American Table Tennis Championships
| 2025 Pan American Table Tennis Championships | |
|---|---|
| Date | 12–19 October 2025 |
| Edition | 8th |
| Location | Rock Hill, United States |
| Venue | Rock Hill Sports and Event Center |
The 2025 Pan American Table Tennis Championships is a table tennis tournament organized by the International Table Tennis Federation (ITTF) and held from 12 to 19 October 25, at Rock Hill Sports and Event Center in Rock Hill, United States. It is the first time the championships take place in the United States.[1][2]
Medal table
* Host nation (United States)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 6 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 1 | 0 | 2 | 3 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 3 | 2 | 5 | |
| 6 | 0 | 1 | 3 | 4 | |
| 0 | 1 | 3 | 4 | ||
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 7 | 7 | 14 | 28 | |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| Men's team | Santiago Lorenzo Horacio Cifuentes Francisco Sanchi Martín Betancor |
Jishan Liang Kanak Jha Sid Naresh Nandan Naresh |
Jorge Buenrostro Axel Lovo Rogelio Castro Marcos Madrid |
Guilherme Teodoro Hugo Calderano Leonardo Iizuka Felipe Arado | |||
| Women's team | Fabiola Díaz Brianna Burgos Adriana Díaz Alondra Rodríguez |
Lily Zhang Sally Moyland Irene Yeoh Jessica Reyes Lai |
Giulia Takahashi Bruna Takahashi Laura Watanabe Victoria Strassburger |
Daniela Ortega Paulina Vega Valentina Ríos Zhiying Zeng |
Results
Men's singles
Date: 12–15 October 2025[3]
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
Women's singles
Date: 12–15 October 2025[4]
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
Men's doubles
Date: 12–15 October 2025[5]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
Women's doubles
Date: 12–15 October 2025[6]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
Mixed doubles
Date: 12–14 October 2025[7]
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
Men's teams
Date: October 18–19, 2025. The following teams qualified for the knock-outs section after the group stages.[8]
| Quarterfinals | Semifinals | Final | ||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
Women's teams
Date: October 18–19, 2025. The following teams qualified for the knock-outs section after the group stages.[9]
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
References
- ^ Wei, Barbara (17 October 2025). "Lily Zhang and Kanak Jha Earn Singles Medals at the 2025 ITTF Pan American Championships". Team USA. Retrieved 18 October 2025.
- ^ Davis-Leonard, Ian (11 October 2025). "Pan American Championships brings top table tennis players to Rock Hill for historic tournament". Post and Courier. Retrieved 18 October 2025.
- ^ "Men's singles draw" (PDF). ITTF. Retrieved 18 October 2025.
- ^ "Women's singles draw" (PDF). ITTF. Retrieved 18 October 2025.
- ^ "Men's doubles draw" (PDF). ITTF. Retrieved 18 October 2025.
- ^ "Women's doubles draw" (PDF). ITTF. Retrieved 18 October 2025.
- ^ "Mixed doubles draw" (PDF). ITTF. Retrieved 18 October 2025.
- ^ "Men's teams detailed results" (PDF). ITTF. Retrieved 20 October 2025.
- ^ "Men's teams detailed results" (PDF). ITTF. Retrieved 20 October 2025.