2025 PDC Players Championship series
The 2025 PDC Players Championship series was a series of 34 non-televised darts tournaments on the 2025 PDC Pro Tour.[1][2][3][4] The Players Championship Order of Merit, a ranking list that only includes the prize money won by each player in the Players Championship events, determined the field of 64 participants for the 2025 Players Championship Finals in November.
The number of events increased by four compared to the four previous years, bringing the total to 34 Players Championship events.
A total of 33 nine-dart finishes were hit during the series.
Prize money
The prize money remained the same as the previous year, with a prize fund for each event of £125,000; £15,000 is given to each event‘s winner.
This is how the prize money is divided:[5][6]
| Stage (no. of players) | Prize money (Total: £125,000) | |
|---|---|---|
| Winner | (1) | £15,000 |
| Runner-up | (1) | £10,000 |
| Semi-finalists | (2) | £5,000 |
| Quarter-finalists | (4) | £3,500 |
| Last 16 (fourth round) | (8) | £2,500 |
| Last 32 (third round) | (16) | £1,500 |
| Last 64 (second round) | (32) | £1,000 |
February
Players Championship 1
Players Championship 1 was contested on Monday 10 February 2025 at the Robin Park Tennis Centre in Wigan. The tournament was won by Rob Cross who defeated Joe Cullen 8–3 in the final.[7][8]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 16 | 6 | |||||||||||||
| 25 | 5 | |||||||||||||
| 16 | 7 | |||||||||||||
| 29 | 3 | |||||||||||||
| 29 | 6 | |||||||||||||
| 28 | 3 | |||||||||||||
| 16 | 8 | |||||||||||||
| 31 | 3 | |||||||||||||
| 31 | 6 | |||||||||||||
| 4 | ||||||||||||||
| 31 | 7 | |||||||||||||
| 3 | 6 | |||||||||||||
| 3 | 6 | |||||||||||||
| 1 | ||||||||||||||
Players Championship 2
Players Championship 2 was contested on Tuesday 11 February 2025 at the Robin Park Tennis Centre in Wigan. The tournament was won by Gerwyn Price who defeated Chris Dobey 8–7 in the final.[9][10]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 1 | 2 | |||||||||||||
| 9 | 6 | |||||||||||||
| 9 | 4 | |||||||||||||
| 5 | 7 | |||||||||||||
| 5 | ||||||||||||||
| 5 | 6 | |||||||||||||
| 5 | 7 | |||||||||||||
| 22 | 8 | |||||||||||||
| 15 | 3 | |||||||||||||
| 7 | 6 | |||||||||||||
| 7 | 5 | |||||||||||||
| 22 | 7 | |||||||||||||
| 3 | 5 | |||||||||||||
| 22 | 6 | |||||||||||||
Players Championship 3
Players Championship 3 was contested on Monday 17 February 2025 at the Autotron in Rosmalen. The tournament was won by Chris Dobey who defeated Jelle Klaasen 8–4 in the final.[11][12][13]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 6 | ||||||||||||||
| 24 | 5 | |||||||||||||
| 5 | ||||||||||||||
| 7 | ||||||||||||||
| 6 | ||||||||||||||
| 12 | 4 | |||||||||||||
| 4 | ||||||||||||||
| 3 | 8 | |||||||||||||
| 23 | 5 | |||||||||||||
| 6 | ||||||||||||||
| 6 | ||||||||||||||
| 3 | 7 | |||||||||||||
| 3 | 6 | |||||||||||||
| 1 | ||||||||||||||
Players Championship 4
Players Championship 4 was contested on Tuesday 18 February 2025 at the Autotron in Rosmalen. The tournament was won by Ryan Searle who defeated Cameron Menzies 8–3 in the final.[14][15]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 4 | ||||||||||||||
| 9 | 6 | |||||||||||||
| 9 | 7 | |||||||||||||
| 6 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | 2 | |||||||||||||
| 9 | 8 | |||||||||||||
| 19 | 3 | |||||||||||||
| 31 | 3 | |||||||||||||
| 6 | ||||||||||||||
| 4 | ||||||||||||||
| 19 | 7 | |||||||||||||
| 19 | 6 | |||||||||||||
| 22 | 3 | |||||||||||||
March
Players Championship 5
Players Championship 5 was contested on Tuesday 11 March 2025 at the Leicester Arena. Gary Anderson and Luke Littler both hit a nine-dart finish in their victories against Ryan Joyce and Adam Hunt respectively. The tournament was won by Joe Cullen who defeated Gian van Veen 8–7 in the final.[16]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 16 | 6 | |||||||||||||
| 9 | 4 | |||||||||||||
| 16 | 7 | |||||||||||||
| 4 | 6 | |||||||||||||
| 4 | 6 | |||||||||||||
| 12 | 1 | |||||||||||||
| 16 | 7 | |||||||||||||
| 30 | 8 | |||||||||||||
| 18 | 6 | |||||||||||||
| 2 | ||||||||||||||
| 18 | 5 | |||||||||||||
| 30 | 7 | |||||||||||||
| 30 | 6 | |||||||||||||
| 3 | ||||||||||||||
Players Championship 6
Players Championship 6 was contested on Wednesday 12 March 2025 at the Leicester Arena. Luke Humphries and Alan Soutar both hit a nine-dart finish in their respective victory and defeat against Andy Boulton and Luke Littler. The tournament was won by Gian van Veen who defeated Luke Humphries 8–3 in the final.[17][18]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 3 | ||||||||||||||
| 8 | 6 | |||||||||||||
| 8 | 4 | |||||||||||||
| 4 | 7 | |||||||||||||
| 4 | 6 | |||||||||||||
| 12 | 5 | |||||||||||||
| 4 | 3 | |||||||||||||
| 14 | 8 | |||||||||||||
| 2 | 4 | |||||||||||||
| 6 | ||||||||||||||
| 1 | ||||||||||||||
| 14 | 7 | |||||||||||||
| 14 | 6 | |||||||||||||
| 22 | 2 | |||||||||||||
Players Championship 7
Players Championship 7 was contested on Monday 17 March 2025 at the Halle 39 in Hildesheim. Ryan Searle, Dirk van Duijvenbode and William O'Connor hit a nine-dart finish. The tournament was won by Gary Anderson who defeated Adam Lipscombe 8–3 in the final.[19][20]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 4 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 21 | 4 | |||||||||||||
| 29 | 3 | |||||||||||||
| 21 | 6 | |||||||||||||
| 3 | ||||||||||||||
| 15 | 8 | |||||||||||||
| 15 | 6 | |||||||||||||
| 26 | 5 | |||||||||||||
| 15 | 7 | |||||||||||||
| 11 | 3 | |||||||||||||
| 19 | 3 | |||||||||||||
| 11 | 6 | |||||||||||||
Players Championship 8
Players Championship 8 was contested on Tuesday 18 March 2025 at the Halle 39 in Hildesheim. Lukas Wenig hit a nine-dart finish in his defeat against Dom Taylor. The tournament was won by Martin Schindler who defeated Jeffrey de Graaf 8–1 in the final.[21]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 29 | 4 | |||||||||||||
| 29 | 6 | |||||||||||||
| 5 | 5 | |||||||||||||
| 1 | ||||||||||||||
| 2 | 8 | |||||||||||||
| 2 | 6 | |||||||||||||
| 26 | 5 | |||||||||||||
| 2 | 7 | |||||||||||||
| 6 | ||||||||||||||
| 30 | 4 | |||||||||||||
| 6 | ||||||||||||||
Players Championship 9
Players Championship 9 was contested on Monday 31 March 2025 at the Leicester Arena. Gary Anderson hit a nine-dart finish in his victory against Krzysztof Ratajski. The tournament was won by Gerwyn Price who defeated Ian White 8–4 in the final.[22]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 16 | 6 | |||||||||||||
| 3 | ||||||||||||||
| 16 | 7 | |||||||||||||
| 0 | ||||||||||||||
| 29 | 2 | |||||||||||||
| 6 | ||||||||||||||
| 16 | 8 | |||||||||||||
| 4 | ||||||||||||||
| 18 | 6 | |||||||||||||
| 7 | 4 | |||||||||||||
| 18 | 3 | |||||||||||||
| 7 | ||||||||||||||
| 6 | ||||||||||||||
| 6 | 5 | |||||||||||||
April
Players Championship 10
Players Championship 10 was contested on Tuesday 1 April 2025 at the Leicester Arena. The tournament was won by Josh Rock who defeated Cameron Menzies 8–4 in the final.[23]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 16 | 6 | |||||||||||||
| 24 | 4 | |||||||||||||
| 16 | 7 | |||||||||||||
| 21 | 5 | |||||||||||||
| 4 | 1 | |||||||||||||
| 21 | 6 | |||||||||||||
| 16 | 4 | |||||||||||||
| 6 | 8 | |||||||||||||
| 2 | 4 | |||||||||||||
| 6 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | 7 | |||||||||||||
| 3 | 1 | |||||||||||||
| 6 | 6 | |||||||||||||
Players Championship 11
Players Championship 11 was contested on Tuesday 8 April 2025 at the Leicester Arena. The tournament was won by Cameron Menzies who defeated Peter Wright 8–3 in the final.[24]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 1 | ||||||||||||||
| 6 | ||||||||||||||
| 2 | ||||||||||||||
| 12 | 7 | |||||||||||||
| 2 | ||||||||||||||
| 12 | 6 | |||||||||||||
| 12 | 8 | |||||||||||||
| 22 | 3 | |||||||||||||
| 15 | 6 | |||||||||||||
| 10 | 2 | |||||||||||||
| 15 | 5 | |||||||||||||
| 22 | 7 | |||||||||||||
| 3 | 5 | |||||||||||||
| 22 | 6 | |||||||||||||
Players Championship 12
Players Championship 12 was contested on Wednesday 9 April 2025 at the Leicester Arena. Josh Rock hit a nine-dart finish in his victory against Matt Campbell. The tournament was won by Gerwyn Price who defeated Josh Rock 8–7 in the final.[25]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 6 | ||||||||||||||
| 24 | 3 | |||||||||||||
| 2 | ||||||||||||||
| 12 | 7 | |||||||||||||
| 13 | 1 | |||||||||||||
| 12 | 6 | |||||||||||||
| 12 | 8 | |||||||||||||
| 3 | 7 | |||||||||||||
| 18 | 4 | |||||||||||||
| 10 | 6 | |||||||||||||
| 10 | 4 | |||||||||||||
| 3 | 7 | |||||||||||||
| 3 | 6 | |||||||||||||
| 11 | 3 | |||||||||||||
Players Championship 13
Players Championship 13 was contested on Monday 14 April 2025 at the Autotron in Rosmalen. Wessel Nijman hit a nine-dart finish in his victory against Robert Owen. The tournament was won by Damon Heta who defeated Nathan Aspinall 8–6 in the final.[26]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 32 | 2 | |||||||||||||
| 24 | 6 | |||||||||||||
| 24 | 7 | |||||||||||||
| 12 | 4 | |||||||||||||
| 4 | 5 | |||||||||||||
| 12 | 6 | |||||||||||||
| 24 | 6 | |||||||||||||
| 10 | 8 | |||||||||||||
| 2 | ||||||||||||||
| 10 | 6 | |||||||||||||
| 10 | 7 | |||||||||||||
| 22 | 2 | |||||||||||||
| 14 | 4 | |||||||||||||
| 22 | 6 | |||||||||||||
Players Championship 14
Players Championship 14 was contested on Tuesday 15 April 2025 at the Autotron in Rosmalen. Ross Smith hit a nine-dart finish in his victory against Thibault Tricole. The tournament was won by Jonny Clayton who defeated Dominik Grüllich 8–2 in the final.[27]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 6 | ||||||||||||||
| 24 | 5 | |||||||||||||
| 7 | ||||||||||||||
| 20 | 4 | |||||||||||||
| 20 | 6 | |||||||||||||
| 28 | 2 | |||||||||||||
| 2 | ||||||||||||||
| 11 | 8 | |||||||||||||
| 15 | 6 | |||||||||||||
| 1 | ||||||||||||||
| 15 | 3 | |||||||||||||
| 11 | 7 | |||||||||||||
| 19 | 0 | |||||||||||||
| 11 | 6 | |||||||||||||
May
Players Championship 15
Players Championship 15 was contested on Monday 12 May 2025 at the Halle 39 in Hildesheim. Luke Woodhouse hit a nine-dart finish in his defeat against Martijn Dragt. Dave Chisnall hit a nine-dart finish in his victory against Darius Labanauskas. Krzysztof Ratajski won his first title since September 2023 by defeating Dave Chisnall 8–4 in the final.[28][29][30]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 32 | 3 | |||||||||||||
| 6 | ||||||||||||||
| 4 | ||||||||||||||
| 28 | 7 | |||||||||||||
| 4 | 5 | |||||||||||||
| 28 | 6 | |||||||||||||
| 28 | 8 | |||||||||||||
| 2 | 4 | |||||||||||||
| 2 | 6 | |||||||||||||
| 10 | 2 | |||||||||||||
| 2 | 7 | |||||||||||||
| 14 | 6 | |||||||||||||
| 14 | 6 | |||||||||||||
| 6 | 1 | |||||||||||||
Players Championship 16
Players Championship 16 was contested on Tuesday 13 May 2025 at the Halle 39 in Hildesheim. Ross Smith won his last twenty-four consecutive legs of the tournament; he whitewashed Brendan Dolan 8–0 in the final. Smith also hit two nine-dart finishes during the tournament; in his victories against both Dylan Slevin and Chris Landman.[31]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 32 | 6 | |||||||||||||
| 25 | 4 | |||||||||||||
| 32 | 5 | |||||||||||||
| 7 | ||||||||||||||
| 6 | ||||||||||||||
| 12 | 3 | |||||||||||||
| 0 | ||||||||||||||
| 3 | 8 | |||||||||||||
| 15 | 6 | |||||||||||||
| 4 | ||||||||||||||
| 15 | 0 | |||||||||||||
| 3 | 7 | |||||||||||||
| 3 | 6 | |||||||||||||
| 11 | 0 | |||||||||||||
June
Players Championship 17
Players Championship 17 was contested on Tuesday 17 June 2025 at the Leicester Arena. The tournament was won by Chris Dobey who defeated Dirk van Duijvenbode 8–7 in the final.[32][33]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 16 | 6 | |||||||||||||
| 25 | 1 | |||||||||||||
| 16 | 7 | |||||||||||||
| 5 | 6 | |||||||||||||
| 2 | ||||||||||||||
| 5 | 6 | |||||||||||||
| 16 | 7 | |||||||||||||
| 10 | 8 | |||||||||||||
| 18 | 3 | |||||||||||||
| 10 | 6 | |||||||||||||
| 10 | 7 | |||||||||||||
| 11 | 5 | |||||||||||||
| 3 | ||||||||||||||
| 11 | 6 | |||||||||||||
Players Championship 18
Players Championship 18 was contested on Wednesday 18 June 2025 at the Leicester Arena. The tournament was won by Stephen Bunting who defeated Jermaine Wattimena 8–5 in the final.[34][35]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 1 | 6 | |||||||||||||
| 4 | ||||||||||||||
| 1 | 6 | |||||||||||||
| 4 | 7 | |||||||||||||
| 4 | 6 | |||||||||||||
| 5 | ||||||||||||||
| 4 | 8 | |||||||||||||
| 19 | 5 | |||||||||||||
| 31 | 6 | |||||||||||||
| 5 | ||||||||||||||
| 31 | 6 | |||||||||||||
| 19 | 7 | |||||||||||||
| 14 | 5 | |||||||||||||
| 19 | 6 | |||||||||||||
Players Championship 19
Players Championship 19 was contested on Thursday 19 June 2025 at the Leicester Arena. The tournament was won by James Wade who defeated Scott Williams 8–3 in the final.[36]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 17 | 6 | |||||||||||||
| 9 | 4 | |||||||||||||
| 17 | 7 | |||||||||||||
| 20 | 3 | |||||||||||||
| 20 | 6 | |||||||||||||
| 5 | 2 | |||||||||||||
| 17 | 8 | |||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 2 | ||||||||||||||
| 7 | ||||||||||||||
| 11 | 6 | |||||||||||||
| 5 | ||||||||||||||
| 11 | 6 | |||||||||||||
July
Players Championship 20
Players Championship 20 was contested on Tuesday 8 July 2025 at the Leicester Arena. Josh Rock, Leon Weber and Stephen Bunting hit a nine-dart finish in their victories against Sebastian Białecki, Tytus Kanik and Rob Cross respectively. The tournament was won by Damon Heta who defeated Stephen Bunting 8–7 in the final.[37]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 16 | 6 | |||||||||||||
| 8 | 4 | |||||||||||||
| 16 | 5 | |||||||||||||
| 4 | 7 | |||||||||||||
| 4 | 6 | |||||||||||||
| 21 | 1 | |||||||||||||
| 4 | 8 | |||||||||||||
| 2 | 7 | |||||||||||||
| 2 | 6 | |||||||||||||
| 7 | 1 | |||||||||||||
| 2 | 7 | |||||||||||||
| 30 | 6 | |||||||||||||
| 30 | 6 | |||||||||||||
| 6 | 5 | |||||||||||||
Players Championship 21
Players Championship 21 was contested on Wednesday 9 July 2025 at the Leicester Arena. Dirk van Duijvenbode hit a nine-dart finish in his victory against Jim Williams. The tournament was won by Bradley Brooks who defeated Gerwyn Price 8–5 in the final.[38]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 32 | 4 | |||||||||||||
| 6 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | 1 | |||||||||||||
| 8 | ||||||||||||||
| 14 | 5 | |||||||||||||
| 18 | 6 | |||||||||||||
| 5 | ||||||||||||||
| 18 | 4 | |||||||||||||
| 14 | 7 | |||||||||||||
| 14 | 6 | |||||||||||||
| 27 | 2 | |||||||||||||
Players Championship 22
Players Championship 22 was contested on Tuesday 29 July 2025 at the Halle 39 in Hildesheim. The tournament was won by Sebastian Białecki who defeated Niels Zonneveld 8–6 in the final.[39][40]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 4 | ||||||||||||||
| 8 | 6 | |||||||||||||
| 8 | 5 | |||||||||||||
| 7 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | 4 | |||||||||||||
| 8 | ||||||||||||||
| 19 | 6 | |||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | ||||||||||||||
| 19 | 7 | |||||||||||||
| 19 | 6 | |||||||||||||
| 1 | ||||||||||||||
Players Championship 23
Players Championship 23 was contested on Wednesday 30 July 2025 at the Halle 39 in Hildesheim. Gian van Veen hit a nine-dart finish in his victory against Ryan Meikle. The tournament was won by Jermaine Wattimena who defeated Lukas Wenig 8–5 in the final.[41][42]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 17 | 4 | |||||||||||||
| 9 | 6 | |||||||||||||
| 9 | 7 | |||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 9 | 8 | |||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 6 | 6 | |||||||||||||
| 3 | 3 | |||||||||||||
| 6 | 6 | |||||||||||||
August
Players Championship 24
Players Championship 24 was contested on Monday 25 August 2025 at Arena MK in Milton Keynes. Jeffrey de Graaf won his first PDC ranking title by defeating Stephen Bunting 8–7 in the final. Scott Williams hit a nine-dart finish in his victory against James Hurrell.[43][44][45]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 16 | 4 | |||||||||||||
| 6 | ||||||||||||||
| 1 | ||||||||||||||
| 7 | ||||||||||||||
| 2 | ||||||||||||||
| 6 | ||||||||||||||
| 8 | ||||||||||||||
| 2 | 7 | |||||||||||||
| 2 | 6 | |||||||||||||
| 26 | 1 | |||||||||||||
| 2 | 7 | |||||||||||||
| 6 | 2 | |||||||||||||
| 1 | ||||||||||||||
| 6 | 6 | |||||||||||||
Players Championship 25
Players Championship 25 was contested on Tuesday 26 August 2025 at Arena MK in Milton Keynes. Stephen Bunting won his second Players Championship title of the year by defeating Jonny Clayton 8–6 in the final. Dirk van Duijvenbode hit a nine-dart finish in his defeat against Daryl Gurney.[46][47]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 1 | 6 | |||||||||||||
| 8 | 1 | |||||||||||||
| 1 | 7 | |||||||||||||
| 29 | 6 | |||||||||||||
| 29 | 6 | |||||||||||||
| 3 | ||||||||||||||
| 1 | 8 | |||||||||||||
| 6 | 6 | |||||||||||||
| 2 | 6 | |||||||||||||
| 7 | 3 | |||||||||||||
| 2 | 6 | |||||||||||||
| 6 | 7 | |||||||||||||
| 1 | ||||||||||||||
| 6 | 6 | |||||||||||||
September
Players Championship 26
Players Championship 26 was contested on Tuesday 9 September 2025 at the Halle 39 in Hildesheim. Gerwyn Price won his fourth Players Championship title of the year, defeating Gian van Veen 8–5 in the final.[48][49]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 16 | 5 | |||||||||||||
| 9 | 6 | |||||||||||||
| 9 | 4 | |||||||||||||
| 4 | 7 | |||||||||||||
| 4 | 6 | |||||||||||||
| 5 | 3 | |||||||||||||
| 4 | 5 | |||||||||||||
| 2 | 8 | |||||||||||||
| 2 | 6 | |||||||||||||
| 7 | 5 | |||||||||||||
| 2 | 7 | |||||||||||||
| 22 | 6 | |||||||||||||
| 3 | ||||||||||||||
| 22 | 6 | |||||||||||||
Players Championship 27
Players Championship 27 was contested on Wednesday 10 September 2025 at the Halle 39 in Hildesheim. Joe Cullen won his second title of the year by defeating Gerwyn Price 8–7 in the final.[50] Danny Noppert hit a nine-dart finish in his victory against Mario Vandenbogaerde.[51]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 4 | ||||||||||||||
| 24 | 6 | |||||||||||||
| 24 | 7 | |||||||||||||
| 29 | 1 | |||||||||||||
| 29 | 6 | |||||||||||||
| 1 | ||||||||||||||
| 24 | 8 | |||||||||||||
| 2 | 7 | |||||||||||||
| 2 | 6 | |||||||||||||
| 4 | ||||||||||||||
| 2 | 7 | |||||||||||||
| 14 | 3 | |||||||||||||
| 14 | 6 | |||||||||||||
| 1 | ||||||||||||||
Players Championship 28
Players Championship 28 was contested on Tuesday 30 September 2025 at the Leicester Arena. Ryan Searle won his second title of the year by defeating Mario Vandenbogaerde 8–6 in the final. Niko Springer, Adam Hunt and Stefan Bellmont each hit a nine-dart finish.[52]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 16 | 5 | |||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 6 | ||||||||||||||
| 6 | ||||||||||||||
| 19 | 8 | |||||||||||||
| 6 | ||||||||||||||
| 7 | 4 | |||||||||||||
| 4 | ||||||||||||||
| 19 | 7 | |||||||||||||
| 19 | 6 | |||||||||||||
| 4 | ||||||||||||||
October
Players Championship 29
Players Championship 29 was contested on Wednesday 1 October 2025 at the Leicester Arena. Ross Smith won his second title of the year by defeating Josh Rock 8–7 in the final. Rock also hit a nine-dart finish in his victory against Wesley Plaisier.[53]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 4 | ||||||||||||||
| 8 | 6 | |||||||||||||
| 8 | 7 | |||||||||||||
| 13 | 3 | |||||||||||||
| 13 | 6 | |||||||||||||
| 5 | 0 | |||||||||||||
| 8 | 8 | |||||||||||||
| 3 | 7 | |||||||||||||
| 18 | 6 | |||||||||||||
| 7 | 5 | |||||||||||||
| 18 | 4 | |||||||||||||
| 3 | 7 | |||||||||||||
| 3 | 6 | |||||||||||||
| 11 | 2 | |||||||||||||
Players Championship 30
Players Championship 30 was contested on Thursday 2 October 2025 at the Leicester Arena. The tournament was won by Wessel Nijman who defeated Damon Heta 8–3 in the final.[54]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 16 | 2 | |||||||||||||
| 9 | 6 | |||||||||||||
| 9 | 7 | |||||||||||||
| 13 | 2 | |||||||||||||
| 13 | 6 | |||||||||||||
| 3 | ||||||||||||||
| 9 | 8 | |||||||||||||
| 7 | 3 | |||||||||||||
| 3 | ||||||||||||||
| 7 | 6 | |||||||||||||
| 7 | 7 | |||||||||||||
| 6 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
Players Championship 31
Players Championship 31 was contested on Tuesday 14 October 2025 at the Robin Park Tennis Centre in Wigan. Jermaine Wattimena won his second title of the year by defeating Nathan Aspinall 8–2 in the final. Aspinall also hit two nine-dart finishes in his respective victories against Steve Lennon and Lukas Wenig.[55][56]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 1 | 6 | |||||||||||||
| 9 | 4 | |||||||||||||
| 1 | 3 | |||||||||||||
| 13 | 7 | |||||||||||||
| 13 | 6 | |||||||||||||
| 12 | 5 | |||||||||||||
| 13 | 2 | |||||||||||||
| 14 | 8 | |||||||||||||
| 2 | ||||||||||||||
| 23 | 6 | |||||||||||||
| 23 | 0 | |||||||||||||
| 14 | 7 | |||||||||||||
| 14 | 6 | |||||||||||||
| 1 | ||||||||||||||
Players Championship 32
Players Championship 32 was contested on Wednesday 15 October 2025 at the Robin Park Tennis Centre in Wigan. Luke Littler won his fourth Players Championship title by defeating Dennie Olde Kalter 8–2 in the final.[57][58][59][60] Andreas Harrysson hit a nine-dart finish in his victory against Radek Szagański.[61]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 1 | 6 | |||||||||||||
| 8 | 2 | |||||||||||||
| 1 | 3 | |||||||||||||
| 13 | 7 | |||||||||||||
| 13 | 6 | |||||||||||||
| 3 | ||||||||||||||
| 13 | 8 | |||||||||||||
| 2 | ||||||||||||||
| 15 | 5 | |||||||||||||
| 10 | 6 | |||||||||||||
| 10 | 4 | |||||||||||||
| 7 | ||||||||||||||
| 6 | ||||||||||||||
| 11 | 4 | |||||||||||||
Players Championship 33
Players Championship 33 was contested on Wednesday 29 October 2025 at the Robin Park Tennis Centre in Wigan. Chris Dobey won his third title of the year by defeating William O'Connor 8–6 in the final. This win confirmed Dobey's qualification for the 2025 Grand Slam of Darts. Nathan Aspinall and Damon Heta both hit a nine-dart finish in their victories against Ian White and George Killington respectively.[62][63][64][65]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 17 | 6 | |||||||||||||
| 1 | ||||||||||||||
| 17 | 2 | |||||||||||||
| 20 | 7 | |||||||||||||
| 20 | 6 | |||||||||||||
| 3 | ||||||||||||||
| 20 | 6 | |||||||||||||
| 11 | 8 | |||||||||||||
| 2 | 0 | |||||||||||||
| 7 | 6 | |||||||||||||
| 7 | 2 | |||||||||||||
| 11 | 7 | |||||||||||||
| 3 | 2 | |||||||||||||
| 11 | 6 | |||||||||||||
Players Championship 34
Players Championship 34 was contested on Thursday 30 October 2025 at the Robin Park Tennis Centre in Wigan. Wessel Nijman won his third title by defeating Luke Woodhouse 8–6 in the final.[66][67]
| Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 4 | ||||||||||||||
| 9 | 6 | |||||||||||||
| 9 | 6 | |||||||||||||
| 5 | 7 | |||||||||||||
| 29 | 4 | |||||||||||||
| 5 | 6 | |||||||||||||
| 5 | 8 | |||||||||||||
| 14 | 5 | |||||||||||||
| 18 | 6 | |||||||||||||
| 7 | 1 | |||||||||||||
| 18 | 2 | |||||||||||||
| 14 | 7 | |||||||||||||
| 14 | 6 | |||||||||||||
| 2 | ||||||||||||||
Players Championship Order of Merit
